![]() |
2002 USAPL MASTERS' NATIONAL POWERLIFTING CHAMPIONSHIPS
May 4-5, 2002 --- Charlottesville, Virginia
Meet Director: John Shifflett
|
| AGE | NAME | SQ | BPR | DL | TOTAL |
| 114 POUND CLASS | |||||
| No Entry | |||||
| 123 POUND CLASS | |||||
| 40-44 | Barleen, Denny | 157.5 | 117.5 | 195 | 470.0 |
| 45-49 | Meadows, Sam | 160 | 112.5 | 197.5 | 470.0 |
| 132 POUND CLASS | |||||
| 40-44 | Corsello, John | 167.5 | 135 | 190 | 492.5 |
| 40-44 | Pickerill, Bob | 62.5 | 50 | 100 | 212.5 |
| 45-49 | Kavarnos, James | 102.5 | 95 | 160 | 357.5 |
| 55-59 | Burgess, Ian | 150 | 92.5 | 165 | 407.5 |
| 148 POUND CLASS | |||||
| 40-44 | Weinstein, Lloyd | 237.5 | 127.5 | 257.5 | 622.5 |
| 40-44 | Sigala, Mark | 212.5 | 142.5 | 265 | 620.0 |
| 40-44 | Payne, William | 227.5 | 115 | 227.5 | 570.0 |
| 45-49 | Rohan, Brendon | 180 | 135 | 232.5 | 492.5 |
| 55-59 | Pellegrino, Jules | 187.5 | 132.5 | 185 | 505.0 |
| 55-59 | Eggleston,Larry | 165 | 77.5 | 197.5 | 440.0 |
| 65-69 | Maier, Dillon | 162.5 | 80 | 185 | 427.5 |
| 70-74 | Cortes, Robert | 170 | 102.5 | 220 | 492.5 |
| 165 POUND CLASS | |||||
| 40-44 | Lewis, Carlos | 245 | 155 | 240 | 640.0 |
| 40-44 | Kenney, Mike | 230 | 125 | 220 | 575.0 |
| 40-44 | Asselin, Tab | 190 | 145 | 227.5 | 562.5 |
| 40-44 | Burris, John | 200 | 125 | 185 | 510.0 |
| 45-49 | Guthrie, Greg | 217.5 | 135 | 242.5 | 595.0 |
| 45-49 | Thomas, Mark | 207.5 | 112.5 | 227.5 | 547.5 |
| 50-54 | Menton, Art | 202.5 | 125 | 197.5 | 525.0 |
| 50-54 | Rizza, Joe | 205 | 82.5 | 205 | 492.5 |
| 55-59 | Jacobs, Jeff | 200 | 132.5 | 217.5 | 550.0 |
| 55-59 | Yates,Jim | 192.5 | 112.5 | 230 | 535.0 |
| 55-59 | Bartotti, George | 137.5 | 122.5 | 192.5 | 452.5 |
| 60-64 | Wolf, Jack | 130 | 87.5 | 180 | 397.5 |
| 60-64 | Lyons, James | 147.5 | 87.5 | 157.5 | 392.5 |
| 65-69 | Meeks, Hurley | 42.5 | 115 | 60 | 217.5 |
| 70-74 | Goodwin, Dan | 80 | 75 | 140 | 295.0 |
| 181 POUND CLASS | |||||
| 40-44 | Beaumaster, Pat | 275 | 185 | 250 | 710 |
| 40-44 | Scully, Bill | 265 | 170 | 255 | 690.0 |
| 40-44 | Hambric, Tony | 220 | 152.5 | 250 | 622.5 |
| 40-44 | Cramer, Scott | 210 | 160 | 227.5 | 597.5 |
| 40-44 | Robles, Jeff | 182.5 | 125 | 230 | 537.5 |
| 40-44 | Dressler, John | 190 | 137.5 | 205 | 532.5 |
| 45-49 | Roy, Mike | 282.5 | 162.5 | 250 | 695 |
| 45-49 | Wiley, David | 277.5 | 162.5 | 250 | 690 |
| 45-49 | Fabiano, Bob | 220 | 165 | 227.5 | 612.5 |
| 50-54 | Brady, Mike | 192.5 | 137.5 | 227.5 | 557.5 |
| 50-54 | Klastergaard, J. | 190 | 180 | 185 | 555 |
| 50-54 | Butor, Steve | 202.5 | 125 | 227.5 | 555 |
| 50-54 | Martinez, Ed | 195 | 140 | 190 | 525 |
| 50-54 | Aulicino,Pat | 125 | 160 | 230 | 515 |
| 50-54 | Rosenwald, Mike | 165 | 107.5 | 190 | 462.5 |
| 55-59 | Alduenda,Sammy | 222.5 | 142.5 | 230 | 595 |
| 55-59 | Wold, Jim | 187.5 | 127.5 | 220 | 535 |
| 55-59 | Scott, Mike | 180 | 107.5 | 217.5 | 505 |
| 55-59 | Kiser,Jim | 175 | 70 | 152.5 | 397.5 |
| 60-64 | Wettach, Ed | 182.5 | 115 | 227.5 | 525 |
| 60-64 | Player, Bill | 185 | 0 | 0 | 185 |
| 65-69 | Ringewold, Ron | 187.5 | 95 | 220 | 502.5 |
| 70-74 | McCulloch, Eugene | 145 | 90 | 155 | 390 |
| 70-74 | Creech, Ben | 95 | 52.5 | 117.5 | 265 |
| 198 POUND CLASS | |||||
| 40-44 | Lohman, Mike | 280 | 160 | 280 | 720 |
| 40-44 | Barber, Mike | 255 | 172.5 | 272.5 | 700 |
| 40-44 | Wallace, Derek | 257.5 | 172.5 | 250 | 680 |
| 40-44 | DelSignore, Mike | 260 | 165 | 242.5 | 667.5 |
| 40-44 | Schmidt, Bill | 272.5 | 125 | 247.5 | 645 |
| 40-44 | Falone, Ron | 235 | 177.5 | 210 | 622.5 |
| 40-44 | Johnson, Sonny | 227.5 | 155 | 237.5 | 620 |
| 40-44 | Dally, Gerald | 227.5 | 132.5 | 255 | 615 |
| 40-44 | Miller, Tod | 205 | 147.5 | 242.5 | 595 |
| 40-44 | Hart, James | 205 | 127.5 | 237.5 | 570 |
| 40-44 | Williams, Eddie | 205 | 115 | 232.5 | 552.5 |
| 40-44 | Kellett, William | 162.5 | 130 | 200 | 492.5 |
| 45-49 | Ferstler, Gary | 280 | 147.5 | 317.5 | 745 |
| 45-49 | Traub,Larry | 257.5 | 180 | 307.5 | 745 |
| 45-49 | Beck, Gary | 255 | 152.5 | 272.5 | 680 |
| 45-49 | Hannah, Jim | 210 | 120 | 250 | 580 |
| 45-49 | Bertier, Dave | 170 | 140 | 245 | 555 |
| 45-49 | Lubeck, Willilam | 172.5 | 130 | 212.5 | 515 |
| 50-54 | Welcome, Claude | 217.5 | 165 | 205 | 587.5 |
| 50-54 | Mulholland, Ken | 222.5 | 0 | 0 | 222.5 |
| 55-59 | Lindsey, Bill | 217.5 | 167.5 | 220 | 605.0 |
| 55-59 | Christo, Andrew | 210 | 142.5 | 227.5 | 580.0 |
| 55-59 | Haggenmiller, Tom | 177.5 | 137.5 | 225 | 540.0 |
| 55-59 | Langlinais, Lewis | 182.5 | 115 | 210 | 507.5 |
| 55-59 | Finley, Doug | 130 | 85 | 140 | 355 |
| 60-64 | Bazzone, Victor | 167.5 | 127.5 | 215 | 510.0 |
| 60-64 | Walters, Jim | 155 | 105 | 205 | 465.0 |
| 70-74 | Levesque, Don | 142.5 | 90 | 195 | 427.5 |
| 220 POUND CLASS | |||||
| 40-44 | Roberts, Scott | 297.5 | 177.5 | 275 | 750.0 |
| 40-44 | Henderson, James | 250 | 160 | 260 | 670.0 |
| 40-44 | Williams, David | 242.5 | 150 | 247.5 | 640.0 |
| 40-44 | Dierks, Todd | 232.5 | 147.5 | 237.5 | 617.5 |
| 40-44 | Cardinal, Jeff | 220 | 170 | 190 | 580.0 |
| 40-44 | Bowman, Ron | 227.5 | 137.5 | 212.5 | 577.5 |
| 45-49 | Clark, David | 255 | 152.5 | 290 | 697.5 |
| 45-49 | Lowely, Wes | 260 | 152.5 | 265 | 677.5 |
| 45-49 | Meyer, Donald | 300 | 140 | 182.5 | 622.5 |
| 50-54 | Coppins, Rich | 175 | 125 | 247.5 | 547.5 |
| 50-54 | Morton, Robert | 177.5 | 120 | 202.5 | 500.0 |
| 55-59 | Hansen, Knud | 205 | 165 | 180 | 550.0 |
| 55-59 | White, Vince | 150 | 130 | 125 | 405.0 |
| 60-64 | Chatis, Stan | 200 | 140 | 230 | 570.0 |
| 242 POUND CLASS | |||||
| 40-44 | Cain, Shawn | 300 | 217.5 | 320 | 837.5 |
| 40-44 | Gonzales, Dave | 317.5 | 220 | 300 | 837.5 |
| 40-44 | Davis, Richard | 300 | 160 | 320 | 780.0 |
| 40-44 | Pamplin, Gary | 295 | 210 | 240 | 745.0 |
| 40-44 | Kolbeck, Rick | 265 | 177.5 | 260 | 702.5 |
| 45-49 | Tyring, Pat | 282.5 | 160 | 272.5 | 715.0 |
| 45-49 | Chavez, Rich | 265 | 142.5 | 237.5 | 645.0 |
| 45-49 | Nagele,Marc | 225 | 155 | 245 | 625.0 |
| 45-49 | Valpatic, John | 237.5 | 145 | 220 | 602.5 |
| 45-49 | Bowen, Mark | 245 | 122.5 | 232.5 | 600 |
| 50-54 | Hudyma, Brian | 270 | 162.5 | 270 | 702.5 |
| 50-54 | Burnett, Ronnie | 250 | 152.5 | 260 | 662.5 |
| 50-54 | Alsup, Wayne | 240 | 145 | 265 | 650 |
| 50-54 | Sindelar, Bill | 245 | 152.5 | 245 | 642.5 |
| 50-54 | Cohle, Stephan | 172.5 | 140 | 217.5 | 530 |
| 50-54 | Rickards, William | 170 | 127.5 | 215 | 512.5 |
| 55-59 | Nichols, Mike | 190 | 122.5 | 220 | 532.5 |
| 55-59 | Harrod, Lloyd | 185 | 125 | 192.5 | 502.5 |
| 60-64 | Rood, Robert | 210 | 162.5 | 227.5 | 600 |
| 70-74 | Hoffman, Arlen | 82.5 | 92.5 | 125 | 300 |
| 275 POUND CLASS | |||||
| 40-44 | Fletcher, Paul | 327.5 | 210 | 317.5 | 855 |
| 40-44 | Ryder, Ken | 292.5 | 232.5 | 305 | 830 |
| 40-44 | Collins, Bill | 282.5 | 210 | 280 | 772.5 |
| 40-44 | Walters, Peter | 305 | 182.5 | 277.5 | 765 |
| 40-44 | Bowie, Darrell | 275 | 155 | 275 | 705 |
| 40-44 | Bajsert, Brian | 227.5 | 182.5 | 295 | 705 |
| 40-44 | Johnson, Steve | 217.5 | 185 | 215 | 617.5 |
| 45-49 | Howard, Steve | 245 | 152.5 | 217.5 | 615 |
| 50-54 | Berg,Michael | 252.5 | 165 | 250 | 667.5 |
| 50-54 | Wood,Albert | 170 | 167.5 | 210 | 547.5 |
| 55-59 | Morris, Will | 275 | 200 | 252.5 | 727.5 |
| 55-59 | Gourley,Joe | 220 | 122.5 | 240 | 582.5 |
| 60-64 | Arrington,Arnold | 255 | 155 | 237.5 | 647.5 |
| 60-64 | Grisham,Rob | 237.5 | 125 | 217.5 | 580 |
| SUPER HEAVY WT. CLASS | |||||
| 40-44 | Gaudreau, Dan | 327.5 | 240 | 295 | 862.5 |
| 40-44 | Schmit, Carl | 187.5 | 122.5 | 187.5 | 497.5 |
| 45-49 | Anderson, Kevin | 285 | 195 | 262.5 | 742.5 |
| 45-49 | Smith, Robert | 235 | 177.5 | 230 | 642.5 |
| 55-59 | McCune, Brent | 275 | 165 | 275 | 715 |
| 55-59 | Batten, CJ | 212.5 | 180 | 192.5 | 585 |
| 60-64 | Martin, Donn | 177.5 | 115 | 227.5 | 520 |
©Copyright 1981-2008 USA Powerlifting/American Drug Free Powerlifting Association, Inc.