Womens Bench/Deadlift Top 20 List for 2001

Taken from Bench/Deadlift contests (Ironman) only, all ages combined. 


Back to:       Rankings Page     |      USAPL Main

Name Bench Deadlift Total
97
Coleman, Camille 130 195 325
Annette Axt 105 205 310
114
Christina Keenan 230 340 570
Kathy Mulloy 70 175 245
Anna Kowalski 35 55 90
123
V.Nelson 105 235 340
Josie Merrell 50 100 150
132
Faith Gross 170 320 490
Mary Crawford 125 305 430
LORI STIEGLER 170 230 400
Kelly Hazen 115 255 370
Emily Hutchins 120 225 345
Pam Fredrick 125 200 325
Angie Failla 105 190 295
Lorriane Slotnick 45 85 130
148
Gelfusa, Elizabeth 265 380 645
Mayes, Melinda 255 335 590
Kathleen Miller 215 355 570
Dawn Steele 175 300 475
Lesa Nelson 160 260 420
Shannon Barker 165 240 405
Keny Jo Toorney 80 285 365
Georgia Johson 80 110 190
Joan Kazmierski 40 75 115
165
Rachel Swanson 200 305 505
Lanman, Betsy 190 300 490
Laura Puza 145 280 425
Maureen Smith 135 260 395
Mary Spicka 120 255 375
Darlene Cairns 65 135 200
181
Lipinski, Sandy 205 285 490
DANIELLE RUSCIANO 140 340 480
198
Disa Hatfield 248 364 612
Collins, Darlene 235 375 610
Anna collins 80 175 255
Sandy Lipinsky 95 125 220
SHW
Vicky Hembree 303 440 743
Rosalind Morgan 135 280 415