Mens Bench/Deadlift Top 20 List for 2001

Taken from Bench/Deadlift contests (Ironman) only, all ages combined. 


Back to:       Rankings Page     |      USAPL Main
114
Anthony Martin 125 265 390
123
Mike Hafenbrack 160 355 515
Ryan Hart 145 230 375
132
Matt Hafenbrack 160 325 485
Ryan Hart 155 280 435
148
Tim Geyer 330 440 770
DAVID CORSI 270 500 770
Jake Svedel 245 480 725
Paul Kadlec 285 430 715
Monte Lofing 255 405 660
Reulan Miguel Jr. 315 325 640
David Lehman 245 375 620
Corey Pedaris 210 390 600
Ken Romo 215 250 465
Loren Mangino 315 420 420
roger Merrell 65 155 220
165
Steve Baupre 385 540 925
Dan Carinci 315 560 875
Brian Proxmire 300 485 785
Travis Sullivan 303 451 754
Eric Walton 300 425 725
Mark Richmond 360 365 725
Dave Pierce 315 405 720
Matthew James 255 460 715
Doug Harkless 300 410 710
Scott Davinport 250 420 670
Randy Worden 310 350 660
Roger Garland 240 405 645
Brian Gallagher 230 400 630
Adam Svedel 245 375 620
Chris Gates 190 400 590
Derek Tanner 280 300 580
Chad Peasley 205 360 565
Joe Hoffman 220 335 555
Steve Bartholomew 195 315 510
Eric Coyne 180 300 480
181
S.Friday 395 605 1000
Josh Decker 370 605 975
Andrew Halko 400 565 965
M.Burns 405 540 945
T.Reid 360 585 945
Steve Auxier 360 575 935
Bob Fabiano 385 520 905
Louie Morrison 370 530 900
Louie Ligouri 315 520 835
Chris Brocco 310 500 810
Bart Daig 305 500 805
Pickett, Keith 335 450 785
Jason Talbot 300 480 780
Chris Brocco 305 470 775
Aaron Ward 260 505 765
Mike Lindsey 310 435 745
Jason Tate 315 410 725
Marc Vitale 340 370 710
Ron Ringewold 215 480 695
Henry Brownstein 253 440 693
198
Jesse Soule 425 610 1035
Eric Fortin 360 635 995
Robert Abfalter 415 550 965
Dave Bolton 350 605 955
Josh Gotlieb 370 585 955
Allen Funtanilla 424 523 947
S. Lindquist 335 600 935
Tom Getsinger 400 525 925
Kevin Adelson 380 530 910
George Sousa 360 540 900
Scot Seguin 325 570 895
T HaggenMiller 325 525 850
Joe Nealis 365 455 820
Chris Marlow 345 440 785
Oscar Fidelino 260 525 785
G. Grahn 280 500 780
Cardul Trionfante 260 510 770
DEWEY LEDERLE 285 460 745
Oscar Fidelino 235 485 720
Brent Widdows 290 420 710
220
Chris Cadotto 445 685 1130
M. Edelstein 415 630 1045
Sebastion Dokes 400 600 1000
Pete Kiousis 360 605 965
Robert Abfalter 395 525 920
Al King Jr. 315 600 915
Robert Lipinski 365 545 910
Joel Diers 375 515 890
Tod Miller 360 510 870
Ty Wagoner 360 505 865
Mellinger, Mark 375 485 860
Bob Evans 385 462 847
Jim Haskell 365 470 835
MELFORD BIBENS 305 530 835
Greg Oshnock 300 525 825
Mike Dube 335 475 810
James Gibson 285 505 790
Joe Secord 300 465 765
Kjason Johnston 335 425 760
George Peterson 300 450 750
242
Mike Kalter 385 700 1085
Bruce McIntyre 465 600 1065
Kevin Madara 460 550 1010
Will Bahna 475 530 1005
Jim McElwee 450 550 1000
Dan Macleod 350 590 940
Ken Harris 330 580 910
Robert Lipinski 330 580 910
Ken Harris 330 580 910
Michael Allen 365 520 885
BRIAN MATCHETT 310 570 880
John Besche 350 520 870
Smolinski, Joe 350 515 865
Joe Moses 350 500 850
John Wagner 325 520 845
Joseph Gourley 270 570 840
Stephan Cole 325 510 835
Jason Johnston 365 450 815
Jim Gibson 285 515 800
Rogers, Ray 315 480 795
275
JAMES TOLLAND 500 630 1130
Steve Disantostefano 500 580 1080
Kip Miller 450 625 1075
Steve Murphey 435 630 1065
Kip Miller 435 620 1055
Garnet Boudreau 455 590 1045
Riccardo Magni 402 584 986
Chris Horton 375 600 975
Jeff Allor 405 550 955
Clint Ewald 365 570 935
S Johnson 405 525 930
Brian Amundsen 350 570 920
JOHN ALOI 400 515 915
Ben Willoughby 330 580 910
Steve Shafley 350 535 885
Walter Sabine 370 500 870
J Bentley 340 515 855
Roland Hewelling 365 475 840
Chuck McQuire 330 507 837
Jason Panliot 325 495 820
SHW
Ron Scandle 430 545 975
Gary Krueger 375 500 875
Kevin Hilliard 225 445 670
Tom McCarthy 400 135 535