Teen 18-19, 114 lb
Squat Bench Deadlift Total
1 David Summers 342 1 David Summers 226 1 David Summers 375 1 David Summers 942
2 Matthew Molosso 290 2 Matthew Molosso 160 2 Matthew Molosso 285 2 Matthew Molosso 735
Teen 18-19, 123 lb
Squat Bench Deadlift Total
1 Mike Kuhns 474 1 Mike Kuhns 309 1 Jarell Brown 375 1 Mike Kuhns 1113
2 Josh Rein 303 2 Jarell Brown 190 2 Josh Rein 347 2 Jarell Brown 865
3 Jarell Brown 300 3 Joseph Giorno 176 3 Dustin Robinson 336 3 Josh Rein 804
4 Dustin Dodds 276 4 Josh Rein 154 4 Mike Kuhns 331 4 Joseph Giorno 755
5 Joseph Giorno 265 5 Dustin Dodds 143 5 Joseph Giorno 314 5 Dustin Dodds 733
6 Dustin Robinson 226 6 Dustin Robinson 105 6 Dustin Dodds 314 6 Dustin Robinson 667
Teen 18-19, 132 lb
Squat Bench Deadlift Total
1 Caleb Williams 601 1 Caleb Williams 336 1 Caleb Williams 535 1 Caleb Williams 1472
2 Mike Kuhns 513 2 Mike Kuhns 342 2 Joey Moreno 425 2 Mike Kuhns 1235
3 Chris Bourgoyne 415 3 Kevin Seals 255 3 Kevin Seals 405 3 Chris Bourgoyne 1025
4 Brandon Whitehead 385 4 Chris Bourgoyne 235 4 Brandon Whitehead 400 4 Joey Moreno 1015
5 Joey Moreno 385 5 Joey Moreno 205 5 Mike Kuhns 380 5 Kevin Seals 1005
6 Kevin Seals 345 6 Joe Giorno 187 6 Chris Bourgoyne 375 6 Brandon Whitehead 970
7 Josh Rein 292 7 Brandon Whitehead 185 7 Josh Rein 364 7 Josh Rein 821
8 Joe Giorno 287 8 Trent White 176 8 Joe Giorno 331 8 Joe Giorno 805
9 Trent White 276 9 Josh Rein 165 9 Trent White 303 9 Trent White 755
Teen 18-19, 148 lb
Squat Bench Deadlift Total
1 Glenn France 500 1 Michael Houston 300 1 Michael Houston 500 1 Michael Houston 1250
2 Michael Houston 450 2 Carl Lutkowski 298 2 Chris Patzer 463 2 Glenn France 1220
3 Carl Lutkowski 397 3 Chris Patzer 276 3 Glenn France 460 3 Michael Jenks 1075
4 Michael Jenks 390 4 Glenn France 260 4 William Hobbs 435 4 Carl Lutkowski 1064
5 Sandy Caraway 380 5 Michael Jenks 260 5 Sandy Caraway 430 5 Chris Patzer 1025
6 Lance Whitehead 370 6 Lance Whitehead 255 6 Michael Jenks 425 6 Sandy Caraway 1025
7 William Hobbs 360 7 Joe Vanaman 231 7 Joe Vanaman 402 7 William Hobbs 1025
8 Mike Lawrence 335 8 Chris Schaefer 231 8 Lance Whitehead 390 8 Lance Whitehead 1015
9 Chris Schaefer 303 9 William Hobbs 230 9 Chris Schaefer 380 9 Joe Vanaman 931
10 Joe Vanaman 298 10 Sandy Caraway 215 10 Carl Lutkowski 369 10 Chris Schaefer 915
11 Chris Patzer 287 11 Mike Lawrence 210 11 Tim Custalow 365 11 Mike Lawrence 910
12 Brandon Tate 281 12 Tim Custalow 185 12 Mike Lawrence 365 12 Tim Custalow 830
13 Tim Custalow 280 13 Cruz Borer 171 13 Brandon Tate 364 13 Brandon Tate 810
14 Cruz Borer 276 14 Beano Phifer 165 14 Cruz Borer 336 14 Cruz Borer 783
15 Beano Phifer 276 15 Brandon Tate 165 15 Beano Phifer 331 15 Beano Phifer 772
Teen 18-19, 165 lb
Squat Bench Deadlift Total
1 Matt Hastie 584 1 Nicholis Royer 400 1 Larry Rivers 510 1 Glen France 1330
2 Glen France 545 2 Brian Karpinski 347 2 Glen France 505 2 Brian Karpinski 1323
3 Brian Karpinski 502 3 Eric Milburn 335 3 Justin Hill 480 3 Nicholis Royer 1221
4 Larry Rivers 435 4 Glen France 280 4 Colt Fuller 475 4 Larry Rivers 1195
5 Colt Fuller 430 5 Trent McPherson 276 5 Brian Karpinski 474 5 Eric Milburn 1180
6 Christopher Leuth 420 6 Andrew Whitacker 275 6 Christopher Leuth 470 6 Colt Fuller 1170
7 Nicholas Royer 420 7 Uriel Carrillo 265 7 Andrew Whitacker 470 7 Trent McPherson 1152
8 Trent McPherson 419 8 Corey Morenz 265 8 Trent McPherson 457 8 Christopher Leuth 1145
9 Eric Milburn 415 9 Colt Fuller 265 9 Brian Childress 450 9 Andrew Whitacker 1120
10 Justin Stillwell 410 10 Brian Childress 260 10 Eric Milburn 430 10 Justin Hill 1105
11 Corey Morenz 375 11 Justin Hill 260 11 Corey Morenz 424 11 Corey Morenz 1064
12 Grant Webernick 375 12 Christopher Leuth 255 12 Nicholis Royer 424 12 Brian Childress 1035
13 Andrew Whitacker 375 13 Larry Rivers 250 13 Justin Stillwell 410 13 Justin Stillwell 1030
14 Justin Hill 365 14 Sam Coker 235 14 Uriel Carrillo 405 14 Joe Baker 960
15 Joe Baker 350 15 Eric Messinger 230 15 Sam Coker 390 15 Grant Webernick 959
16 Joe Greaney 330 16 E. Ellison 226 16 Joe Baker 385 16 Sam Coker 940
17 Trae Valentine 330 17 Joe Greaney 225 17 Trae Valentine 385 17 Trae Valentine 925
18 Brian Childress 325 18 Joe Baker 225 18 E. Ellison 375 18 Joe Greaney 895
19 Sam Coker 315 19 Grant Webernick 220 19 Rick Prusa 369 19 Rick Prusa 887
20 Rick Prusa 314 20 Brendon Travis 215 20 Grant Webernick 364 20 E. Ellison 865
Teen 18-19, 181 lb
Squat Bench Deadlift Total
1 Brendan Beikman 623 1 Andre Lewis 309 1 Brendan Beikman 557 1 Brendan Beikman 1439
2 Trenton Weichel 480 2 Brian Chwiecko 276 2 Shane Oakley 551 2 Shane Oakley 1246
3 David Amond 465 3 Jerimiah Peterson 276 3 Trenton Weichel 518 3 Trenton Weichel 1218
4 Brian Chwiecko 457 4 Kyle Agenbroad 275 4 R. Mueller 502 4 R. Mueller 1174
5 Shane Oakley 441 5 Clint Williamson 275 5 Brendan Hurley 485 5 Brian Chwiecko 1163
6 Daniel Magehee 420 6 R. Mueller 265 6 Daniel Magehee 480 6 David Amond 1155
7 R. Mueller 408 7 Brendan Beikman 259 7 Andre Lewis 452 7 Brendan Hurley 1141
8 Brendan Hurley 407 8 Shane Oakley 254 8 Clint Williamson 445 8 Andre Lewis 1124
9 Chris Coker 402 9 David Amond 250 9 David Amond 440 9 Daniel Magehee 1120
10 Clint Williamson 375 10 Brendan Hurley 248 10 Kyle Agenbroad 430 10 Clint Williamson 1065
11 Andre Lewis 364 11 Orlando Barrows 235 11 Brian Chwiecko 430 11 Kyle Agenbroad 1050
12 Kyle Agenbroad 345 12 Trenton Weichel 225 12 Chris Coker 408 12 Chris Coker 992
13 Jerimiah Peterson 303 13 Daniel Magehee 220 13 Orlando Barrows 365 13 Jerimiah Peterson 926
14 Omar Hussein 300 14 Omar Hussein 195 14 Jeremy Clark 353 14 Orlando Barrows 850
15 Jeremy Clark 276 15 Troy Smith 185 15 Omar Hussein 350 15 Omar Hussein 845
16 Orlando Barrows 250 16 Chris Coker 182 16 Jerimiah Peterson 347 16 Jeremy Clark 805
17 Troy Smith 240 17 Jeremy Clark 176 17 Troy Smith 340 17 Troy Smith 765
Teen 18-19, 198 lb
Squat Bench Deadlift Total
1 Laurence James 575 1 Cory Saltzman 620 1 Cory Saltzman 650 1 Cory Saltzman 1525
2 Cory Saltzman 555 2 Steve Baronoski 435 2 Derek Baker 600 2 Brian Jarecki 1453
3 Derek Baker 550 3 Cory Nelson 380 3 Chad Singleton 584 3 Derek Baker 1450
4 Brian Jarecki 545 4 Chris Cain 331 4 Ronnie Mueller 584 4 Laurence James 1425
5 Brandon Holmes 545 5 Brian Jarecki 330 5 Lawrence James 580 5 Brandon Holmes 1395
6 Chris Cain 507 6 Dan Rimbey 325 6 Jeff Sykora 579 6 Cory Nelson 1394
7 Cory Nelson 502 7 Chad Singleton 303 7 Brian Jarecki 578 7 Dan Rimbey 1350
8 Dan Rimbey 480 8 Derek Baker 300 8 Brandon Holmes 555 8 Chris Cain 1345
9 Frank Infurna 474 9 Ronnie Mueller 300 9 Dan Rimbey 546 9 Ronnie Mueller 1320
10 Alexander Karp 452 10 Brandon Holmes 295 10 Cory Nelson 513 10 Chad Singleton 1300
11 Jake Mortis 450 11 Alexander Karp 287 11 Alexander Karp 513 11 Jeff Sykora 1268
12 Nicholas Bell 440 12 Nicholas Bell 286 12 Nicholas Bell 512 12 Alexander Karp 1251
13 Ronnie Mueller 440 13 Jeff Sykora 270 13 Joey Smith 507 13 Nicholas Bell 1238
14 Chad Singleton 435 14 Laurence James 270 14 Chris Cain 507 14 Frank Infurna 1202
15 Joey Smith 424 15 Frank Infurna 243 15 Frank Infurna 485 15 Joey Smith 1168
16 Jeff Sykora 419 16 Joey Smith 237 16 Jake Mortis 450 16 Jake Mortis 1125
17 Greg Stein 300 17 Jake Mortis 225 17 Greg Stein 325 17 Greg Stein 850
18 Steve Baronoski 55 18 Greg Stein 225 18 Steve Baronoski 55 18 Steve Baronoski 546
Teen 18-19, 220 lb
Squat Bench Deadlift Total
1 Luke Suthard 560 1 James Do 400 1 Derek Brixius 601 1 Derek Brixius 1494
2 Derek Brixius 540 2 Dj Higgins 350 2 Luke Suthard 575 2 Luke Suthard 1450
3 Dane Kelley 502 3 Derek Brixius 347 3 Cody Wallace 562 3 James Do 1400
4 Brandon Hoffman 500 4 Brandon Hoffman 345 4 James Do 525 4 Cody Wallace 1367
5 James Do 475 5 Dane Kelley 336 5 Dane Kelley 518 5 Dane Kelley 1356
6 Cody Wallace 474 6 Cody Wallace 331 6 Brian Casella 502 6 Brandon Hoffman 1295
7 JB Quintano 425 7 Luke Suthard 315 7 Dj Higgins 500 7 Dj Higgins 1275
8 Dj Higgins 425 8 Brian Casella 298 8 Scott Rearden 475 8 JB Quintano 1180
9 Scott Rearden 380 9 JB Quintano 280 9 JB Quintano 475 9 Brian Casella 1163
10 Brandon Strubberg 375 10 Brandon Strubberg 265 10 Brandon Hoffman 450 10 Scott Rearden 1100
11 Brian Casella 364 11 Scott Rearden 245 11 Antonio Guglierro 430 11 Brandon Strubberg 1053
12 Antonio Guglierro 345 12 Dustin Widman 231 12 Brandon Strubberg 413 12 Antonio Guglierro 985
13 Dustin Widman 309 13 Antonio Guglierro 210 13 Dustin Widman 309 13 Dustin Widman 849
Teen 18-19, 242 lb
Squat Bench Deadlift Total
1 John Krogman 667 1 John Krogman 408 1 Nick Rassmussen 650 1 John Krogman 1703
2 Nick Rassmussen 625 2 Jonathan Fliehs 358 2 John Krogman 617 2 Nick Rassmussen 1625
3 David Beers 518 3 Nick Rassmussen 350 3 Joe Kekoanui 606 3 Joe Kekoanui 1416
4 Tanner Wilhelm 502 4 Joe Kekoanui 331 4 Adam Michaelis 560 4 David Beers 1383
5 Eric McGill 485 5 Adam Michaelis 325 5 David Beers 551 5 Adam Michaelis 1345
6 Joe Kekoanui 480 6 Brandon Hinrichs 314 6 Ben Schwake 535 6 Brandon Hinrichs 1290
7 Brandon Hinrichs 474 7 David Beers 314 7 Brandon Hinrichs 502 7 Tanner Wilhelm 1268
8 Michael Dionisio 474 8 Michael Dionisio 314 8 Tanner Wilhelm 502 8 Ben Schwake 1268
9 Ben Schwake 463 9 Tim Duran 303 9 Brian Hinrichs 491 9 Jonathan Fliehs 1240
10 Adam Michaelis 460 10 Jerry Scott 303 10 Jermaine Smith 457 10 Michael Dionisio 1235
11 Kyle Christensen 435 11 Brian Hinrichs 287 11 Derek Peterson 455 11 Brian Hinrichs 1190
12 Jermaine Smith 430 12 Eric McGill 280 12 Kyle Christensen 452 12 Eric McGill 1170
13 Jonathan Fliehs 429 13 Ben Schwake 270 13 Jonathan Fliehs 452 13 Kyle Christensen 1152
14 Brian Hinrichs 413 14 Kyle Christensen 265 14 Michael Dionisio 446 14 Jermaine Smith 1130
15 Tim Duran 347 15 Derek Peterson 265 15 Tim Duran 435 15 Tim Duran 1085
16 Derek Peterson 340 16 Tanner Wilhelm 265 16 Eric McGill 405 16 Derek Peterson 1060
17 Jerry Scott 320 17 Jermaine Smith 243 17 Manuel Mendez 370 17 Jerry Scott 976
18 Manuel Mendez 240 18 Manuel Mendez 185 18 Jerry Scott 353 18 Manuel Mendez 795
Teen 18-19, 275 lb
Squat Bench Deadlift Total
1 Marco Bevilacqua 606 1 Marco Bevilacqua 364 1 Marco Bevilacqua 612 1 Marco Bevilacqua 1582
2 David Spears 540 2 David Spears 336 2 David Spears 524 2 David Spears 1400
3 Bryce Miller 520 3 Jeffrey Stevenson 315 3 Keith Anderson 520 3 Bryce Miller 1330
4 Brent Adams 517 4 Brent Adams 314 4 Bryce Miller 500 4 Brent Adams 1299
5 Jeffrey Stevenson 455 5 Bryce Miller 310 5 Brent Adams 468 5 Keith Anderson 1175
6 Keith Anderson 415 6 Chad Nicholls 275 6 Chad Nicholls 465 6 Jeffrey Stevenson 1175
7 Chad Nicholls 355 7 Mike George 260 7 Mike George 420 Chad Nicholls 1095
8 Mike George 325 8 Keith Anderson 240 8 Jeffrey Stevenson 405 7 Mike George 1005
9 Dan Nulph 240 9 Dan Nulph 185 9 Dan Nulph 380 8 Dan Nulph 805
Teen 18-19, SHW
Squat Bench Deadlift Total
1 Jesus Arevalo 585 1 Jesus Arevalo 450 1 Jesus Arevalo 600 1 Jesus Arevalo 1635
2 Tom Spitzer 502 2 Michael York 402 2 Michael York 584 2 Michael York 1472
3 Joshualeon Davis 500 3 Joshualeon Davis 325 3 Joshualeon Davis 525 3 Joshualeon Davis 1350
4 Michael York 485 4 Tom Spitzer 287 4 Izsac Edsill 502 4 Tom Spitzer 1262
5 Izsac Edsill 413 5 Izsac Edsill 275 5 Tom Spitzer 474 5 Izsac Edsill 1179
6 John Hackler 355 6 John Hackler 205 6 John Hackler 440 6 John Hackler 1000