148 lb
Squat Bench Deadlift Total
1 Jules Pellegrino 413 1 Jules Pelligrino 320 1 Bob Beamer 424 1 Jules Pellegrino 1091
2 Bob Beamer 364 2 Bob Beamer 276 2 Jules Pelligrino 375 2 Bob Beamer 1064
3 Iain Burgess 254 3 Iain Burgess 176 3 Iain Burgess 331 3 Iain Burgess 761
165 lb
Squat Bench Deadlift Total
1 Sam Alduenda 491 1 Bill Player 305 1 Sam Alduenda 507 1 Sam Alduenda 1301
2 Bill Player 415 2 Sam Alduenda 303 2 John Nesbitt 455 2 Bill Player 1135
3 John Nesbitt 355 3 John Nesbitt 215 3 Bill Player 415 3 John Nesbitt 1025
4 Jerry Ochs 341 4 Jerry Ochs 204 4 Ed French 375 4 Jerry Ochs 897
5 Ed French 276 5 Ed French 160 5 Jerry Ochs 352 5 Ed French 794
181 lb
Squat Bench Deadlift Total
1 Jim Yeats 452 1 Ed Wettach 280 1 Jim Yeats 557 1 Jim Yeats 1257
2 James Lyons 385 2 James Lyons 265 2 Ed Wettach 500 2 Ed Wettach 1150
3 Ed Wettach 370 3 Jim Yeats 248 3 Jim Waters 452 3 Jim Waters 1031
4 Jim Waters 347 4 James Monk 248 4 James Lyons 386 4 James Lyons 1014
5 James Monk 132 5 Jim Waters 231 5 James Monk 298 5 James Monk 678
198 lb
Squat Bench Deadlift Total
1 Bud Bower 550 1 Bud Bower 355 1 Bud Bower 525 1 Bud Bower 1430
2 Shane O'Neill 462 2 Tom Haggenmiller 314 2 Shane O'Neill 496 2 Shane O'Neill 1255
3 Bob Wischkowski 402 3 Shane O'Neill 303 3 Tom Haggenmiller 463 3 Tom Haggenmiller 1168
4 Denny Yanoscic 400 4 Bob Wischkowski 276 4 Dwayne Allen 435 4 Denny Yanoscic 1090
5 Tom Haggenmiller 391 5 Denny Yanoscic 270 5 Dennis Reamy 430 5 Bob Wischkowski 1080
6 Dwayne Allen 375 6 Bobbt Wischkowski 265 6 Denny Yanoscic 420 6 Dwayne Allen 1070
7 Dennis Reamy 364 7 Dwayne Allen 260 7 Bob Wischkowski 402 7 Bobbt Wischkowski 1003
8 Bobbt Wischkowski 353 8 Alfredo Arroyo 220 8 Bobbt Wischkowski 386 8 Dennis Reamy 987
9 Alfredo Arroyo 138 9 Dennis Reamy 193 9 Alfredo Arroyo 325 9 Alfredo Arroyo 683
220 lb
Squat Bench Deadlift Total
1 Bob Thompson 470 1 Robert Rood 336 1 Bob Thompson 550 1 Bob Thompson 1350
2 Robert Rood 430 2 Bob Thompson 330 2 Tom Haggenmiller 513 2 Robert Rood 1218
3 Stan Chatis 413 3 Brian Briggs 320 3 Stan Chatis 480 3 Stan Chatis 1179
4 Brian Briggs 397 4 Stan Chatis 287 4 Robert Rood 452 4 Tom Haggenmiller 1130
5 Tom Haggenmiller 375 5 Tom Haggenmiller 243 5 Brian Briggs 402 5 Brian Briggs 1119
6 Phil Markert 300 6 Phil Markert 200 6 Phil Markert 325 6 Phil Markert 825
242 lb
Squat Bench Deadlift Total
1 Bill Helmich 457 1 Bill Helmich 347 1 Bill Helmich 518 1 Bill Helmich 1323
2 Jerry Whitlow 430 2 Jerry Whitlow 342 2 Jerry Whitlow 402 2 Jerry Whitlow 1174
3 Babu Jayant 265 3 Babu Jayant 198 3 Babu Jayant 309 3 Babu Jayant 772
275 lb
Squat Bench Deadlift Total
1 William Morris 573 1 William Morris 431 1 William Morris 546 1 William Morris 1549
Men's Master 6+ (65+) Top 20 List for 2004
148 lb
Squat Bench Deadlift Total
1 Dillon Maier 331 1 Dillon Maier 160 1 Dillon Maier 402 1 Dillon Maier 893
2 Jim Merlino 121 2 Jim Merlino 121 2 Jim Merlino 121 2 Jim Merlino 364
165 lb
Squat Bench Deadlift Total
1 Joe Marchionda 350 1 Peter Hubbard 259 1 Jerry Ochs 375 1 Jerry Ochs 904
2 Jerry Ochs 325 2 Jerry Ochs 215 2 Joe Marchionda 330 2 Joe Marchionda 850
3 Don Steele 215 3 Joe Marchionda 170 3 Don Steele 320 3 Don Steele 690
4 Ben Creech 205 4 Don Steele 155 4 Ben Creech 235 4 Ben Creech 550
5 Peter Hubbard 88 5 Ben Creech 110 5 Peter Hubbard 143 5 Peter Hubbard 491
181 lb
Squat Bench Deadlift Total
1 Donald Torrence 473 1 Donald Torrence 275 1 Donald Torrence 479 1 Donald Torrence 1227
2 Ron Ringewold 430 2 William Callihan 215 2 William Callihan 470 2 Ron Ringewold 1115
3 William Callihan 370 3 Ron Ringewold 215 3 Ron Ringewold 470 3 William Callihan 1036
4 Walker Breeden 320 4 Walker Breeden 210 4 Walker Breeden 405 4 Walker Breeden 930
5 Jerry Ochs 319 5 Jerry Ochs 209 5 Jack Wolff 391 5 Jerry Ochs 902
6 Jack Wolff 276 6 Jack Wolff 182 6 Jerry Ochs 374 6 Jack Wolff 849
198 lb
Squat Bench Deadlift Total
1 Larry Manly 248 1 Larry Manly 270 1 Robert Mattison 352 1 Robert Mattison 830
2 Robert Mattison 242 2 Robert Mattison 236 2 Larry Manly 292 2 Larry Manly 810
3 John Moore 100 3 John Moore 215 3 John Moore 145 3 John Moore 460
220 lb
Squat Bench Deadlift Total
1 Jack Robinson 369 1 Jack Robinson 204 1 Jack Robinson 402 1 Jack Robinson 976
2 Cliff Manis 270 2 Cliff Manis 204 2 Cliff Manis 402 2 Cliff Manis 876
242 lb
Squat Bench Deadlift Total
1 Bill Helmich 463 1 Bill Helmich 358 1 Stan Chatis 524 1 Stan Chatis 1306
2 Stan Chatis 441 2 Stan Chatis 342 2 Bill Helmich 485 2 Bill Helmich 1306
3 Joe Yanovitch 143 3 Joe Yanovitch 276 Joe Yanovitch 303 Joe Yanovitch 722
275 lb
Squat Bench Deadlift Total
1 Robb Grisham 502 1 Robb Grisham 314 1 Robb Grisham 463 1 Robb Grisham 1279
2 Al Siegel 255 2 Al Siegel 200 2 Al Siegel 350 2 Al Siegel 805
3 Danny Herrera 132 3 Danny Herrera 132 3 Danny Herrera 132 3 Danny Herrera 397