114
Squat Bench Press Deadlift Total
1 Jeremiah Welch 309 1 Jeremiah Welch 171 1 Jeremiah Welch 353 1 Jeremiah Welch 832
2 Kevin Lister 225 2 Kevin Lister 130 2 Kevin Lister 305 2 Kevin Lister 660
123
Squat Bench Press Deadlift Total
1 Mike Hafenbrack 413 1 Mike Hafenbrack 231 1 Mike Hafenbrack 419 1 Mike Hafenbrack 1064
2 Gilbert Montes 250 2 Gilbert Montes 150 2 Gilbert Montes 400 2 Gilbert Montes 800
132
Squat Bench Press Deadlift Total
1 Caleb Williams 579 1 Caleb Williams 325 1 Caleb Williams 529 1 Caleb Williams 1433
2 Chayse Melancon 385 2 Chayse Melancon 325 2 Bradley Gulotta 405 2 Chayse Melancon 1085
3 Bradley Gulotta 365 3 Kenton Hankins 245 3 Kenton Hankins 385 3 Bradley Gulotta 990
4 Fred Kalil 315 4 Bradley Gulotta 220 4 Fred Kalil 380 4 Kenton Hankins 915
5 Damian Lewis 303 5 Fred Kalil 205 5 Damian Lewis 375 5 Fred Kalil 900
6 Kenton Hankins 285 6 Damian Lewis 204 6 Chayse Melancon 375 6 Damian Lewis 882
7 Adam Woods 165 7 Adam Woods 160 7 Adam Woods 325 7 Adam Woods 650
148
Squat Bench Press Deadlift Total
1 Jeffery Olcsvary 500 1 Jeffery Olcsvary 360 1 Manny Ruiz 550 1 Jeffery Olcsvary 1325
2 Michael Petrarca 475 2 Michael Petrarca 295 2 Michael Petrarca 485 2 Manny Ruiz 1270
3 Manny Ruiz 465 3 Manny Ruiz 255 3 Jeffery Olcsvary 465 3 Michael Petrarca 1245
4 Gary Ruiz 408 4 Peter Nguyen 248 4 Peter Nguyen 441 4 Gary Ruiz 1058
5 Matt Gibbens 345 5 Gary Ruiz 231 5 Gary Ruiz 419 5 Peter Nguyen 981
6 Peter Nguyen 331 6 Matt Gibbens 215 6 Matt Gibbens 405 6 Matt Gibbens 965
7 Anthony Benezra 309 7 Chad Palmer 200 7 Anthony Benezra 386 7 Anthony Benezra 887
8 Frank Hernandez 254 8 Anthony Benezra 193 8 Frank Hernandez 353 8 Frank Hernandez 744
9 Chad Palmer 240 9 Frank Hernandez 138 9 Chad Palmer 270 9 Chad Palmer 710
165
Squat Bench Press Deadlift Total
1 David Hammers 568 1 Luke Hanifen 435 1 Josh Rohr 584 1 David Hammers 1532
2 Josh Rohr 540 2 David Hammers 413 2 David Hammers 551 2 Josh Rohr 1444
3 Nick Guttierrez 520 3 Nick Guttierrez 335 3 David Lerach 535 3 Luke Hanifen 1400
4 David Lerach 502 4 Josh Rohr 320 4 Joe Beezup 502 4 Nick Guttierrez 1355
5 Luke Hanifen 480 5 David Lerach 309 5 Nick Guttierrez 500 5 David Lerach 1345
6 Ben Brooks 435 6 Ben Brooks 280 6 Luke Hanifen 485 6 Ben Brooks 1195
7 Dan Credeur 435 7 Robert Simmons 276 7 Ben Brooks 480 7 Dan Credeur 1160
8 Chris Laing 429 8 Dean Fragola 275 8 Dan Credeur 470 8 Joe Beezup 1113
9 Adam Azar 415 9 Joshua Griffin 270 9 Adam Azar 455 9 Joshua Griffin 1105
10 Joe Beezup 386 10 Dan Credeur 255 10 Joshua Griffin 450 10 Adam Azar 1095
11 Joshua Griffin 385 11 Chris Laing 231 11 Matthew Bielein 430 11 Chris Laing 1085
12 Dean Fragola 380 12 Joe Beezup 226 12 Chris Laing 424 12 Dean Fragola 1075
13 Matthew Bielein 330 13 Adam Azar 225 13 Dean Fragola 420 13 Robert Simmons 998
14 Robert Simmons 309 14 Jacob Nicholas Theohar215 14 Robert Simmons 413 14 Matthew Bielein 960
15 Jacob Nicholas Theohar243 15 Matthew Bielein 200 15 Jacob Nicholas Theohar358 15 Jacob Nicholas Theohar816
181
Squat Bench Press Deadlift Total
1 Steve McLawchlin 678 1 Steve McLawchlin 463 1 Steve McLawchlin 678 1 Steve McLawchlin 1819
2 Brendan Beikmann 612 2 Mike Wade 413 2 Mike Wade 628 2 Mike Wade 1620
3 Dustin Whitehead 600 3 Adam Beesom 386 3 Brendan Beikmann 584 3 Brendan Beikmann 1516
4 Mike Wade 579 4 Trenton Wade 375 4 Dion Chavez 579 4 Trenton Wade 1455
5 Jeremy Weber 562 5 Mike Abramson 360 5 Scott McManus 579 5 Travis Godawa 1425
6 Dan Blackford 551 6 Travis Godawa 360 6 Trenton Wade 573 6 Scott McManus 1416
7 J. Weber 551 7 Jesse Hodges 360 7 Jason Shirley 551 7 Jeremy Weber 1405
8 Jason Eggers 540 8 Rory Howell 350 8 Travis Godawa 545 8 Dion Chavez 1400
9 Mike Abramson 525 9 Dion Chavez 342 9 Dan Poulos 540 9 Jason Shirley 1389
10 Travis Godawa 520 10 Jonathan Albritton 340 10 Dustin Whitehead 525 10 Adam Beesom 1383
11 Scott McManus 513 11 Dan Blackford 336 11 Scott Reidl 525 11 Dan Blackford 1383
12 Trenton Wade 507 12 Jason Shirley 336 12 Adam Beesom 524 12 J. Weber 1361
13 Jason Shirley 502 13 Jeremy Weber 336 13 Jesse Hodges 510 13 Jesse Hodges 1355
14 T. O'Dowd 502 14 Shereff Henlen 330 14 Jeremy Weber 507 14 Mike Abramson 1350
15 Jesse Hodges 485 15 J. Weber 325 15 Dan Blackford 500 15 Dustin Whitehead 1325
16 Dion Chavez 480 16 Scott McManus 325 16 Shereff Henlen 500 16 Jason Eggers 1312
17 Joe Brudzinski 480 17 T. O'Dowd 325 17 J. Weber 485 17 T. O'Dowd 1312
18 Justin Ware 475 18 Brendan Beikmann 320 18 Jason Eggers 485 18 Dan Poulos 1270
19 Jonathan Albritton 475 19 Dan Poulos 305 19 T. O'Dowd 485 19 Rory Howell 1270
20 Adam Beesom 474 20 Scott Reidl 295 20 Joe Brudzinski 480 20 Shereff Henlen 1270
198
Squat Bench Press Deadlift Total
1 Derek Baker 650 1 Mike Campbell 424 1 Derek Baker 678 1 Derek Baker 1675
2 Cory Nelson 606 2 Cory Nelson 408 2 Stefan Arnold 645 2 Mike Campbell 1664
3 Mike Campbell 601 3 Derek Baker 355 3 Mike Campbell 639 3 Stefan Arnold 1543
4 Stefan Arnold 551 4 Chris Nasser 353 4 Chris Nasser 601 4 Cory Nelson 1532
5 Torey Benett 525 5 Dan Poulos 347 5 Isaac Chapa 568 5 Isaac Chapa 1433
6 Isaac Chapa 524 6 Stefan Arnold 347 6 Dan Poulos 562 6 Torey Benett 1420
7 Chris Nasser 502 7 Corey Retzloff 342 7 Torey Benett 560 7 Dan Poulos 1394
8 Dan Poulos 500 8 Isaac Chapa 342 8 Cory Nelson 518 8 Alex Carp 1235
9 Alex Carp 460 9 David Good 325 9 Ryan Kline 505 9 David Good 1180
10 David Good 405 10 Torey Benett 335 10 Cory Eyler 502 10 Ryan Kline 1140
11 Ryan Kline 390 11 Duane Green 305 11 Alex Carp 475 11 Corey Retzloff 1102
12 Duane Green 360 12 Alex Carp 300 12 Corey Retzloff 463 12 Duane Green 1030
13 Ken Umetsu 350 13 Joshua Childers 285 13 David Good 450 13 Cory Eyler 1025
14 Daniel Reily 341 14 Cory Eyler 248 14 Joshua Childers 440 14 Joshua Childers 975
15 Corey Retzloff 298 15 Ryan Kline 245 15 Daniel Reily 402 15 Daniel Reily 972
16 Cory Eyler 276 16 Daniel Reily 229 16 Duane Green 365 16 Chris Nasser 953
17 Joshua Childers 250 17 Ken Umetsu 225 17 Ken Umetsu 350 17 Ken Umetsu 925
220
Squat Bench Press Deadlift Total
1 Steve Koumanis 675 1 Steve Koumanis 460 1 Anthony Pernice 615 1 Steve Koumanis 1740
2 Scott Miller 639 2 Scott Miller 419 2 Steve Koumanis 605 2 Scott Miller 1642
3 K. Hunt 606 3 Mario Rojas 413 3 Derek Brixius 601 3 Mario Rojas 1598
4 W. Literal 601 4 Robert Jenkins 402 4 Mario Rojas 601 4 Anthony Pernice 1550
5 Anthony Pernice 600 5 Javier Montoya 400 5 Jessie Betzinger 584 5 Javier Montoya 1520
6 Javier Montoya 600 6 Jacob Carpenter 360 6 Scott Miller 584 6 Jessie Betzinger 1516
7 Mario Rojas 584 7 Jessie Betzinger 358 7 W. Literal 573 7 Derek Brixius 1494
8 Jessie Betzinger 573 8 Ron Generoso 350 8 S. McShane 546 8 W. Literal 1488
9 Grant McCaulley 551 9 Derek Brixius 347 9 K. Hunt 540 9 K. Hunt 1477
10 Jim Murphy 551 10 James Burgin 347 10 Jim Murphy 535 10 Jim Murphy 1416
11 Derek Brixius 546 11 Grant Bailey 336 11 Yasha Kahn 530 11 S. McShane 1383
12 Ron Generoso 530 12 Randy Boczkowski 336 12 Javier Montoya 520 12 Grant McCaulley 1367
13 S. McShane 502 13 S. McShane 336 13 Grant Bailey 502 13 Ron Generoso 1365
14 James Burgin 485 14 Anthony Pernice 335 14 Grant McCaulley 502 14 Robert Jenkins 1312
15 Robert Jenkins 452 15 K. Hunt 331 15 Travis Halphen 500 15 James Burgin 1295
16 Jacob Carpenter 450 16 Jeremy Hickman 330 16 Ronson Scott 500 16 Jacob Carpenter 1275
17 Jim Maggio 446 17 Jim Murphy 330 17 Jim Maggio 491 17 Grant Bailey 1262
18 Randy Boczkowski 441 18 Grant McCaulley 314 18 Ron Generoso 485 18 Jim Maggio 1246
19 Jeremy Hickman 440 19 W. Literal 314 19 Matt Hanson 480 19 Travis Halphen 1235
20 Travis Halphen 440 20 Jim Maggio 309 20 Jacob Carpenter 465 20 Yasha Kahn 1225
242
Squat Bench Press Deadlift Total
1 Scott Miller 685 1 Scott Miller 515 1 Scott Miller 655 1 Scott Miller 1855
2 John Krogman 667 2 Jeff Schwertman 424 2 Cory Wasniewski 625 2 John Krogman 1703
3 Steve Kouimanis 656 3 John Krogman 408 3 John Krogman 617 3 Steve Kouimanis 1653
4 Brady Drapekin 600 4 Steve Kouimanis 408 4 Steve Kouimanis 590 4 Jeff Schwertman 1576
5 Jeff Schwertman 579 5 Brady Drapekin 400 5 Josh Pierce 584 5 Cory Wasniewski 1500
6 Tom Keim 550 6 Tom Keim 385 6 Jeff Schwertman 573 6 Brady Drapekin 1465
7 Justin Schrock 545 7 Josh Pierce 358 7 Marshall White 551 7 Justin Schrock 1405
8 Charles Infurna 529 8 Marshall White 353 8 Charles Infurna 529 8 Marshall White 1405
9 Cory Wasniewski 525 9 Cory Wasniewski 350 9 Justin Schrock 510 9 Tom Keim 1405
10 Marshall White 502 10 Justin Schrock 350 10 C. Daloia 502 10 Josh Pierce 1400
11 C. Daloia 457 11 Charles Infurna 331 11 Tom Keim 470 11 Charles Infurna 1389
12 Josh Pierce 457 12 C. Daloia 298 12 Brady Drapekin 465 12 C. Daloia 1257
13 J. Sullivan 430 13 J. Sullivan 243 13 J. Sullivan 441 13 J. Sullivan 1113
275
Squat Bench Press Deadlift Total
1 Evan Whalen 750 1 Evan Whalen 474 1 Chris Dahlen 761 1 Chris Dahlen 1940
2 Adam Wilczak 716 2 Jim Compton 474 2 Evan Whalen 705 2 Evan Whalen 1929
3 Chris Dahlen 716 3 Chris Dahlen 463 3 Adam Schaeuble 688 3 Adam Schaeuble 1800
4 Adam Schaeuble 661 4 Adam Schaeuble 451 4 Phil Najemy 650 4 Jim Compton 1709
5 Jim Compton 639 5 Jonathan McKelvey 430 5 Brian Lanoue 645 5 Miller Ramsey 1660
6 Miller Ramsey 625 6 Miller Ramsey 425 6 Jonathan McKelvey 615 6 Adam Wilczak 1642
7 Phil Najemy 601 7 Adam Wilczak 402 7 Miller Ramsey 610 7 Ryan Benson 1580
8 Ryan Benson 600 8 Chris Armiger 400 8 Jim Compton 595 8 Phil Najemy 1554
9 Darren Cressionne 555 9 Darren Cressionne 390 9 Ryan Benson 595 9 Darren Cressionne 1495
10 Joe Gilpin 550 10 Ryan Benson 385 10 Darren Cressionne 550 10 Joe Gilpin 1455
11 Matt Walt 500 11 Kip Duplechine 370 11 Joe Gilpin 540 11 Jonathan McKelvey 1450
12 Joseph Virden 480 12 Joe Gilpin 365 12 Joseph Virden 540 12 Joseph Virden 1378
13 Mitch Alderman 475 13 Mitch Alderman 365 13 Chris Armiger 530 13 Mitch Alderman 1365
14 Coleman Clifford 465 14 Joseph Virden 358 14 Mitch Alderman 525 14 Chris Armiger 1345
15 Brian King 460 15 Brian King 335 15 Adam Wilczak 523 15 Matt Walt 1305
16 Chris Armiger 415 16 Matt Walt 330 16 Brian King 485 16 Brian King 1280
17 Jonathan McKelvey 405 17 Coleman Clifford 320 17 Matt Walt 475 17 Kip Duplechine 1240
18 Kip Duplechine 405 18 Phil Najemy 303 18 Kip Duplechine 465 18 Coleman Clifford 1215
19 Brian Lanoue 255 19 Brian Lanoue 55 19 Coleman Clifford 430 19 Brian Lanoue 955
SHW
Squat Bench Press Deadlift Total
1 Josh Chovanec 805 1 Josh Chovanec 579 1 Josh Chovanec 694 1 Josh Chovanec 2078
2 David Sharon 711 2 William Lee 485 2 William Lee 540 2 David Sharon 1703
3 William Lee 584 3 David Sharon 457 3 David Sharon 535 3 William Lee 1609
4 Chris Marsh 450 4 Isaac Dixon 360 4 Chris Marsh 460 4 Isaac Dixon 1250
5 Isaac Dixon 450 5 Chris Marsh 315 5 Isaac Dixon 440 5 Chris Marsh 1225