114
Squat Bench Press Deadlift Total
1 Jeremy Welch 292 1 Marc Barbier 215 1 Marc Barbier 386 1 Marc Barbier 876
2 Marc Barbier 276 2 Cord Baldwin 171 2 Jeremy Welch 342 2 Jeremy Welch 788
3 Cord Baldwin 270 3 David Summers 170 3 Kris Scheppe 320 3 Cord Baldwin 755
4 Ramell Tucker 237 4 Kris Scheppe 165 4 Cord Baldwin 314 4 Kris Scheppe 705
5 David Summers 235 5 Jeremy Welch 154 5 John Liner 290 5 David Summers 655
6 Kris Scheppe 230 6 Matt Molosso 145 6 Matt Suszeck 276 6 John Liner 640
7 John Liner 230 7 Ramell Tucker 132 7 Ramell Tucker 265 7 Matt Molosso 635
8 Matt Molosso 225 8 Matt Suszeck 132 8 Matt Molosso 265 8 Ramell Tucker 634
9 Matt Suszeck 176 9 Mike Green 121 9 David Summers 250 9 Matt Suszeck 584
10 Mike Green 154 10 John Liner 120 10 Mike Green 231 10 Mike Green 507
11 Kyle Hughes 143 11 Kyle Hughes 99 11 Kyle Hughes 198 11 Kyle Hughes 441
123
Squat Bench Press Deadlift Total
1 Michael Hafenbrack 446 1 Jeff Olcsvary 303 1 Jeremy Scruggs 485 1 Michael Hafenbrack 1157
2 Jeremy Scruggs 386 2 Michael Hafenbrack 254 2 Michael Hafenbrack 457 2 Jeremy Scruggs 1124
3 Jeff Olcsvary 386 3 Jeremy Scruggs 254 3 Jeff Olcsvary 419 3 Jeff Olcsvary 1108
4 Nicholas Cincotta 347 4 Miles Nash 193 4 Nicholas Cincotta 375 4 Nicholas Cincotta 887
5 Julius Mayes 314 5 Nicholas Cincotta 165 5 Miles Nash 375 5 Miles Nash 866
6 Miles Nash 298 6 Julius Mayes 165 6 Julius Mayes 331 6 Julius Mayes 810
7 Morgan Crapsely 254 7 Morgan Crapsely 149 7 Morgan Crapsely 314 7 Morgan Crapsely 716
8 Gene Barker 182 8 Gene Barker 132 8 Gene Barker 298 8 Gene Barker 612
9 Shea Melancon 408 9 David Villafranca 292 9 David Villafranca 457 9 David Villafranca 1146
10 David Villafranca 397 10 Shea Melancon 287 10 Thomas Dirienzo 446 10 Shea Melancon 1119
11 William Lee 386 11 Justin Hagendorf 281 11 Mike Wiley 446 11 Thomas Dirienzo 1080
12 Chris Bourgoyne 386 12 Thomas Dirienzo 259 12 William Lee 441 12 Mike Wiley 1031
13 Thomas Dirienzo 375 13 Chris Bourgoyne 243 13 Shea Melancon 424 13 William Lee 1025
14 Mike Wiley 369 14 Brian Creel 235 14 Aaron Walz 402 14 Chris Bourgoyne 1025
15 Fred Kalil 364 15 Fred Kalil 231 15 Matthew Acosta 397 15 Matt Frederick 976
16 Matt Frederick 358 16 Matt Frederick 226 16 Chris Bourgoyne 397 16 Fred Kalil 976
17 Martin Contreras 353 17 Bradley Gulotta 226 17 Matt Frederick 391 17 Justin Hagendorf 954
18 Justin Hagendorf 353 18 Mike Wiley 215 18 Bradley Gulotta 391 18 Bradley Gulotta 931
19 Andy Johnson 353 19 Matthew Acosta 215 19 Fred Kalil 380 19 Brian Creel 925
20 Derrick Sheppard 350 20 Andy Johnson 215 20 Derrick Sheppard 365 20 Andy Johnson 920
148
Squat Bench Press Deadlift Total
1 Caleb Williams 656 1 Caleb Williams 408 1 Caleb Williams 562 1 Caleb Williams 1626
2 Vinnie Niedoliwka 502 2 Vinnie Niedoliwka 325 2 Manuel Ruiz 551 2 Vinnie Niedoliwka 1356
3 Bryan Hynson 463 3 Brett Clark 314 3 Vinnie Niedoliwka 529 3 Bryan Hynson 1257
4 Michael Dyer 457 4 Patrick Gallagher 305 4 Britt Vallot 507 4 Manuel Ruiz 1251
5 Anthony Sisti 446 5 Michael Dyer 303 5 Bryan Hynson 502 5 Michael Dyer 1235
6 Stoney Portis 441 6 Robert Randolph 292 6 Masey Wolfe 485 6 Robert Randolph 1207
7 Manuel Ruiz 441 7 Max Galka 292 7 Robert Randolph 480 7 Britt Vallot 1202
8 Robert Randolph 435 8 Bryan Hynson 292 8 Michael Dyer 474 8 Masey Wolfe 1190
9 Britt Vallot 435 9 Masey Wolfe 287 9 Max Galka 463 9 Brett Clark 1190
10 Brett Clark 424 10 Stoney Portis 276 10 Stoney Portis 452 10 Stoney Portis 1169
11 Masey Wolfe 419 11 Brandon Korman 270 11 Brett Clark 452 11 Anthony Sisti 1168
12 Brandon Cooper 419 12 Anthony Sisti 270 12 Anthony Sisti 452 12 Max Galka 1157
13 Max Galka 402 13 Manuel Ruiz 259 13 William Lee 441 13 Brandon Cooper 1075
14 William Lee 386 14 Luai Al-Ghamdi 259 14 Brandon Cooper 435 14 William Lee 1058
15 Luai Al-Ghamdi 364 15 Britt Vallot 259 15 Jason Thomas 424 15 Jason Thomas 1025
16 Jason Thomas 358 16 Jason Thomas 243 16 Daniel Harvey 405 16 Luai Al-Ghamdi 1020
17 Blake Casteter 331 17 William Lee 231 17 Luai Al-Ghamdi 397 17 Patrick Gallagher 900
18 Sandy Caraway 325 18 Blake Casteter 226 18 Jeff Capati 391 18 Blake Casteter 898
19 Christopher White 320 19 Brandon Cooper 220 19 Travis Wallace 369 19 Daniel Harvey 885
20 Travis Wallace 298 20 Jeff Capati 215 20 Joe Maher 358 20 Travis Wallace 865
165
Squat Bench Press Deadlift Total
1 Josh Rohr 562 1 Nicholis Royer 400 1 Josh Rohr 606 1 Josh Rohr 1483
2 David Hammers 551 2 David Hammers 391 2 Bijon Ahmadzadeh 573 2 David Hammers 1466
3 Clint Edwards 535 3 Clint Edwards 380 3 Gilberto Nieven 551 3 Clint Edwards 1450
4 Bum Jin Lee 535 4 Bum Jin Lee 353 4 Dontrell Davis 535 4 Bijon Ahmadzadeh 1422
5 Bijon Ahmadzadeh 524 5 Aaron Armstrong 347 5 Clint Edwards 535 5 Bum Jin Lee 1389
6 Aaron Armstrong 518 6 Michael Dyer 336 6 Arturo Gonzales 535 6 Arturo Gonzales 1367
7 Greg Opahle 513 7 Joshua Leone 331 7 David Hammers 524 7 Aaron Armstrong 1361
8 Brendan Beikmann 502 8 Greg Opahle 331 8 Scott Konecni 507 8 Greg Opahle 1339
9 Arturo Gonzales 502 9 Arturo Gonzales 331 9 Joshua Leone 507 9 Michael Dyer 1295
10 Luke Quebedeaux 480 10 Bijon Ahmadzadeh 325 10 Sidney Foret 502 10 Luke Quebedeaux 1279
11 Michael Dyer 474 11 Luke Quebedeaux 320 11 Dusty Weisinger 502 11 Scott Konecni 1268
12 N. Guetierrez 470 12 Josh Rohr 314 12 Bum Jin Lee 502 12 Brendan Beikmann 1268
13 Tommy Scott 468 13 Scott Konecni 292 13 Brendan Beikmann 502 13 Joshua Leone 1257
14 Scott Konecni 468 14 Gilberto Nieven 292 14 N. Guetierrez 500 14 N. Guetierrez 1250
15 Matt Hastie 430 15 Dan Leport 292 15 Greg Opahle 496 15 Gilberto Nieven 1240
16 Will Slaughter 425 16 Mitch Fury 281 16 Aaron Armstrong 496 16 Dontrell Davis 1235
17 Bobby Warren 425 17 Dontrell Davis 281 17 Michael Dyer 485 17 Nicholis Royer 1221
18 Jeremy Granger 424 18 N. Guetierrez 280 18 Luke Quebedeaux 485 18 Dusty Weisinger 1180
19 Dan Leport 424 19 Justin Tuinsini 276 19 Chris Schumacher 485 19 Sidney Foret 1152
20 Sidney Foret 419 20 Dusty Weisinger 276 20 Jeremy Granger 468 20 Jeremy Granger 1146
181
Squat Bench Press Deadlift Total
1 Steven McLawchlin 694 1 Steven McLawchlin 463 1 Steven McLawchlin 668 1 Steven McLawchlin 1825
2 Edwin Whitaker 595 2 Mike Ciupinski 430 2 Scott McManus 606 2 Edwin Whitaker 1532
3 Jason Bowers 568 3 A. Whitaker 390 3 Jason Bowers 584 3 Jason Bowers 1527
4 Scott McManus 546 4 Fernando Diego 380 4 Edwin Whitaker 557 4 Scott McManus 1505
5 Fernando Diego 540 5 Edwin Whitaker 380 5 P. McGinnis 550 5 A. Whitaker 1455
6 A. Whitaker 525 6 Jason Bowers 375 6 Scott Riedl 540 6 Fernando Diego 1427
7 Dan Blackford 513 7 Scott McManus 353 7 Chris Owen 540 7 Scott Riedl 1350
8 Scott Riedl 507 8 Josh Wheat 353 8 A. Whitaker 540 8 P. McGinnis 1350
9 James Hegeman 502 9 Joseph Mrosczyk 347 9 William Finney III 529 9 Mike Ciupinski 1350
10 William Brown 491 10 John Smiley 347 10 Dusty Weisinger 518 10 Dan Blackford 1350
11 Mike Melancon 480 11 Jesse Hodges 342 11 Daniel McGehee 518 11 Joseph Mrosczyk 1323
12 John Smiley 480 12 Mike Melancon 336 12 William Brown 513 12 Josh Wheat 1306
13 Joseph Mrosczyk 474 13 Dan Blackford 331 13 Jonathon Crocker 510 13 Jesse Hodges 1306
14 P. McGinnis 470 14 Shereff Henlen 330 14 Joe Mroszczyk 507 14 Mike Melancon 1301
15 Justin Ware 468 15 P. McGinnis 330 15 Jesse Hodges 507 15 William Brown 1295
16 Josh Wheat 468 16 Jonathan Albritton 320 16 Fernando Diego 507 16 Jonathan Albritton 1284
17 Jonathan Albritton 463 17 Jason Falcone 315 17 Dan Blackford 507 17 James Hegeman 1279
18 Jesse Hodges 457 18 Bradley Nelson 314 18 Ryan Kalarik 502 18 Shereff Henlen 1270
19 Chris Owen 452 19 Bobby Warren 314 19 Joseph Mrosczyk 502 19 John Smiley 1268
20 Mike Ciupinski 441 20 Joe Mroszczyk 309 20 Jonathan Albritton 502 20 Chris Owen 1268
198
Squat Bench Press Deadlift Total
1 Matt Goldin 650 1 Steve Baronoski 435 1 Matt Goldin 645 1 Matt Goldin 1681
2 Jared Cole 628 2 Derek Curry 397 2 Stefan Arnold 628 2 Jared Cole 1549
3 Jerry Jarreau 601 3 Matt Goldin 386 3 Chris Nasser 606 3 Stefan Arnold 1543
4 Kris Hunt 595 4 Kevin Dial 386 4 Derek Curry 601 4 Daniel Crotzer 1516
5 Daniel Crotzer 590 5 Jared Cole 386 5 Jerry Jarreau 584 5 Derek Curry 1505
6 Stefan Arnold 573 6 Daniel Crotzer 375 6 B. Holmes 570 6 Jerry Jarreau 1488
7 Hassun Farid 562 7 Hassun Farid 364 7 Ben Roehl 568 7 Hassun Farid 1455
8 Jim Le 535 8 Jarrod Gazarek 353 8 Cory Saltzman 557 8 Kris Hunt 1444
9 Brian Jarecki 535 9 Chris Nasser 353 9 Jim Le 551 9 Chris Nasser 1433
10 Derek Curry 524 10 Austin Story 347 10 Daniel Crotzer 551 10 Kevin Dial 1405
11 Kevin Dial 518 11 Stefan Arnold 342 11 Kris Hunt 540 11 Ben Roehl 1405
12 Tosan Eruwayo 515 12 Ben Roehl 342 12 Jared Cole 535 12 Cory Saltzman 1394
13 Cory Saltzman 507 13 Chad Wilcoxson 340 13 Anthony Bova 535 13 B. Holmes 1380
14 Bryan Tatum 507 14 Jordan Johnson 336 14 Ray Porter 529 14 Brian Jarecki 1378
15 B. Holmes 505 15 Bryan Tatum 336 15 Mitch Newton 529 15 Bryan Tatum 1367
16 Jordan Johnson 502 16 Cory Saltzman 331 16 Hassun Farid 529 16 Jim Le 1356
17 Troy Goodpaster 500 17 Mitch Newton 325 17 Brian Jarecki 529 17 Mitch Newton 1328
18 Ben Roehl 496 18 K. Westbrook 320 18 Bryan Tatum 524 18 Tosan Eruwayo 1300
19 Chad Wilcoxson 485 19 Austin Story 320 19 Justin Newman 507 19 Jordan Johnson 1295
20 K. Westbrook 480 20 Troy Goodpaster 315 20 Austin Story 507 20 Jarrod Gazarek 1295
220
Squat Bench Press Deadlift Total
1 Jeremy Hartman 634 1 Jeremy Hartman 457 1 Jeremy Hartman 656 1 Jeremy Hartman 1747
2 Joshua Johnson 606 2 Joshua Johnson 441 2 Nathan Greggory 623 2 Joshua Johnson 1653
3 Nick Horton 579 3 Javier Montoya 441 3 Bryan Tatum 617 3 Ryan Carlton 1560
4 Ryan Carlton 573 4 Ryan Carlton 408 4 Joshua Johnson 606 4 Bryan Tatum 1538
5 Lance Ferguson 573 5 Mario Bershell 380 5 Ryan Carlton 601 5 Brendon Luedtke 1521
6 Brendon Luedtke 573 6 Andy Coggan 380 6 James Heely 601 6 Nick Horton 1516
7 David Turnage 562 7 Lance Ferguson 375 7 Frederick Fields 601 7 Lance Ferguson 1505
8 Bryan Tatum 562 8 Jonathan Bertrand 369 8 Brendon Luedtke 601 8 Javier Montoya 1488
9 Don White 550 9 Jacob Carson 369 9 Nathan Gregory 595 9 Frederick Fields 1466
10 Javier Montoya 546 10 Nick Horton 364 10 Nick Horton 584 10 James Heely 1450
11 Clay Payne 535 11 Bryan Tatum 358 11 Lance Ferguson 557 11 David Turnage 1444
12 Phillip Redix 529 12 David Turnage 353 12 Clay Payne 551 12 Clay Payne 1439
13 Mario Bershell 524 13 Clay Payne 353 13 Arnie Robinson 551 13 Nathan Greggory 1427
14 Frederick Fields 524 14 Brendon Luedtke 347 14 Jake Shabinsky 550 14 Nathan Gregory 1411
15 James Heely 518 15 Frederick Fields 342 15 Don White 530 15 Mario Bershell 1394
16 Jacob Carson 518 16 Omari Dixon 336 16 Phillip Redix 529 16 Phillip Redix 1378
17 Omari Dixon 507 17 Arnie Robinson 336 17 David Turnage 529 17 Jacob Carson 1372
18 Jake Shabinsky 505 18 Trent Nelson 335 18 Brock Markham 520 18 Arnie Robinson 1350
19 Nathan Gregory 502 19 Nathan Greggory 331 19 Jeff Cook 502 19 Jonathan Bertrand 1345
20 Jonathan Bertrand 502 20 James Heely 331 20 Javier Montoya 502 20 Don White 1335
242
Squat Bench Press Deadlift Total
1 Luke Bomar 661 1 Adam Smoot 446 1 Luke Bomar 628 1 Adam Smoot 1670
2 Shane Dickey 630 2 Scott Miller 435 2 Brandon Holmes 623 2 Scott Miller 1642
3 William Dickey 623 3 Michael Berard 386 3 Adam Smoot 623 3 Luke Bomar 1642
4 Brandon Holmes 617 4 William Dickey 369 4 Scott Miller 606 4 Brandon Holmes 1560
5 Tryus Allen 610 5 Brandon Bizette 360 5 Michael Berard 573 5 Michael Berard 1549
6 Scott Miller 601 6 Weston Amaya 353 6 Leonard Barajaz 573 6 William Dickey 1516
7 Adam Smoot 601 7 Luke Bomar 353 7 Weston Amaya 551 7 Shane Dickey 1475
8 Michael Berard 590 8 Leonard Barajaz 353 8 Keith Lyon 546 8 Weston Amaya 1461
9 J. Mardis 575 9 Rich Hayne 350 9 Charles Infurna 529 9 Leonard Barajaz 1400
10 Weston Amaya 562 10 Mike Manzo 350 10 William Dickey 524 10 Keith Lyon 1400
11 Keith Lyon 529 11 Mattew Oberg 347 11 Justin Mardis 524 11 J. Mardis 1390
12 Charles Infurna 529 12 Justin Mardis 347 12 Shane Dickey 515 12 Charles Infurna 1389
13 Brandon Bizette 515 13 Justin Schrock 336 13 Kendrick Crumedy 510 13 Justin Mardis 1378
14 Justin Schrock 507 14 Charles Infurna 331 14 Mattew Oberg 507 14 Tryus Allen 1375
15 Justin Mardis 507 15 Shane Dickey 330 15 Brandon Bizette 507 15 Brandon Bizette 1367
16 Mattew Oberg 485 16 Keith Lyon 325 16 J. Mardis 505 16 Mattew Oberg 1339
17 Kendrick Crumedy 480 17 Brandy Hollander 320 17 Tryus Allen 485 17 Justin Schrock 1317
18 Leonard Barajaz 474 18 Brandon Holmes 320 18 Matthew Walt 485 18 Kendrick Crumedy 1290
19 Matthew Walt 452 19 J. Mardis 310 19 Donny Ferrier 480 19 Mike Manzo 1245
20 Rich Hayne 440 20 Kendrick Crumedy 300 20 Mike Manzo 475 20 Matthew Walt 1229
275
Squat Bench Press Deadlift Total
1 Chris Alitz 667 1 William Lee 485 1 Mike Tuchscherer 678 1 William Lee 1637
2 Darren Smith 639 2 Jonathan McKelvey 430 2 Frank Lietke 639 2 Micheal Berard 1631
3 Micheal Berard 612 3 Mike Tuchscherer 424 3 Jonathan McKelvey 615 3 Mike Tuchscherer 1626
4 Frank Lietke 606 4 Micheal Berard 419 4 William Lee 601 4 Darren Smith 1598
5 Jesse McCabe 584 5 Chris Alitz 397 5 Micheal Berard 601 5 Chris Alitz 1598
6 Matt Armen 562 6 Casey Tuchshere 386 6 Joey Perot 601 6 Joey Perot 1499
7 William Lee 551 7 Adam Michaelis 386 7 Darren Smith 601 7 Frank Lietke 1499
8 Joey Perot 551 8 Ken Falkensten 375 8 Adam Michaelis 551 8 Jesse McCabe 1483
9 Darren Cressionnie 551 9 Matt Armen 369 9 Ramsey Miller 550 9 Adam Michaelis 1477
10 David Spears 540 10 Jesse McCabe 364 10 Matt Armen 540 10 Matt Armen 1472
11 Adam Michaelis 540 11 Darren Cressionnie 360 11 Jesse McCabe 535 11 Jonathan McKelvey 1450
12 Jeremy Spohrer 525 12 Darren Smith 358 12 Chris Alitz 535 12 Darren Cressionnie 1422
13 Mike Tuchscherer 524 13 Josh Chovanec 355 13 Casey Tuchshere 535 13 David Spears 1400
14 Justin Howard 507 14 Joey Perot 347 14 Justin Howard 529 14 Casey Tuchshere 1394
15 Micheal Drab 502 15 David Spears 336 15 Darren Cressionnie 529 15 Justin Howard 1328
16 Mark Mazulek 502 16 Mark Mazulek 314 16 Jeremy Spohrer 525 16 Josh Chovanec 1305
17 Josh Chovanec 475 17 Micheal Drab 303 17 David Spears 524 17 Jeremy Spohrer 1305
18 Marcus Moorman 474 18 Justin Howard 292 18 Josh Chovanec 475 18 Ken Falkensten 1290
19 Casey Tuchshere 474 19 Jon Jarred 290 19 Marcus Moorman 474 19 Mark Mazulek 1284
20 Ken Falkensten 452 20 Marcus Moorman 276 20 Jeremy S. 470 20 Micheal Drab 1235
SHW
Squat Bench Press Deadlift Total
1 Joshua Chovanec 750 1 Joshua Chovanec 551 1 Joshua Chovanec 700 1 Joshua Chovanec 2001
2 David Sharon 700 2 David Sharon 468 2 David Sharon 529 2 David Sharon 1698
3 Patrick Holland 606 3 Patrick Holland 430 3 Patrick Holland 524 3 Patrick Holland 1560
4 David Lockett 600 4 David Lockett 331 4 David Lockett 524 4 David Lockett 1410
5 Steve Sims 457 5 Josh Davis 305 5 Steve Sims 485 5 Steve Sims 1218
6 Jeremy Sierra 441 6 Steve Sims 276 6 Josh Davis 415 6 Josh Davis 1135
7 Josh Davis 415 7 Jeremy Sierra 226 7 Ben Parac 397 7 Jeremy Sierra 1020
8 Taylor Bardin 254 8 Taylor Bardin 187 8 Jeremy Sierra 353 8 Ben Parac 755
9 Ben Parac 198 9 Ben Parac 160 9 Taylor Bardin 309 9 Taylor Bardin 750