Men and Women Bench/Deadlift Top 20 List for 2002
Taken from Bench/Deadlift contests (Ironman) only, all ages combined.
Women's Ironman 2002 Men's Ironman 2002
Bench Dead Total Bench Dead Total
97 132
Erin Crapo 120 220 340 Bob Coisson 255 355 610
Camile Coleman 70 120 190
148
105 Sterling Stinson 300 460 760
Erin Crapo 125 225 350 Miguel Ruelan 340 405 745
Todd Greenman 300 425 725
114 Chris Rodgers 225 440 665
Cami Van Meveren 115 260 375 Darren Eckles 265 385 650
Ryan Hart 210 380 590
123 Richard Gidcumb 209 369 578
Lily Ablondi 110 235 345 Cody Torres 160 342 502
Richard Chose 121 187 308
132
Cindy Mulloy 135 260 395 165
Angie Failla 90 230 320 Kyle McNeil 400 475 875
Anna Handley 80 205 285 P. Wong 375 500 875
Georgia Johnson 77 143 220 Mark Richmond 405 430 835
Brian Proxmire 325 502 827
148 T. Williams 295 500 795
Kathy Miller 215 353 568 Jayson Smith 370 385 755
Becky Simpson 187 300 487 J. Mitchell 290 460 750
Rita Carlsson 125 320 445 Kenneth Buddle 215 500 715
Julie Damico 145 265 410 Matt Smith 285 415 700
Carol Bosco 130 265 395 James Delaney 285 405 690
Susan Fulljames 140 245 385 Scott Davenport 250 430 680
Sifawn Clubb 115 225 340 Randy Worden 325 330 655
Brad Meyers 226 429 655
165 David Lehman 270 375 645
Rachel Swanson 205 315 520 Shaun Smith 230 410 640
Betsey Lanman 115 215 330 Carcy Perdanis 220 415 635
Barrett Heacock 210 400 610
198
Pam Schmidt 75 225 300 181
Phil Harrington 522 565 1087
220 Josh Declair 400 600 1000
Meghan Green 155 275 430 Andrew Halko 415 570 985
Bob Fabiano 397 540 937
Micah Geraghty 415 475 890
Tom Piazza 350 540 890
Mike Simon 320 562 882
Stephen Tangredi 335 545 880
David Bellanga 395 480 875
Nicholas Zabawsky 350 505 855
Marc Vitale 340 400 740
David Failla 260 415 675
J. Unger 250 420 670
Rusty Bailey 205 445 650
Clint Erb 200 425 625
Tom Keller 195 365 560
Zach Houdek 185 365 550
Curtis Watson 182 353 535
Gary Coleman 190 305 495
Eddie Decamp 175 275 450
198
Ralph Rodreguez 450 650 1100
Jesse Soule 425 630 1055
S. Timonen 360 625 985
Jerry Marentette 340 605 945
Tyrone Ward 336 561 897
Jammie Hanson 353 507 860
Joe Bellanga 315 545 860
Alan Blond 350 450 800
Daniel Kinser 275 500 775
Billy Ciano 270 500 770
Jason Tate 325 440 765
Ryan Losey 314 441 755
James Hart 275 475 750
Dan Pozzuli 265 470 735
Robert Batko 220 502 722
Dewey Lederle 270 440 710
Rich Rynbrandt 280 415 695
Jeff Longinotti 225 455 680
Dan Doerr 215 364 579
Sean Tracy 135 405 540
220
Craig Terry 342 744 1086
Chris Cardotto 405 665 1070
Jesse Soule 430 585 1015
M. Edelstien 420 575 995
Don Eisenhour 400 575 975
Tom Getsinger 410 550 960
Ty Ward 315 610 925
Tom Hallenbeck 355 565 920
John Poremba 315 605 920
Brian Keener 335 575 910
Ryan Klien 314 579 893
Anthony Decker 314 573 887
Joe Farino 310 550 860
Chris Marlow 385 470 855
Ed Thayer 350 500 850
Jamie Matta 380 465 845
G. Edwards 340 500 840
Robert Corbellini 265 570 835
T. Haggenmiller 315 505 820
Nick Manciocchi 300 500 800
242
Steve Mann 510 635 1145
J. Kaczor 540 560 1100
Phil Mounkes 450 600 1050
T.R. Perna 435 600 1035
B. Durham 380 630 1010
Jim Casmier 358 650 1008
Ahmad Atef 391 562 953
Chad Cottrell 410 540 950
Mark Solow 415 530 945
Jim Regan 325 605 930
Ron Strong 345 580 925
R. Buckles 405 520 925
John Aloi 385 505 890
Seth Miller 325 560 885
Melford Bibbens 310 575 885
Mike Hamilton 303 551 854
Allen Smith 300 550 850
Dennis Holder 295 520 815
Ray Rogers 315 485 800
Thomas Young 355 445 800
275
Kip Miller 441 661 1102
D. Voth 440 610 1050
Matt Foreman 375 661 1036
Jim McElwee 475 540 1015
Geoffrey Plante 530 440 970
C. Moeckly 380 570 950
Dan Cease Sr. 385 515 900
Bob Norris 425 475 900
Adam Plagens 342 557 899
Art Eastman 345 545 890
Garth Landers 340 545 885
Eric Eads 452 402 854
Jeff Zindle 310 450 760
Lucas Miller 215 275 490
Brian Bader 135 240 375
SHW
Lance Karabel 529 727 1256
Ed Stumpf 530 700 1230
Jhon Pinder 455 625 1080
Rupert Howard 470 600 1070
Kevin Conklin 380 650 1030
David Maseruey 407 573 980
T. Robert Bucholtz315 550 865
Heath Shull 280 475 755
Kevin Hillard 225 455 680
Ben Henry 200 375 575
Brian Bader 135 230 365
Mike L 132 204 336