2007 USAPL Teen & Junior Nationals - Kalamazoo MI
9-10, June, 2007
             
Name Div Wt cls  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
Garth Sullivan T1 114 259 275.6 -286.6 170.9 192.9 -214.9 264.6 292.1 303.1 771.6 1-T1-52 348.39 411.10 12
James Severs T1 114 226 -242.5 -242.5 165.3 170.9 -181.9 308.6 330.7 -374.8 727.5 2-T1-52 329.84 389.22 9
Morgan Timiney T1 114 170.9 192.9 -214.9 104.7 -115.7 -115.7 242.5 264.6 -303.1 562.2 3-T1-52 250.23 307.78 8
Phil Rotar T2 114 308.6 341.7 -358.2 181.9 -209.4 209.4 314.2 347.2 -374.8 898.4 1-T2-52 401.49 453.68 12
DeMario Nealy T2 114 275.6 292.1 -303.1 115.7 132.3 -148.8 297.6 325.2 341.7 766.1 2-T2-52 343.07 387.67 9
Steve Kapala T3 114 -237 -237 -237 165.3 -181.9 181.9 303.1 336.2 -363.8 0   0.00 0.00 0
Neil Steinmetz T1 123 270.1 287 -297.6 165.3 176.4 -187.4 314.2 341.7 -358.2 804.7 1-T1-56 340.08 401.30 12
Devon Roblyer T1 123 209.4 231 253.5 121.3 137.8 -148.8 253.5 286.6 -325.2 677.9 2-T1-56 283.42 334.43 9
Joey Rein T2 123 336.2 358 -369.3 192.9 -203.9 -209.4 325.2 330.7 -380.3 881.8 1-T2-56 370.00 418.10 12
John Bolander T2 123 286.6 -309 -308.6 165.3 176.4 -187.4 325.2 -347.2 -347.2 788.1 2-T2-56 327.17 369.70 9
Chris Tran T3 123 314.2 342 369.3 165.3 187.4 -198.4 369.3 407.9 -446.4 964.5 1-T3-56 404.69 428.97 12
Nick Norwood T3 123 314.2 331 -341.7 237 248 -253.5 303.1 -325.2 325.2 903.9 2-T3-56 377.89 400.56 9
Billy Naquin T3 123 -319.7 320 -358.2 -148.8 154.3 -165.3 396.8 -418.9 -440.9 870.8 3-T3-56 369.39 391.55 8
Kelby Kraft T1 132 314.2 358 380.3 209.4 231.5 -242.5 319.7 363.8 -402.3 975.5 1-T1-60 378.55 446.69 12
Joshua Norton T1 132 259 281 292.1 170.9 181.9 -192.9 330.7 352.7 369.3 843.3 2-T1-60 328.23 387.31 9
Jeff Franklin T1 132 -286.6 -287 -286.6 0 0 0 0 0 0 0   0.00 0.00 0
Nick Stevenson T2 132 385.8 -408 -413.4 209.4 -231.5 -242.5 363.8 385.8 407.9 1003 1-T2-60 394.11 425.64 12
Wesley McCormick T2 132 314.2 331 347.2 237 -248 -248 369.3 396.8 407.9 992.1 2-T2-60 389.78 420.96 9
Daniel Miller T2 132 -369.3 -369 0 0 0 0 0 0 0 0   0.00 0.00 0
Nelson Jr Boutte T3 132 485 524 -540.1 120 -127.5 -127.5 215 -230 -230 572.5 1-T3-60 489.76 519.15 12
Josh Rein JR 132 358.2 369 -402.3 92.5 97.5 102.5 172.5 187.5 195 465 1-JR-60 396.59 404.52 12
Alex Healy JR 132 314.2 -342 -341.7 -107.5 -107.5 107.5 160 -180 -190 410 2-JR-60 359.11 362.70 9
Andrew Wax T1 148 319.7 342 -358.2 -92.5 92.5 95 147.5 162.5 172.5 422.5 1-T1-67.5 326.92 385.77 12
Paul Sholar T1 148 330.7 353 -380.3 75 -87.5 -87.5 162.5 -170 -177.5 397.5 2-T1-67.5 310.19 366.03 9
Nathan Hendrickson T2 148 380.3 402 -424.4 -120 120 -125 210 220 -227.5 522.5 1-T2-67.5 404.78 437.17 12
Felix Rodriguez T2 148 391.3 -408 407.9 112.5 -117.5 -117.5 -207.5 207.5 -220 505 2-T2-67.5 401.58 433.70 9
Kelby Allen T2 148 385.8 408 424.4 102.5 107.5 -110 175 182.5 190 490 3-T2-67.5 390.15 421.36 8
Vince Scavuzzo T2 148 325.2 358 -369.3 95 100 102.5 155 165 175 440 4-T2-67.5 346.79 374.53 7
Garrett Curtis T2 148 286.6 314 -330.7 -107.5 -107.5 107.5 167.5 180 -192.5 430 5-T2-67.5 336.38 380.11 6
Mike Carter T2 148 325.2 -353 352.7 95 100 -107.5 152.5 160 -177.5 420 6-T2-67.5 325.38 367.67 5
Tyler Baines T3 148 -374.8 380 396.8 132.5 -137.5 -137.5 205 -215 -215 517.5 1-T3-67.5 418.05 434.77 12
Ryan Savell T3 148 352.7 380 407.9 95 107.5 -117.5 160 182.5 187.5 480 2-T3-67.5 377.36 400.01 9
Kyle Spiekermann T3 148 358.2 391 -424.4 92.5 -100 -100 185 200 -210 470 3-T3-67.5 370.90 393.15 8
Kyle Powers T3 148 325.2 353 -380.3 102.5 107.5 -110 182.5 192.5 -200 460 4-T3-67.5 363.01 377.53 7
Vincent Niedoliwka JR 148 485 524 540.1 140 150 -155 242.5 255 -272.5 650 1-JR-67.5 502.95 513.01 12
Tyler Skaggs T1 165 -418.9 418.9 429.9 203.9 -237 -237 -374.8 391.3 418.9 1053 1-T1-75 342.17 403.76 12
Kyle Bevins T1 165 248 281.1 -303.1 121.3 137.8 -165.3 297.6 336.2 -352.7 755.1 2-T1-75 249.77 294.73 9
Knute Douglas T2 165 501.5 540.1 -573.2 242.5 -259 270.1 -474 474 -512.6 1284 1-T2-75 418.60 452.09 12
Michael Srokowski T2 165 402.3 -440.9 -440.9 226 242.5 0 402.3 435.4 451.9 1097 3-T2-75 364.65 393.82 8
John Post T2 165 402.3 -429.9 -429.9 242.5 253.5 -264.6 440.9 -479.5 -479.5 1097 2-T2-75 356.16 402.46 9
Ian Amburgy T2 165 380.3 396.8 402.3 248 253.5 -259 413.4 424.4 435.4 1091 3-T2-75 354.04 382.36 8
Robby Weber T2 165 -347.2 358.2 -380.3 -226 231.5 -242.5 418.9 -429.9 -435.4 1009 4-T2-75 329.09 355.41 7
Josh Ford T2 165 -402.3 -402.3 -402.3 -231.5 248 -253.5 363.8 385.8 -407.9 0   0.00 0.00 0
Luke Schmidt T2 165 -468.5 -479.5 -479.5 237 -253.5 -259 0 0 0 0   0.00 0.00 0
Andrew Hollenbeck T3 165 507.1 534.6 551.2 352.7 -385.8 -385.8 551.2 -600.8 628.3 1532 1-T3-75 500.89 530.94 12
Lucas Hisghman T3 165 446.4 -501.5 501.5 325.2 369.3 391.3 -463 501.5 -529.1 1394 2-T3-75 452.38 470.48 9
Dustin Merritt T3 165 391.3 413.4 435.4 -242.5 253.5 264.6 440.9 468.5 501.5 1202 3-T3-75 400.69 424.73 8
Trent Thomas T3 165 374.8 407.9 418.9 -259 259 281.1 402.3 -440.9 440.9 1141 4-T3-75 381.66 404.56 7
Eric Grundy T3 165 385.8 413.4 -424.4 -253.5 253.5 281.1 402.3 424.4 429.9 1124 5-T3-75 364.77 386.65 6
Zack Beikmann T3 165 336.2 369.3 391.3 237 -270.1 -270.1 374.8 402.3 -424.4 1031 6-T3-75 336.28 356.46 5
Michael Steinmetz JR 165 485 -512.6 512.6 -325.2 325.2 347.2 523.6 -540.1 0 1383 1-JR-75 450.08 450.08 12
Nick Royer JR 165 446.4 -479.5 -479.5 -385.8 385.8 407.9 451.9 490.5 -523.6 1345 2-JR-75 438.36 447.13 9
Jon Norwood JR 165 474 -501.5 -501.5 358.2 374.8 -402.3 407.9 435.4 -446.4 1284 3-JR-75 415.84 424.16 8
Stephan Meche JR 181 562.2 606.3 -628.3 336.2 358.2 -374.8 573.2 606.3 -617.3 1571 1-JR-82.5 481.75 496.20 12
Terry Acosta JR 181 540.1 589.7 -606.3 297.6 319.7 -347.2 589.7 633.8 644.8 1554 2-JR-82.5 474.54 479.29 9
Brendan Beikmann JR 181 -584.2 -584.2 584.2 308.6 319.7 341.7 540.1 -573.2 573.2 1499 3-JR-82.5 460.65 465.26 8
Corey Sprague JR 181 -435.4 435.4 -501.5 -325.2 374.8 -402.3 435.4 485 512.6 1323 4-JR-82.5 403.72 415.83 7
Floyd Knight JR 181 137.8 407.9 451.9 137.8 237 253.5 137.8 -451.9 0 843.3 5-JR-82.5 259.61 267.40 6
Jason Longfellow JR 181 -562.2 -562.2 -562.2 -330.7 -330.7 330.7 562.2 0 0 0   0.00 0.00 0
Levi Hoffman T1 181 -451.9 451.9 -463 297.6 -303.1 303.1 479.5 490.5 -501.5 1246 1-T1-82.5 379.88 448.26 12
Jordan Vallentine T1 181 292.1 308.6 336.2 198.4 203.9 -209.4 413.4 429.9 -457.5 970 2-T1-82.5 296.50 349.87 9
Cody Everett T2 181 424.4 -457.5 463 259 275.6 286.6 -435.4 -435.4 435.4 1185 1-T2-82.5 363.29 410.52 12
Andrew Cross T2 181 402.3 -424.4 -424.4 -270.1 275.6 286.6 402.3 429.9 463 1152 2-T2-82.5 352.09 397.86 9
Caleb Motsinger T2 181 -413.4 413.4 424.4 231.5 242.5 -248 451.9 463 -474 1130 3-T2-82.5 349.06 376.99 8
Nick Jacobson T2 181 418.9 451.9 -468.5 209.4 -226 -253.5 407.9 418.9 429.9 1091 4-T2-82.5 336.36 380.08 7
Shane Smith T2 181 451.9 -485 -485 -253.5 -253.5 -253.5 518.1 551.2 -567.7 0   0.00 0.00 0
Dustin Witte T3 181 556.7 595.2 -600.8 314.2 -336.2 -336.2 567.7 611.8 633.8 1543 1-T3-82.5 471.18 499.45 12
Taylor Garrett T3 181 523.6 -556.7 -556.7 -358.2 358.2 363.8 -523.6 523.6 556.7 1444 2-T3-82.5 439.59 457.17 9
Frank Marucci T3 181 501.5 -534.6 534.6 -330.7 330.7 341.7 523.6 -540.1 -545.6 1400 3-T3-82.5 430.49 447.71 8
Justin Tuinstra T3 181 507.1 -529.1 -529.1 352.7 -374.8 -374.8 485 -512.6 -512.6 1345 4-T3-82.5 417.94 434.65 7
Steve Soulan T3 181 474 -507.1 507.1 270.1 -303.1 -303.1 463 507.1 529.1 1306 5-T3-82.5 397.64 421.50 6
Zachary Miller T3 181 385.8 407.9 -424.4 -314.2 314.2 319.7 496 545.6 -567.7 1273 6-T3-82.5 394.88 410.68 5
Jimmy Mullins T3 181 407.9 429.9 446.4 -303.1 303.1 -314.2 396.8 424.4 440.9 1191 7-T3-82.5 364.16 378.72 4
Mike Tulllis T3 181 424.4 451.9 -463 -297.6 -297.6 -297.6 0 0 0 0   0.00 0.00 0
Matt Pattison T1 198 374.8 391.3 429.9 231.5 242.5 -253.5 474 -534.6 -534.6 1146 1-T1-90 333.68 393.75 12
Taylor Peyronel T1 198 -391.3 -391.3 391.3 203.9 209.4 214.9 341.7 358.2 380.3 986.6 2-T1-90 287.66 339.44 9
Dennis Ryan T2 198 523.6 551.2 556.7 325.2 341.7 -352.7 -512.6 512.6 0 1411 1-T2-90 416.71 450.05 12
Tim Parker T2 198 501.5 529.1 -545.6 -297.6 297.6 314.2 496 529.1 545.6 1389 2-T2-90 405.70 438.16 9
Andrew Hare T2 198 440.9 485 518.1 242.5 -308.6 330.7 440.9 485 -507.1 1334 3-T2-90 396.72 428.46 8
Tony Thompson T2 198 485 490.5 -512.6 -281.1 297.6 -308.6 523.6 -562.2 -562.2 1312 4-T2-90 390.67 421.93 7
Tom Zintsmaster T2 198 407.9 429.9 440.9 314.2 341.7 352.7 457.5 485 -551.2 1279 5-T2-90 382.09 412.66 6
Daniel Gustinis T2 198 -424.4 424.4 -468.5 226 264.6 281.1 -385.8 418.9 -429.9 1124 6-T2-90 328.62 371.34 5
Chris Yared T2 198 396.8 418.9 -429.9 231.5 -242.5 -242.5 385.8 -418.9 418.9 1069 7-T2-90 311.77 352.30 4
Kris Goranson T2 198 -407.9 -407.9 -407.9 -341.7 341.7 -374.8 407.9 457.5 474 0   0.00 0.00 0
John Norcott T3 198 523.6 -567.7 -567.7 308.6 330.7 347.2 518.1 551.2 573.2 1444 1-T3-90 423.71 449.13 12
Curtis McDonald T3 198 -529.1 529.1 556.7 -347.2 -347.2 347.2 474 518.1 523.6 1428 2-T3-90 415.50 432.12 9
Clay Wade T3 198 485 512.6 529.1 341.7 358.2 -369.3 463 -518.1 -556.7 1350 3-T3-90 397.31 413.20 8
Peter Persinger T3 198 474 507.1 -518.1 286.6 -297.6 -297.6 485 501.5 -562.2 1295 4-T3-90 377.22 392.31 7
Jacob Dias T3 198 -429.9 -429.9 429.9 330.7 347.2 -363.8 446.4 -496 -496 1224 5-T3-90 358.04 379.53 6
Antwon Shoto T3 198 -385.8 418.9 -468.5 203.9 226 -242.5 474 551.2 -595.2 1196 6-T3-90 358.97 380.50 5
Justin Walker JR 198 -501.5 534.6 584.2 330.7 380.3 402.3 573.2 661.4 672.4 1659 1-JR-90 486.78 501.38 12
Blake Dedas JR 198 611.8 -639.3 -639.3 396.8 -418.9 -418.9 611.8 650.4 -666.9 1659 2-JR-90 482.04 486.86 9
Dan Walsh JR 198 617.3 -644.8 -644.8 341.7 363.8 369.3 617.3 -650.4 -650.4 1604 3-JR-90 470.46 484.58 8
John Suschak JR 198 540.1 -551.2 551.2 385.8 396.8 402.3 529.1 551.2 573.2 1527 4-JR-90 444.77 453.66 7
Eric Leitman JR 198 -540.1 -540.1 540.1 358.2 -380.3 -380.3 534.6 584.2 -606.3 1483 5-JR-90 433.20 446.19 6
Nicholas DeLuca T1 220 507.1 -551.2 551.2 341.7 363.8 -402.3 501.5 -540.1 -540.1 1417 1-T1-100 408.34 481.85 12
Josh Boehnlein T1 220 374.8 -407.9 429.9 -253.5 253.5 270.1 352.7 -391.3 -391.3 1053 2-T1-100 297.59 366.03 9
Mike Prahl T2 220 534.6 -562.2 -567.7 281.1 -297.6 303.1 501.5 540.1 -578.7 1378 1-T2-100 385.04 415.84 12
Josh DeHaan T2 220 451.9 468.5 -496 270.1 297.6 -325.2 474 501.5 540.1 1306 2-T2-100 362.66 391.68 9
Gage Volkes T2 220 451.9 496 529.1 325.2 -347.2 -352.7 446.4 -496 -496 1301 3-T2-100 366.48 395.79 8
Chris Skinner T3 220 600.8 655.9 -711 303.1 374.8 -407.9 479.5 529.1 584.2 1615 1-T3-100 459.45 487.02 12
Stan Fujimoto T3 220 573.2 -600.8 -617.3 358.2 -369.3 369.3 523.6 551.2 -573.2 1494 2-T3-100 415.04 431.64 9
Blake Foret T3 220 490.5 540.1 578.7 336.2 -363.8 369.3 457.5 -501.5 501.5 1450 4-T3-100 400.95 425.01 7
Kevin Soulen T3 220 573.2 -622.8 -622.8 297.6 308.6 319.7 501.5 523.6 556.7 1450 3-T3-100 401.78 417.85 8
Kevin Clark T3 220 -501.5 -501.5 501.5 352.7 -374.8 -374.8 451.9 479.5 490.5 1345 5-T3-100 374.97 389.97 6
Tony Monahos T3 220 551.2 -600.8 600.8 253.5 -352.7 -352.7 -457.5 457.5 -501.5 1312 6-T3-100 363.89 385.72 5
Derek Brixius JR 220 622.8 650.4 672.4 446.4 468.5 479.5 595.2 622.8 639.3 1791 1-JR-100 494.58 504.47 12
Richard Pachuta JR 220 578.7 606.3 628.3 413.4 424.4 435.4 573.2 600.8 -639.3 1665 2-JR-100 459.76 468.96 9
Antonio Hayes JR 220 600.8 639.3 -661.4 -275.6 286.6 325.2 600.8 -650.4 650.4 1615 3-JR-100 446.51 455.44 8
David Labrie JR 220 600.8 -628.3 628.3 -374.8 -374.8 374.8 573.2 595.2 600.8 1604 4-JR-100 444.92 453.82 7
Rocco DeStefano JR 220 573.2 617.3 633.8 352.7 374.8 -391.3 540.1 578.7 -589.7 1587 5-JR-100 438.36 438.36 6
Blake Cassidy JR 220 -551.2 -551.2 -551.2 0 0 0 0 0 0 0   0.00 0.00 0
Justin Rolfe T1 242 485 501.5 523.6 275.6 303.1 325.2 -457.5 457.5 479.5 1328 1-T1-110 355.83 419.88 12
Parker Payne T1 242 -369.3 374.8 -402.3 -214.9 214.9 248 -385.8 -385.8 385.8 1009 2-T1-110 269.96 318.55 9
Alex Oliva T2 242 463 490.5 -512.6 270.1 292.1 314.2 435.4 463 496 1301 1-T2-110 347.60 375.41 12
Trey Cahill T2 242 424.4 -446.4 446.4 -314.2 -319.7 319.7 451.9 501.5 523.6 1290 2-T2-110 348.26 376.12 9
Zack Balwinski T2 242 -501.5 512.6 0 -281.1 281.1 297.6 -429.9 451.9 474 1284 3-T2-110 349.63 377.60 8
Austin Shields T2 242 380.3 407.9 440.9 226 248 -259 380.3 435.4 -440.9 1124 4-T2-110 302.28 341.58 7
Cameron Mitchell T2 242 402.3 -463 463 -275.6 -275.6 -275.6 -402.3 0 0 0   0.00 0.00 0
Sam White T2 242 -485 485 501.5 385.8 413.4 418.9 -457.5 -457.5 -457.5 0   0.00 0.00 0
Jayson Kline T3 242 606.3 650.4 -672.4 380.3 402.3 424.4 562.2 589.7 -595.2 1665 1-T3-110 448.96 466.92 12
Alex Mullins T3 242 545.6 584.2 -600.8 -429.9 429.9 -479.5 507.1 529.1 -551.2 1543 2-T3-110 413.72 430.27 9
Jessie Betzinger JR 242 749.6 771.6 -799.2 418.9 435.4 451.9 622.8 672.4 -688.9 1896 1-JR-110 508.51 508.51 12
Chris White JR 242 463 -518.1 -529.1 303.1 451.9 -474 402.3 518.1 0 1433 2-JR-110 388.22 399.86 9
Mike Hamilton JR 242 -545.6 -545.6 -545.6 352.7 -374.8 385.8 606.3 -639.3 -639.3 0   0.00 0.00 0
Pascal Waller JR 242 -523.6 -523.6 -551.2 0 0 0 0 0 0 0   0.00 0.00 0
Bryan Miller T1 275 407.9 440.9 -501.5 248 -264.6 -264.6 363.8 407.9 -435.4 1097 1-T1-125 285.27 336.62 12
Brett Anderson T2 275 622.8 650.4 -705.5 -319.7 -319.7 319.7 584.2 -606.3 0 1554 1-T2-125 408.35 441.01 12
Steven Bonar T2 275 507.1 -534.6 562.2 319.7 341.7 369.3 407.9 435.4 457.5 1389 2-T2-125 359.78 388.56 9
Tyler Gordon T2 275 -451.9 -451.9 451.9 -308.6 -308.6 308.6 413.4 446.4 -501.5 1207 3-T2-125 316.84 342.19 8
Jon Lapolla T3 275 -512.6 512.6 -551.2 314.2 -330.7 347.2 518.1 -540.1 -540.1 1378 1-T3-125 360.03 381.64 12
Jon Krogman JR 275 744.1 777.1 -810.2 468.5 485 -501.5 661.4 688.9 716.5 1979 1-JR-125 512.72 522.97 12
Tom Szorady JR 275 523.6 551.2 -578.7 -413.4 -418.9 -418.9 523.6 556.7 589.7 0   0.00 0.00 0
Josh Jordan T1 SHW -440.9 440.9 507.1 264.6 303.1 -330.7 391.3 -451.9 -451.9 1202 1-T1-125+ 306.76 361.98 12
John Clark T2 SHW 617.3 666.9 688.9 -369.3 369.3 413.4 523.6 567.7 578.7 1681 1-T2-125+ 433.61 468.30 12
Blaine Sumner T3 SHW 672.4 716.5 738.5 -446.4 446.4 -485 584.2 -666.9 -666.9 1769 1-T3-125+ 447.41 465.31 12
Brian Kovach JR SHW 722 799.2 821.2 457.5 479.5 501.5 496 556.7 -600.8 1879 1-JR-125+ 485.02 485.02 12
Aaron Gibes JR SHW -606.3 606.3 650.4 -385.8 385.8 429.9 595.2 644.8 -711 1725 2-JR-125+ 424.57 428.82 9
Ty Westbrook JR SHW 628.3 -733 733 352.7 380.3 402.3 496 -567.7 -589.7 1631 3-JR-125+ 408.98 421.25 8
Andre` LeBlanc JR SHW -573.2 589.7 -639.3 402.3 -424.4 -435.4 529.1 573.2 -600.8 1565 4-JR-125+ 392.69 404.47 7
Jesse Hernandez JR SHW -540.1 -540.1 -540.1 -402.3 -418.9 440.9 551.2 -600.8 -600.8 0   0.00 0.00 0
Best Lifters
Light Weight T1 Levi Hoffman
114-181 lb. T2 Phil Rotar
T3 Andrew Hollenbeck
JR Vincent Niedoliwka
Heavy Weight T1 Nicholas DeLuca
198-SHW lb. T2 Jon Clark
T3 Chris Skinner
JR Jon Krogman
Teen Team 1 St. Xavier 104 points
2 Plainwell 56 points
3 Powers Catholic  37 points
Combination Team 1 Mississippi Powerlifting Club 93 points
2 Plainwell 81 points
3 Virtus 80 points



-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    Y1: Youth 10-11
M2: Master 45-49                    Y2: Youth 12-13
M3: Master 50-54                    T1: Teen 14-15
M4: Master 55-59                    T2: Teen 16-17
M5: Master 60-64                    T3: Teen 18-19
M6: Master 65-69                    Teen: 14-19 (exact age unknown)
M7: Master 70+                      Collegiate: Age unknown
Master: 40+ (exact age unknown)     SM: Submaster 35-39


Back to Current Results Listings