5th NAPF Championships/2nd Tournament of the Americas
Guatemala City, Guatemala



Contest Write up and Photos Page
181
Sort data Name YOB Team Div BWt WtCls  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Deadlift 1 Deadlift 2 Deadlift 3 Total Wilks Tm Pts
Ivan Cancel 1982 PUR Open 54.5 56 182.5 185 -192.5 112.5 120 122.5 162.5 175 182.5 490 458.23 12
Vladimir Rivas 1980 GUA Open 54.9 56 165 170 -175 107.5 -112.5 -112.5 175 185 187.5 465 431.68 9
                                   
Wilhelm Guido 1974 MEX Open 58.2 60 200 -205 205 105 112.5 -120 210 220 230 547.5 480.32 12
Victor Garcia 1977 GUA Open 56.2 60 -172.5 -172.5 -172.5 117.5 -125 -125 162.5 -170 -170      
Miguel Garcia 1976 GUA Open   60                        
                                   
Brian Montefolka 1976 USA Open 66.6 67.5 -205 210 232.5 155 167.5 177.5 207.5 -215 -215 617.5 481.28 12
Carlos Santos 1968 ESA Open 65.9 67.5 205 220 -227.5 125 -137.5 137.5 205 220 -227.5 577.5 454.02 9
Emmanuel Rodriguez 1985 PUR Open 66.7 67.5 217.5 -232.5 -232.5 107.5 -115 115 220 -235 -247.5 552.5 430.10 8
Elias Ramirez 1980 GUA Open 64.5 67.5 180 210 -215 105 -115 -115 215 225 -230 540 432.20 7
Salomon Marroquin 1965 GUA Open 66.1 67.5 -200 200 -210 137.5 -145 -145 200 -210 -210 537.5 421.52 6
Nolan Keenan 1987 USA Open 66.9 67.5 190 200 215 112.5 122.5 -125 -175 175 185 522.5 405.76 5
Oscar Mejias 1964 MEX Open 63.5 67.5 -170 -170 170 90 105 -115 200 215 -225 490 397.44 4
Allan Garcia 1983 HON Open 66.9 67.5 130 140 -145 -80 80 90 190 195 -200 425 330.04 3
                                   
David Hammers 1983 USA Open 74.7 75 -247.5 252.5 272.5 175 187.5 197.5 240 255 -262.5 725 518.05 12
Greg Page 1963 USA Open 74.6 75 227.5 245 252.5 -160 -160 160 245 260 265 677.5 484.57 9
Enrique Alvarado 1977 MEX Open 73.8 75 -205 205 217.5 167.5 175 -180 -242.5 242.5 -247.5 635 457.64 8
David Escobar 1978 ESA Open 73.5 75 225 -240 240 145 150 155 220 -230 232.5 627.5 453.56 7
Hector Samayoa 1984 GUA Open 73.8 75 205 225 -240 160 -175 -175 230 -240 -240 615 443.23 6
Edil De Leon 1967 PUR Open 74.8 75 200 217.5 227.5 122.5 137.5 -145 235 -257.5 -262.5 600 428.33 5
Gustavo Moreno 1967 MEX Open 74.4 75 190 -205 -205 -115 -115 115 225 -235 -235 530 379.79 4
Vasant Saith 1982 TRI Open 70.4 75 160 180 190 97.5 115 122.5 195 207.5 215 527.5 393.59 3
Steve Valle 1983 ESA Open 69.1 75 160 175 185 70 82.5 -90 170 180 200 467.5 466.94 2
Carlos Hernandez 1982 HON Open 74.8 75 160 -170 -170 110 115 122.5 180 -190 -190 462.5 330.17 1
Jose Hernandez 1982 PUR Open 73.6 75 -212.5 212.5 -230 -160 -160 -160 -190          
William Escobar 1984 GUA Open 72.7 75 -205 -205 -205 -125 -125 125 215 -235 -235      
Juan Lopez 1989 HON Open 74.9 75 -130 -130 -130 -80 -80 -80            
                                   
Todd Straub 1979 USA Open 81.3 82.5 265 277.5 -285 187.5 -197.5 -197.5 262.5 275 282.5 747.5 505.22 12
Tony Reid 1972 USA Open 80.5 82.5 245 257.5 -262.5 -180 180 187.5 267.5 272.5 282.5 727.5 494.73 9
Carlos Recinos 1972 ESA Open 81.4 82.5 255 270 -282.5 165 170 175 260 270 -275 715 482.89 8
Luis Tapia 1968 PUR Open 80.1 82.5 280 -300 -305 145 160 -162.5 235 -250 250 690 470.69 7
Tony McInerney 1972 IRL  Open 81.2 82.5 182.5 187.5 192.5 -105 107.5 112.5 -222.5 227.5 235 540 365.25 6
Juan Castro 1983 ESA Open 75.1 82.5 130 145 -155 80 -90 90 170 180 -190 415 394.17 5
Julio Avales 1984 ESA Open 79.8 82.5 -110 -125 125 80 90 95 140 155 170 390 266.68 4
Gabriel Garcia 1975 MEX Open 81.6 82.5 -240     175 182.5 -185            
                                   
Jim Brown 1965 USA Open 89.2 90 265 275 282.5 -210 210 217.5 230 240 247.5 747.5 479.39 12
Ricardo Garcia 1985 PUR Open 88.4 90 240 255 267.5 155 -167.5 -167.5 250 265 270 692.5 446.21 9
Edgar Bravo 1963 GUA Open 89.6 90 255 270 -275 175 185 -190 225 235 -240 690 441.50 8
Manuel Tarango 1985 MEX Open 87.2 90 -270 -270 270 150 160 -180 230 242.5 257.5 687.5 446.24 7
Marlon Orozco 1966 NCA Open 89.3 90 255 -275 275 175 -185 -185 -235 235 -240 685 439.05 6
William Hernandez 1971 ESA Open 83.1 90 242.5 257.5 -267.5 162.5 167.5 -175 227.5 235 245 670 446.91 5
Shawn McCourt 1979 CRI Open 88.5 90 200 220 -240 165 177.5 190 210 230 -260 640 412.14 4
Leonel Villavicencio 1969 CRI Open 89.9 90 145 155 170 145 -150 -150 150 175 180 495 316.18 3
                                   
Mike Moylen 1970 USA Open 96.7 100 252.5 267.5 -275 160 -165 -175 240 250 -255 677.5 418.13 12
Curt St. Romain 1977 USA Open 90.4 100 220 235 240 150 162.5 -175 210 222.5 232.5 635 404.47 9
Elmar Bańos 1968 GUA Open 97.6 100 205 215 227.5 145 165 -175 205 -220 227.5 620 381.12 8
Juan Pantoja 1984 MEX Open 91.9 100 220 230 -245 -150 150 162.5 210 -220 -220 602.5 380.65 7
German Nuńez 1972 CRI Open 98.5 100 180 190 200 155 -167.5 -167.5 190 205 220 575 352.10 6
Jose Cabrera 1963 PUR Open 90.9 100 250 -267.5 -270 -165 -165 -165 232.5 245 -260      
                                   
Harold Millan 1973 PUR Open 109 110 297.5 310 322.5 157.5 172.5 180 277.5 310 -317.5 812.5 479.51 12
Manolo Campos 1979 CRI Open 108.5 110 250 270 280 130 145 -160 250 272.5 -277.5 697.5 412.24 9
Enius Pickering 1969 VI Open 102.5 110 185 205 227.5 145 -160 160 227.5 245 272.5 660 397.85 8
Jim Nicolosi 1979 USA Open 102.9 110 272.5 -285 -285 -182.5 -182.5 -182.5            
                                   
David Estrada 1966 PUR Open 121 125 272.5 292.5 -300 185 202.5 212.5 272.5 300 -321 805 461.93 12
Carlos Green 1968 TRI Open 118.3 125 185 205 227.5 115 147.5 -160 245 277.5 290 665 383.62 9
Hugo Velasquez 1959 CRI Open 120.3 125 160 175 185 150 165 -172.5 170 190 -205 540 310.28 8
Ruben Hernandez 1969 MEX Open 112 125 230 240 -250 -157.5 -160 -160 220 240 -245      
                                   
Terrance Brooks 1963 USA Open 131.3 125+ -252.5 -257.5 257.5 147.5 162.5 170 185 -202.5 -202.5 612.5 345.82 12
Julio Castillo 1974 GUA Open 187.1 125+ -250 -260 -260 175 -190 190 200 225 -235      
                                   
Sub-Junior I                                  
Jason Hinkel 1990 USA SJ 43.9 52 145 157.5 167.5 92.5 102.5 110 80 92.5 97.5 375 445.44 12
Dennis Burbano 1990 GUA SJ 51.4 52 -140 140 -150 -105 -105 105 170 180 -182.5 425 422.17 9
Eliseo Godinez 1989 GUA SJ 59.1 60 -165 165 180 92.5 100 105 142.5 155 -165 440 380.52 8
Zach Mach 1991 USA SJ 59.8 60 140 157.5 -165 67.5 72.5 77.5 140 160 167.5 402.5 344.33 7
                                   
Sub-Junior II                                  
Edwin Turcios 1990 GUA SJ 69.3 75 150 175 -195 85 -100 -100 185 200 210 470 354.95 12
Derek Brester 1990 USA SJ 66.4 67.5 -152.5 -152.5 -152.5 67.5 80 90 137.5 152.5 162.5      
Juan Lopez 1989 HON SJ 74.9 75 -130 -130 -130                  
                                   
Junior I                                  
Vladimir Rivas 1984 GUA Junior 54.9 56 165 170 -175 107.5 -112.5 -112.5 175 185 187.5 465 431.68 12
Emmanuel Rodriguez 1985 PUR Junior 66.7 67.5 217.5 -232.5 -232.5 107.5 -115 115 220 -235 -247.5 552.5 430.10 9
Nolan Keenan 1987 USA Junior 66.9 67.5 190 200 215 112.5 122.5 -125 -175 175 185 522.5 405.76 8
Ronald Chen 1988 GUA Junior 51.6 52 130 -140 -140 80 90 -100 140 155 -165 375 370.98 7
Valentin Castro 1984 ESA Junior 66.6 67.5 100 110 120 65 77.5 -85 140 152.5 160 357.5 278.64 6
                                   
Junior II                                  
Hector Samayoa 1984 GUA Junior 73.8 75 205 225 -240 160 -175 -175 230 -240 -240 615 443.23 12
Seelvyn Segura 1986 GUA Junior 72.2 75 205 -210 -210 -145 145 -150 195 205 -210 555 406.38 9
Steve Valle 1983 ESA Junior 69.6 75 160 175 185 70 82.5 -90 170 180 200 467.5 351.88 8
Douglas Azcena 1985 ESA Junior 72.9 75 130 -140 -140 75 -85 -87.5 150 -160 -160 355 258.11 7
William Escobar 1984 GUA Junior 72.7 75 -205 -205 -205 -125 -125 125 215 -235 -235      
                                   
Junior III                                  
Austin Smith 1987 USA Junior 81 82.5 222.5 240 255 142.5 -152.5 -155 227.5 247.5 -252.5 645 436.94 12
Enrique Romero 1986 ESA Junior 75.4 82.5 160 180 190 100 110 -115 205 215 220 520 369.17 9
Juan Castro 1983 ESA Junior 75.1 82.5 130 145 -155 80 -90 90 170 180 -190 415 295.44 8
Ricardo Garcia 1985 PUR Junior 88.4 90 240 255 267.5 155 -167.5 -167.5 250 265 270 692.5 446.21 7
Manuel Tarango 1985 MEX Junior 87.2 90 -270 -270 270 150 160 -180 230 242.5 257.5 687.5 446.24 6
Carlos Aguilar 1986 ESA Junior 86.2 90 165 -175 175 110 120 -130 180 -200 205 500 326.59 5
Alfonso Martinez 1987 ESA Junior 82.9 90 110 -120 120 55 70 -75 140 150 -167.5 340 227.11 4
Julio Avales 1984 ESA Junior  79.8 82.5 -110 -125 125 80 90 95 140 155 170 390 266.68 3
                                   
Junior IV                                  
Shawn Stanislaw 1985 USA Junior 106.2 110 277.5 282.5 287.5 187.5 -192.5 192.5 235 -255 255 735 437.48 12
Allan Santadrea 1985 GUA Junior 96.2 100 285 -295 -295 -180 -180 180 230 240 -250 705 436.08 9
Jonathan Albritton 1984 USA Junior 96.8 100 237.5 252.5 -265 175 -190 -190 230 242.5 -247.5 670 413.31 8
Juan Pantoja 1984 MEX Junior 91.9 100 220 230 -245 -150 150 162.5 210 -220 -220 602.5 380.65 7
Hector Garcia 1988 ESA Junior 93.1 100 -145 157.5 -162.5 110 -122.5 122.5 175 185 187.5 467.5 293.53 6
                                   
M I / Group I                                  
Greg Page 1963 USA M I  74.6 75 227.5 245 252.5 -160 -160 160 245 260 265 677.5 484.57 12
Salomon Marroquin 1965 GUA M I 66.1 67.5 -200 200 -210 137.5 -145 -145 200 -210   537.5 421.52 9
Oscar Mejias 1964 MEX M I 63.5 67.5 -170 -170 170 90 105 -115 200 215 -225 490 397.44 8
                                   
M I / Group II                                  
Jim Brown 1965 USA M I 89.2 90 265 275 282.5 -210 210 217.5 230 240 247.5 747.5 479.39 12
Mike Stanley 1963 USA M I  75.4 82.5 217.5 232.5 -245 147.5 -160 -160 235 260 -275 640 454.36 9
Edgar Bravo 1963 GUA M I 89.6 90 255 270 -275 175 185 -190 225 235 -240 690 441.50 8
Marlon Orozco 1966 NCA M I  89.3 90 255 -275 275 175 -185 -185 -235 235 -240 685 439.05 7
William Woodley 1963 Aruba M I  80.5 82.5 155 162.5 172.5 112.5 -120 122.5 160 170 190 485 329.82 6
                                   
M I / Group III                                  
Ramon Miranda 1967 PUR M I 101.2 110 200 -227.5 227.5 167.5 182.5 -195 215 235 -287.5 645 390.70 12
Steve Heyl 1960 USA M I  93 100 185 210 -225 135 -145 145 190 205 220 575 361.21 9
Seevyn Pineda 1959 GUA M I 106.2 110 -132.5 140 155 102.5 -112.5 -112.5 142.5 155 165 422.5 251.48 8
Osvaldo Jaime 1963 GUA M I  92.5 100 -65 65 -80 180 -190 -190 65 80 90 335 210.99 7
Jose Cabrera 1963 PUR M I  90.9 100 250 -267.5 -270 -165 -165 -165 232.5 245 -260     8
                                   
M I / Group IV                                  
David Estrada 1966 PUR M I 121 125 272.5 292.5 -300 185 202.5 212.5 272.5 300 -321 805 461.93 12
Terrance Brooks 1963 USA M I 131.3 125+ -252.5 -257.5 257.5 147.5 162.5 170 185 -202.5 -202.5 612.5 345.82 9
Hugo Velasquez 1959 CRI M I 120.3 125 160 175 185 150 165 -172.5 170 190 -205 540 310.28 8
                                   
                                   
                                   
M II / Group I                                   
Bill Clayton 1953 USA M II 81 82.5 147.5 -155 -155 132.5 140 145 190 210 -275 502.5 340.41 12
Rich Blaumiller 1952 USA M II 66.5 67.5 95 110 120 80 87.5 -90 -137.5 137.5 147.5 355 277.03 9
                                   
M II / Group II                                   
Floyd Givens 1951 USA M II 99 100 250 -280 -280 -187.5 187.5 -200 272.5 -292.5 -292.5 710 433.86 12
Israel Escobar 1956 GUA M II 89.1 90 220 -230 230 140 150 -155 200 210 -220 590 378.60 9
Al Suarez 1956 USA M II 123.1 125 -200 202.5 217.5 170 187.5 -192.5 190 200 205 610 348.72 8
Terry Walt  1951 USA M II 87.3 90 142.5 -155 157.5 107.5 120 132.5 167.5 177.5 187.5 477.5 309.74 7
                                   
M III / Group I                                  
Bill Helmich 1942 USA M III 108.1 110 215 -230 237.5 170 184 187.5 260 272.5 -281.5 697.5 412.73 12
Marcos Garay 1939 ESA M III 72.6 75 -140 140 -150 40 -45 -45 140 -150 -150 320 233.36 9
                                   
WOMEN                                  
Open                                  
Maria Vazquez 1983 GUA Open 42.4 48 115 125 130 -60 -60 75 125 130 -135 315 454.35 12
Rowen Lopez 1977 USA Open 47.4 48 107.5 -120 -120 60 62.5 75 127.5 137.5 -147.5 307.5 411.02 9
Gladys Serrano 1984 PUR Open 45.6 48 115 -135 -135 70 75 67.5 110 115 -117.5 305 419.10 8
Elma Vazquez 1986 GUA Open 43.1 48 -117.5 117.5 -120 65 -67.5 62.5 110 -112.5 -112.5 292.5 417.50 7
Gladys Fajardo 1978 HON Open 42.9 48 -85 -85 85 -47.5 47.5 75 95 -100 -100 227.5 325.70 6
                                   
Janel Brown 1977 USA Open 52 52 125 132.5 -137.5 60 65 82.5 137.5 142.5 -145 340 423.86 12
Marta Carrillo 1960 GUA Open 50.6 52 120 130 -135 65 -67.5 65 130 -140 -140 325 413.74 9
                                   
Ashley Matherne 1983 USA Open 55.6 56 125 140 155 95 100 77.5 112.5 132.5 145 400 473.29 12
                                   
Suzanne Salinis 1989 USA Open 58.6 60 125 137.5 150 75 -82.5 85 125 140 -145 365 414.47 12
Sayra Pérez 1986 ESA Open 58.3 60 65 -85 -85 35 -40 85 80 90 100 200 228.02 9
                                   
Christy Tyquiengco 1987 PUR Open 62.4 67.5 127.5 140 -143.5 -67.5 67.5 82.5 137.5 150 -160 357.5 386.74 12
Lorena Canas 1967 ESA Open 64.6 67.5 125 130 -137.5 65 -70 90 125 135 142.5 337.5 355.70 9
Deysi Montes 1987 ESA Open 64.3 67.5 70 -85 -85 -55 -55 82.5 90 105 115 230 243.25 8
                                   
Cydney Smith 1971 USA Open 72.7 75 155 167.5 172.5 -110 110 137.5 162.5 175 182.5 465 450.97 12
Priscilla Ribic [TA]  1972 USA Open 68.5 75 222.5 237.5 -245 110 125 137.5 227.5 -252.5 252.5 615 621.15  
                                   
Malinda Baum 1963 USA Open 81.4 82.5 165 175 -185 102.5 107.5 120 175 -185 187.5 470 426.00 12
Maguena Caballeros 1962 GUA Open 80.6 82.5 155 165 175 125 127.5 120 145 165 -175 467.5 426.01 9
                                   
Giselle Costas 1980 PUR Open 90 90 217.5 227.5 232.5 132.5 -138.5 137.5 210 -227.5 -227.5 575 496.84 12
Katey Dodge 1981 USA Open 89.6 90 -155 155 -170 -107.5 -107.5 137.5 142.5 152.5 -160 410 354.93 9
                                   
Lana Allen 1988 USA Open 132.9 90+ 170 190 212.5 -137.5 142.5 100 160 175 -182.5 530 416.13 12
                                   
Paralympian                                   
Amia Pérez 1973 MEX BP 54.7 56       125 -132.5 #N/A           12
Sub-Junior I                                  
Michelle Van Dusen 1993 USA SJ 51.2 52 100 110 -120 50 -55 82.5 110 122.5 135 295 372.18 12
Kati Durham 1993 USA SJ 48 48 85 95 100 50 55 67.5 70 80 100 255 337.73 9
Gina Trinidad 1990 USA SJ 48 48 90 102.5 110 -52.5 -52.5 67.5 85 92.5 -100 250 331.11 8
                                   
Sub-Junior II                                  
Meagan Chappell 1989 USA SJ 67.5 67.5 142.5 152.5 162.5 -100 -100 82.5 142.5 157.5 167.5 415 423.56 12
Desiree Marin 1990 USA SJ 70 75 145 160 -172.5 92.5 95 112.5 145 152.5 -172.5 407.5 405.40 9
Vanessa Baldwin 1990 USA SJ 55.5 56 -115 115 125 67.5 72.5 77.5 120 127.5 137.5 335 396.94 8
                                   
Junior I                                  
Katie Van Dusen 1988 USA Junior 55.9 56 140 155 162.5 87.5 95 77.5 145 157.5 -165 415 488.98 12
Gladys Serrano 1984 PUR Junior 45.6 48 115 -135 -135 70 75 67.5 110 115 -117.5 305 419.10 9
Elma Vazquez 1986 GUA Junior 43.1 44 -117.5 117.5 -120 65 -67.5 62.5 110 -112.5 -112.5 292.5 417.50 8
Jackie Nieland 1988 USA Junior 52.3 56 95 100 105 60 62.5 77.5 110 120 -135 287.5 356.82 7
                                   
Junior II                                  
Christy Tyquiengco 1987 PUR Junior  62.4 67.5 127.5 140 -143.5 -67.5 67.5 82.5 137.5 150 -160 357.5 386.74 12
Elissa Parker 1988 USA Junior 66.2 67.5 120 127.5 135 75 80 82.5 120 -130 -130 335 346.75 9
Michelle Youngblood 1988 USA Junior 59.4 60 -110 110 -120 72.5 77.5 85 102.5 117.5 -122.5 305 342.70 8
Deysi Montes 1987 ESA Junior 64.3 67.5 70 -85 -85 -55 -55 82.5 90 105 115 230 243.25 7
Sayra Pérez 1986 ESA Junior 58.3 60 65 -85 -85 35 -40 85 80 90 100 200 228.02 6
Master I / Group I                                   
Marta Carrillo 1960 GUA M I  50.6 52 120 130 -135 65 -67.5 65 130 -140 -140 325 413.74 12
Joni Mach 1965 USA M I  51.5 52 110 120 125 55 -60 65 115 122.5 -132.5 302.5 379.93 9
                                   
Master I / Group II                                  
Rhonda Clark 1965 USA M I  73.2 75 142.5 155 165 90 -95 65 182.5 197.5 -202.5 452.5 436.88 12
Maguena Caballeros 1962 GUA M I  80.6 82.5 155 165 175 125 127.5 120 145 165 -175 467.5 426.01 9
Donna Marts 1960 USA M I  65.9 67.5 132.5 -145 145 -100 -100 90 137.5 150 155 387.5 402.43 8
Lorena Canas 1967 ESA M I  64.6 67.5 125 130 -137.5 65 -70 90 125 135 142.5 337.5 355.70 7
                                   
Master II                                  
Gail Moore 1947 USA M II 66.4 67.5 102.5 117.5 127.5 72.5 -75 72.5 117.5 137.5 -137.5 337.5 348.57 12
Regina Hackney 1939 USA M II 77.6 82.5 102.5 110 117.5 72.5 -77.5   125 132.5 -137.5 322.5 300.29 9
Teresa Merrick 1957 USA M II 69.9 75 -87.5 87.5 -92.5 45 47.5 65 122.5 130 135 270 268.87 8
Back to Current Results Listings