2007 USAPL High School Nationals
Alexandria, LA
March 30-April 1
Girls JV
Name Age  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Deadlift 1 Deadlift 2 Deadlift 3 Best Dead lift PL Total Wilks Co. x Total Team
44kg
Stephanie Hostetler 16 127 -138 138 138 61 72 -94 72 143 160 -198 160 369 240.88 Slidell
48kg
Alexa Schillinger 15 259 -276 -276 259 -116 116 127 127 270 298 -314 298 683 416.28 Phillips
Sommer Binash 16 259 -276 281 281 110 127 -132 127 265 270 -292 270 678 407.88 So Milwauke
Breanna Barnes 16 149 -176 176 176 72 77 83 83 193 220 -243 220 480 297.04 ASH
52kg
Roxanne Shankster 15 226 231 259 259 105 116 -127 116 226 -237 248 248 623 358.01 Morenci
Brandy Taylor 15 220 243 -254 243 116 -127 127 127 198 231 243 243 612 350.62 Bellevue East
Amanda Kolen 15 237 -254 -254 237 110 -138 -138 110 204 231 -265 231 579 335.18 Columbia
Jenna Britzke 15 -198 -198 198 198 105 -121 121 121 215 237 -259 237 557 328.84 Neenah HS
Jerissa Rice 15 -132 160 -182 160 -88 94 -105 94 187 204 209 209 463 262.97 Happy Valley
Erin Stroud 15 160 -193 -193 160 66 77 83 83 182 204 215 215 457 261.00 ASH
Raven Hardy 16 132 143 149 149 72 77 -83 77 -165 165 -182 165 391 225.29 Clarinda Ac
56kg
Laura Vosters 15 204 -215 -220 204 99 116 132 132 215 237 -248 237 573 310.27 KauKauna
Shannon Kane 15 154 171 -187 171 99 -116 -116 99 -193 220 231 231 502 267.87 Chenango Valley
60kg
Eryn Moon 14 209 231 -243 231 127 138 143 143 248 276 292 292 667 340.79 Phillips
Tailor Castillo 15 231 237 -243 237 110 138 -143 138 220 248 276 276 650 335.88 Neenah HS
Heather Desoto 16 193 -215 215 215 105 116 -127 116 209 243 -259 243 573 291.38 ASH
Shakia Marshall 16 182 198 -204 198 99 116 121 121 204 220 248 248 568 295.56 Clarinda Ac
Anna Jones 16 138 160 -182 160 83 99 105 105 171 187 198 198 463 235.34 Slidell
Kristin Muse 14 143 160 -182 160 72 -88 88 88 182 204 -231 204 452 233.41 ASH
67.5kg
Kaitlyn Roberts 16 254 265 292 292 110 116 121 121 276 309 325 325 739 351.45 Abington Height
Leanne Rominske 16 237 259 265 265 127 138 143 143 265 292 303 303 711 357.71 Phillips
Paris Piotter 14 187 215 231 231 -83 83 -105 83 204 254 287 287 601 299.95 ASH
Marissa Jones 16 204 231 -237 231 83 94 99 99 204 231 243 243 573 267.94 Ridgeview
Cheri Clayton 15 -171 171 193 193 88 -99 99 99 187 231 265 265 557 272.82 ASH
Hannah Whatley 15 176 -198 -209 176 77 88 99 99 220 237 254 254 529 257.13 Natch Cent
Courtney Parker 15 176 -182 182 182 77 88 -105 88 193 220 243 243 513 248.21 Slidell
75kg
Jasmine Williams 15 -154 160 171 171 99 -105 -105 99 -182 182 215 215 485 218.87 Clarinda Ac
Dannielle Wagner 15 254 265 270 270 116 132 -138 132 237 259 270 270 672 295.26 Necedah
Mary Hooper 14 182 204 231 231 105 116 -127 116 270 292 320 320 667 288.05 Natch Cent
Taylor Jensen 15 193 204 220 220 132 143 -149 143 254 281 -292 281 645 284.71 Bellevue East
Breona Green 16 193 -215 215 215 94 99 -105 99 237 254 270 270 584 264.15 Natch Cent
82.5kg
Kenzi Hower 15 -281 287 325 325 94 -116 116 116 243 265 276 276 716 295.16 Columbia
Stacie Pomrening 14 -231 231 265 265 127 143 -154 143 248 281 -309 281 689 294.89 Neenah
Erin Spicer 16 -198 -204 204 204 99 116 121 121 -276 276 -303 276 601 250.22 Bellevue East
Nicole Kuennan 16 176 193 -215 193 110 121 -138 121 248 265 281 281 595 247.05 Clarinda Ac
Shea Leger 13 204 220 254 254 88 -105 -116 88 231 -254 -254 231 573 236.92 Runnels
Alexandria Robbins 16 -204 -204 226 226 88 99 110 110 231 -281 -281 231 568 233.24 Ridgeview
90=kg
Antoinette Harris 14 204 237 265 265 132 154 160 160 243 276 298 298 722 259.67 ASH
Brittany Grant 15 204 231 270 270 116 -127 -127 116 265 -287 -342 265 650 237.78 Clarinda Ac
Girls Varsity
Name Age  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Deadlift 1 Deadlift 2 Deadlift 3 Best Dead lift PL Total Wilks Co. x Total Team
44kg
Stephanie Seebruch 16 220 231 -237 231 99 -116 -116 99 237 265 281 281 612 392.52 Necedah
Kati Durham 13 226 -243 -243 226 99 116 -127 116 198 231 -259 231 573 366.65 Calhoun HS
Monica Johnston 15 182 187 193 193 88 94 -105 94 215 226 237 237 524 336.45 Necedah
Megan Blalock 17 149 171 -193 171 88 105 -110 105 220 -243 -248 220 496 323.57 Pineville 
Laura McGill 16 182 -193 -193 182 72 -77 77 77 204 226 -237 226 485 313.54 Refugio
Christin Richmond 16 -171 171 187 187 66 -77 -77 66 182 204 -220 204 457 310.36 ASH
48kg
Kendra Miller 14 281 303 -325 303 138 149 154 154 281 298 309 309 766 463.78 Plainwell
Jayna VanderVoort 17 259 -276 -276 259 121 132 -138 132 270 -287 -287 270 661 400.38 Seymour
Kayla Paff 18 -198 198 -220 198 105 116 127 127 215 226 248 248 573 344.88 Plainwell
Hannah Stavinoha 18 187 -204 215 215 105 116 -127 116 204 215 237 237 568 349.52 Columbus
Jamae Pennings 17 -215 215 -237 215 72 -116 -116 72 243 259 -287 259 546 331.33 Neenah
Aurora Bonnell 18 160 187 -198 187 66 77 83 83 182 209 231 231 502 306.43 Ridgeview
Megan Preston 16 149 165 182 182 -88 88 -105 88 198 220 231 231 502 303.62 Plainwell
Lauren Ralston 16 143 160 -182 160 77 83 88 88 209 220 237 237 485 296.79 Natch Cent
52kg
Kristi Riley 16 259 292 303 303 121 132 143 143 -287 287 309 309 755 428.25 ASH
Megan Williams 18 -276 -276 276 276 138 149 154 154 265 281 -303 281 711 410.56 Seymour
Sara Beeke 18 231 -248 254 254 138 143 -149 143 243 270 -303 270 667 378.80 Plainwell
Kaelsey Pryor 18 -226 226 -243 226 110 -116 116 116 259 276 -287 276 617 359.15 Abington Heights
Melissa Werner 18 215 -231 237 237 110 121 127 127 204 215 226 226 590 347.31 Boone Central
Lupe Florez 18 226 -248 -248 226 99 -127 -127 99 231 254 -270 254 579 328.71 Neenah
Charlie Lauer 15 -226 226 -248 226 77     77 220 243 -248 243 546 327.29 Neenah
Ashley Cook 17 143 -165 176 176 99 110 116 116 176 193 -204 193 485 282.19 Clarinda Ac
Jessica Nelson 18 165 176 -187 176 83 94 99 99 182 193 204 204 480 273.58 Bellevue East
Nicole Humm 17 143 165 -182 165 83 -94 -94 83 187 204 -231 204 452 260.19 Bellevue East
56kg
Katie VanDusen 18 325 353 358 358 176 193 204 204 325 353 -364 353 915 490.35 Neenah
Kim Douglas 16 265 287 303 303 160 171 176 176 276 292 303 303 783 438.00 Plainwell
Elizabeth Houle 17 276 292 -303 292 -116 116 132 132 309 325 -364 325 750 400.61 Neenah
Chantel Perry 17 243 265 -287 265 121 132 -138 132 292 -320 320 320 716 388.39 Memorial
Vanessa Baldwin 16 265 270 276 276 121 127 138 138 259 270 287 287 700 387.73 Necedah
Jennifer Gaona 15 -254 -254 254 254 99 -116 -116 99 243 265 -270 265 617 334.61 Calhoun HS
Kelly Heim 16 226 248 259 259 99 110 -121 110 237 -265 -281 237 606 325.39 Baton Rouge
Nichole Cowling 17 215 231 -243 231 116 -127 -127 116 220 243 -259 243 590 318.31 Neenah
Mary Wedner 17 204 -226 -226 204 105 -116 -116 105 265 -276 276 276 584 321.27 Bellevue East
Courtney Sklar 18 198 220 -243 220 88 -105 105 105 231 259 -281 259 584 314.00 Rice Cons
Rachal Roberts 17 -209 209 -231 209 116 132 -149 132 -231 231 -303 231 573 312.94 ASH
60kg
Renee Kutchera 18 287 309 325 325 160 -176 -176 160 314 342 358 358 843 433.19 Lincoln Manitowoc
Suzanne Salinas 18 314 -331 331 331 160 165 -176 165 303 331 -358 331 827 434.55 Calhoun
Caitlyn Miller 16 287 314 342 342 143 154 -160 154 309 331 -353 331 827 419.71 Plainwell
Markita Cyriaque 19 281 -314 -314 281 138 143 -149 143 342 364 -380 364 788 400.12 Natch Cent
Michelle Youngblood 18 -276 -276 276 276 160 -171 -171 160 254 270 -281 270 705 371.33 Calhoun
Rebecca Manske 17 287 -309 -309 287 121 -132 132 132 281 -298 -298 281 700 360.54 Neenah
Samantha Villaweal 18 248 -287 -287 248 -121 132 -143 132 287 314 -336 314 694 356.75 Weslaco
Paige Chauvin 17 231 248 270 270 132 -149 154 154 248 -270 -287 248 672 354.41 Lutcher
Telleha Cihantek 17 226 237 -259 237 105 116 127 127 248 265 -276 265 628 319.81 Necedah
Lindsey Watson 17 204 -226 -226 204 94 -116 116 116 204 220 -243 220 540 287.06 Bellevue East
Jennifer Younts 17 193 -220 -220 193 94 116 -127 116 187 204 -243 204 513 272.04 Columbia
Lauren Harrison 17 193 -209 -215 193 94 105 110 110 204 -248 -248 204 507 264.71 Ridgeview
67.5kg
Desire Marin 16 -386 386 -413 386 193 215 226 226 347 375 386 386 998 465.82 Calhoun
Lena Watson 18 353 -386 386 386 165 187 204 204 -342 342 397 397 987 463.20 Ellender
Stephanie King 17 -353 -353 353 353 165 182 -187 182 320 353 375 375 909 432.26 Hidalgo
Erika Murphy 16 270 309 353 353 127 138 -143 138 375 -413 413 413 904 440.85 Memorial
Jordan Stupechy 17 292 309 -325 309 -154 154 165 165 298 320 -336 320 794 378.11 Neenah
Elissa Parker 18 276 287 -303 287 138 149 160 160 276 292 303 303 750 351.54 Necedah
Brittany Oswald 17 254 270 -281 270 127 132 138 138 231 254 287 287 694 328.97 Natch Cent
Jasmine Littles 16 231 243 259 259 99 -110 110 110 248 265 281 281 650 315.31 Memorial
Samantha White 16 248 -265 276 276 94 110 121 121 248 -270 -281 248 645 312.26 Holmen
Jessica Hodison 16 243 -259 -259 243 138 143 149 149 -226 -226 226 226 617 292.09 Plainwell
Alyssa Miner 17 220 -243 -248 220 116 127 138 138 231 -248 248 248 606 291.17 Plainwell
Amy Mizell 18 193 209 215 215 94 110 116 116 204 259 -276 259 590 276.58 Ridgeview
Brittany Booze 17 -187 198 215 215 94 -110 -110 94 226 -248 265 265 573 276.26 Pineville
75kg
Nicole Rachal 17 287 303 -309 303 132 143 -149 143 353 375 386 386 832 373.72
Jamontane Terry 16 331 -364 -364 331 132 143 -149 143 298 325 353 353 827 360.78
Amanda Ruiz 16 -325 325 353 353 -165 165 -182 165 287 303 -309 303 821 368.77
Leah Harvey 16 320 -342 -342 320 138 149 -160 149 325 347 353 353 821 357.13
Stacy Bolwerk 18 320 -342 342 342 143 165 -182 165 276 303 -320 303 810 372.72
Brittany Gamble 15 325 342 -358 342 143 -160 160 160 309 -331 -342 309 810 371.17
Anna Sharpless 16 336 -353 -358 336 99 132 -143 132 320 342 -358 342 810 356.41
Cassie DelosSantos 16 303 320 -325 320 127 -138 138 138 331 -347 -353 331 788 344.25
Breoshne Wyatt 16 259 309 -325 309 132 143 -154 143 276 298 314 314 766 334.91
Kamie Bluell 15 314 -331 -331 314 110 121 -132 121 309 325 -342 325 761 339.91
Jade Hrabak 17 303 -320 -320 303 143 154 160 160 276 -303 -303 276 739 322.87
Anna Jamrozek 18 259 287 -309 287 143 -160 -160 143 254 281 -309 281 711 321.15
Katie Deville 16 243 259 276 276 -121 121 -143 121 276 -309 309 309 705 313.50
Shontil Estes 17 231 254 -276 254 127 143 -154 143 248 270 -298 270 667 290.02
Yolanda Bolen 18 187 209 231 231 121 -138 138 138 226 248 265 265 634 281.39
Jessica Williams 17 204 -231 231 231 110 -121 -121 110 243 -270 -270 243 584 254.95
82.5kg
Ashleigh Kellis-Carr 18 353 391 402 402 171 182 204 204 358 375 -391 375 981 402.55 Memorial
Brandi Decker 15 336 353 -397 353 138 149 160 160 325 353 375 375 887 381.05 Necedah
Amanda Moe 16 303 336 347 347 -132 160 -171 160 303 336 353 353 860 358.88 Columbia
Gracie Martinez 17 353 -369 -369 353 154 165 171 171 331 -342 -342 331 854 363.62 Edna HS
Kristen Smith 17 -298 298 -314 298 121 132 -143 132 331 -364 -364 331 761 316.34 ASH
Melissa Scott 17 254 265 -281 265 138 154 -165 154 265 287 -303 287 705 288.91 Pineville
Maya Lewis 16 204 237 -265 237 99 110 -121 110 265 -287 -287 265 612 252.70 ASH
90kg
Ashley Kueffer 17 353 375 -391 375 259 277 292 292 -325 325 -336 325 992 390.66 Bellevue East
Samantha Robillard 16 364 386 -402 386 187 -204 204 204 325 353 -402 353 942 371.67 Brusley
Lisa Knaack 17 309 331 -353 331 132 149 -171 149 309 331 353 353 832 329.18 Winneconne
Savannah Padierna 19 259 292 -303 292 154 160 165 165 292 309 325 325 783 311.80 Memorial
Sarah Jayne Lamb 14 281 303 -331 303 132 -143 143 143 -276 276 -287 276 722 286.89 F. Powers Cath
Antoineka Norman 17 -259 259 -287 259 132 138 149 149 265 281 303 303 711 283.25 Memorial
90+kg
Lana Allen 19 402 446 -468 446 276 298 -310 298 336 364 -397 364 1108 394.76 Bargan
Crystal Castello 16 386 413 424 424 -198 198 -209 198 380 402 -419 402 1025 370.43 Neehah
Angelnette Lee 18 358 391 419 419 165 176 -187 176 358 -391 -391 358 953 347.33 ASH
Melissa Rivera 16 -386 386 424 424 154 -165 165 165 -331 331 347 347 937 359.33 Calhoun
Paige Barnett 17 309 331 -369 331 182 204 -209 204 380 -413 -413 380 915 330.12 Memorial
Hannah Gaylor 18 353 -364 -369 353 165 182 -193 182 353 -380 -380 353 887 336.12 Bonham
Claire Seeke 15 325 -347 358 358 132 154 -176 154 309 331 -347 331 843 321.37 Neehah
Audree Clark 17 -281 -281 281 281 171 -193 193 193 265 298 309 309 783 297.58 Memorial
Mallory Davis 16 -276 276 303 303 138 149 -165 149 292 309 -331 309 761 275.96 ASH
Charlene Green 18 237 -259 -259 237 143 -154 154 154 287 292 -309 292 683 255.86 Natch Cent
Erika Landry 17 204 220 237 237 138 149 -165 149 -248 265 -292 265 650 226.65 Skyview
Ashley Donlin 17 -209 -209 209 209 105 -116 116 116 254 270 281 281 606 233.37 Plainwell
Boys JV
Name Age  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Deadlift 1 Deadlift 2 Deadlift 3 Best Dead lift PL Total Wilks Co. x Total Team
52kg
Paris Andrews 15 259 -292 292 292 154 171 -187 171 292 -314 -314 292 755 364.04 Slidell
Garth Sullivan 15 243 265 -303 265 160 176 187 187 248 281 303 303 755 340.92 Tallulah Ac
Trenard Powell 14 270 -314 -325 270 138 154 -165 154 287 309 -320 309 733 326.28 Woodward Ac
John Veith 15 -243 254 -276 254 143 -160 -160 143 298 320 -342 320 716 323.50 Woodward Ac
Justin Blalock 14 215 231 -248 231 110 116 -121 116 231 265 -298 265 612 296.32 Pineville
56kg
Zach Mach 15 281 303 325 325 138 149 154 154 320 -331 331 331 810 334.55 Necedah
Naji Shorter 14 248 -276 -281 248 160 176 -193 176 309 336 342 342 766 316.90 Woodward Ac
Jimmy Fairchild 15 -265 265 -270 265 -165 165 -171 165 287 303 325 325 755 315.11 Cros Les
Ben Schuller 15 265 276 -287 276 149 -154 -154 149 -287 287 298 298 722 299.71 Novvel Cath
Pedro Olmes 15 243 -270 -270 243 138 154 -165 154 292 314 -325 314 711 307.29 Woodward AC
Devin Roblyer 15 215 237 248 248 -121 121 143 143 276 303 -325 303 694 286.76 Plainwell
60kg
Idris Young 16 -309 -331 331 331 215 -231 231 231 336 364 -369 364 926 358.75 Clarinda Ac
Jordan Foy 14 -287 -287 292 292 143 165 176 176 369 397 408 408 876 345.39 Woodward Ac
Justin Runde 15 -287 287 309 309 132 143 154 154 364 391 413 413 876 344.30 KauKauna
Riley Dohr 15 -309 309 -331 309 138 182 -198 182 325 347 -369 347 838 325.58 Neenah HS
Tyler Hunt 15 309 320 325 325 127 138 -149 138 314 331 -342 331 794 307.97 Neenah HS
Benjamin Presley 15 259 287 298 298 160 193 198 198 259 292 -320 292 788 320.45 Walker
Todd McCauley 15 254 281 -298 281 149 165 -182 165 309 336 -386 336 783 311.44 Ash
Nathan Arceneaux 15 254 276 -298 276 154 171 -182 171 303 331 -358 331 777 302.49 Pearl River
Justin Agar 15 -254 281 -303 281 143 160 171 171 281 320 -325 320 772 301.27 Slidell
Brandon Finney 15 259 292 303 303 143 160 -171 160 298 -320 -331 298 761 297.43 Woodward Ac
67.5kg
Ryan Lavoy 16 369 380 -386 380 171 198 220 220 375 402 419 419 1020 360.48 Necedah
Chris Brown 18 292 309 -353 309 243 259 -270 259 358 380 424 424 992 349.46 ASH
John Fowler 16 -298 320 -336 320 198 -220 220 220 369 391 402 402 942 332.79 Woodward AC
Kyle Malone 16 303 325 353 353 143 160 182 182 314 336 397 397 931 343.15 ASH
Brad Bahr 16 -314 314 -342 314 -182 -187 193 193 380 402 424 424 931 331.75 Neenah
Cody Sikes 17 303 331 353 353 204 215 226 226 303 342 -375 342 920 323.44 Tioga
Max Barren 15 -303 -314 314 314 -204 215 -237 215 325 358 375 375 904 323.96 Bonner Springs
Nick Stover 16 320 -331 -331 320 187 -198 -198 187 347 -364 375 375 882 314.08 Mountain Home
Jimmy Federico 15 -292 292 -325 292 171 -193 -193 171 342 364 -386 364 827 295.56 Woodward AC
Brandon Cowher 15 243 265 -287 265 176 187 -204 187 309 331 -353 331 783 276.02 ASH
75kg
Kyle Zuleger 16 380 408 424 424 243 254 259 259 380 435 463 463 1146 390.11 Appleton East
Kasey Rolow 15 314 347 -364 347 220 243 254 254 380 402 413 413 1014 337.16 Woodward AC
Tanner Suanda 15 320 358 -364 358 -204 215 -243 215 336 364 386 386 959 313.20 Woodward AC
Clay Littlefield 16 320 -331 -331 320 187 -204 204 204 364 386 402 402 926 303.58 Nampa ID
Gary Robinson 15 -292 292 325 325 176 198 -215 198 353 386 -408 386 909 295.87 Woodward AC
Casey Green 15 254 287 309 309 154 176 -193 176 325 375 391 391 876 284.04 Happey Valley
Jertemy Vincent 16 226     226 204 215 -231 215 353 375 397 397 838 283.53 Walker
82.5kg
Levi Hoffman 15 -435 435 -457 435 298 -314 -314 298 463 480 496 496 1229 377.09 Morenci
Sagan Harris 15 342 380 402 402 209 -231 237 237 397 430 435 435 1075 336.59 Woodward AC
Julian Turner 15 342 364 -391 364 243 265 -281 265 347 380 419 419 1047 329.89 Clarinda AC
Skyler Briceo 16 -380 -380 380 380 215 243 -248 243 386 408 -413 408 1031 323.05 KauKauna
Robert Garrett 15 342 -375 -375 342 -215 215 -237 215 397 -424 430 430 987 304.08 Woodward AC
90kg
Taylor Yost 16 342 397 -430 397 254 276 -298 276 386 441 452 452 1124 340.67  
Aaron Winkle 16 402 -435 -435 402 204 226 -237 226 402 441 -457 441 1069 310.77 Ridgeview
Tanner Stimpsom 15 375 402 -424 402 -226 -226 226 226 386 419 -452 419 1047 305.61 Skyview
Demarais Young 15 303 -331 364 364 220 231 -259 231 408 441 -485 441 1036 303.67 Clarinda Ac
Cooper Eyre 16 336 -364 -364 336 165 187 -209 187 325 353 -380 353 876 257.69 ASH
100kg
Logan Buch 15 507 -546 -546 507 -314 314 336 336 474 -562 -579 474 1317 373.56 Lake Co
Morris Smith 16 441 474 491 491 259 281 -309 281 408 441 -502 441 1213 335.81 Slidell
David Cooley 16 314 -342 342 342 231 243 254 254 353 402 441 441 1036 295.40 ASH
Demorious Grundy 15 353 380 -402 380 -176 176 -204 176 380 419 -452 419 976 278.47 Clarinda Ac
Buster Carter 16 331 -380 380 380 226 -243 -243 226 314 364 -391 364 970 275.91 ASH
110kg
Darren Markle 16 502 518 -540 518 320 331 -347 331 502 -518 518 518 1367 376.36 Mt. View
Tanner Pray 16 452 -496 496 496 314 369 380 380 463 485 -518 485 1361 368.68 MT. Morris
Matt Raila 15 386 408 -430 408 220 248 259 259 397 419 435 435 1102 295.21 ASH
Austin Shields 16 320 375 402 402 215 226 -243 226 -342 342 -402 342 970 260.59 Plainwell
125kg
Emilio Jacintho 15 -397 397 -485 397 303 331 -353 331 380 408 424 424 1152 303.22 Tewksbury
Garrett Horn 15 353 -397 -397 353 182 -204 204 204 331 364 -430 364 920 244.54 ASH
Boys Varsity
Name Age  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Deadlift 1 Deadlift 2 Deadlift 3 Best Dead lift PL Total Wilks Co. x Total Team
52kg
Luis Guerrrero 18 358 -386 -386 358 226 231 237 237 364 380 -408 380 976 440.46 Calhoun HS
Craig Paulbicki 18 336 358 -364 358 -187 187 -204 187 347 369 -430 369 915 414.80 Brusly
Phillip Rotar 16 314 342 -364 342 204 -215 -215 204 320 358 364 364 909 410.60 Lincoln HS
Eric Fuller 17 265 303 320 320 171 -204 -204 171 353 375 -397 375 865 393.96 Atherton HS
John Bridges 17 314 -347 347 347 138 160 -171 160 331 -353 353 353 860 392.27 Baton Rouge
Caleb Messimer 15 -298 -309 309 309 198 215 -226 215 298 325 -336 325 849 387.24 Weatherford HS
James Leblanc 17 276 309 -325 309 154 187 204 204 276 303 -331 303 816 363.07 Ellender
Lance Carter 18 276 298 -309 298 138 149 160 160 309 331 -364 331 788 374.80 ASH
Stephen Kapala 18 226 248 -265 248 160 176 -187 176 331 353 -369 353 777 351.60 F.Powers Cath
Wayne Jones 16 243 265 -292 265 138 160 -171 160 287 -314 331 331 755 341.63 Glen Mills AC
James Wilson 15 237 -270 270 270 138 160 -165 160 287 314 -336 314 744 338.75 Glen Mills AC
Demario  Nealy 16 -243 243 270 270 110 127 -138 127 287 309 -325 309 705 314.64 F.Powers Cath
Caleb Tourres 17 259 281 303 303 160 182 -204 182 -160 160 -187 160 645 345.54 Rummel HS
Dylan Welch 16 226 237 -265 237 -105 127 -138 127 281 -303 -303 281 645 289.36 Brusly
Ian Larson 16 -215 -215 138 138 127 127 -138 127 281 -303 -303 281 546 246.87 Brusly
56kg
Nathan Rodriguez 18 -419 419 -435 419 231 -243 243 243 353 364 -375 364 1025 427.06 Calhoun HS
Kevin Miller 17 309 358 -369 358 198 231 -237 231 358 386 -441 386 976 406.39 Glen Mills AC
Aalin Rivers 15 -314 -321 369 369 154 176 193 193 314 369 397 397 959 396.69 Glen Mills AC
Billy Naquin 18 276 303 331 331 138 149 160 160 358 386 419 419 909 403.96 Ellender
Sidney Aulds 16 292 314 331 331 204 -226 -226 204 342 -375 -386 342 876 364.42 West Monroe
Brad Bonvillian 16 303 -325 347 347 138 149 160 160 303 331 358 358 865 362.41 Ellender
John Mount 17 254 -265   254 171 193 -204 193 386 408 -424 408 854 354.62 Paxton
Devin Vernor 17 259 -303 303 303 160 -187 -187 160 336 353 375 375 838 350.87 Walker HS
Preston Phillips 18 -248 248 -259 248 154 -171 -171 154 314 331 -347 331 733 304.29 Bellevue East
60kg
Nelson Boutte 18 480 -513 -529 480 243 259 -270 259 463 -496 -496 463 1202 470.59 Catholic NI
Des Rius Edwards 17 314 364 -391 364 204 -237 -237 204 452 502 -529 502 1069 416.83 Glen Mills AC
Robert Castillo 18 358 375 386 386 215 -220 -220 215 408 435 -452 435 1036 400.85 Neenah HS
Corey Taylor 17 347 369 386 386 226 243 -254 243 353 -380 386 386 1014 392.32 Bellevue East
Nick Stevenson 16 386 -402 -402 386 204 226 -231 226 353 380 -402 380 992 384.38 MT. View
Darrius Bruce 17 309 353 380 380 182 -209 -209 182 419 -468 -491 419 981 384.24 Glen Mills AC
Bobby Salm 16 342 -353 -353 342 143 -176 -176 143 375 -391 -397 375 860 335.18 Neenah HS
John Wray 18 276 298 -303 298 -182 209 -220 209 303 331 -342 331 838 324.09 Paxton
Zach Wood 16 276 -298 320 320 149 -165 -165 149 298 -314 -320 298 766 296.83 Plainwell
67.5kg
Brandon Hare 17 502 -524   502 259 270 287 287 -441 441 -452 441 1229 429.84 Calhoun
William Bates 18 419 452 -468 452 215 226 243 243 435 457 -485 457 1152 416.03 Runnells
Kyle Spiekerman 18 364 380 419 419 193 209 220 220 408 452 480 480 1119 399.48 Plainwell
Seth Winchel 17 419 441 -457 441 237 259 -270 259 -413 413 -452 413 1113 397.02 Hillsboro
Nick Newsome 17 391 -430 441 441 231 -254 -254 231 413 441 -485 441 1113 394.08 Natch Cent
Kelby Allen 17 386 -413 413 413 231 -243 -243 231 391 408 419 419 1064 385.68 Morenci
Sharif Durant 16 353 -413 -413 353 215 -237 237 237 419 463 474 474 1064 375.15 Glen Mills AC
Kipp Hinz 17 380 -402 -402 380 198 -209 209 209 -474 474 -491 474 1064 373.35 Osceola
Emmitt Fairconeture 18 -375 375 -424 375 243 270 -287 270 397 -441 -441 397 1042 367.82 Glen Mills AC
Mark Hollingsworth 17 353 369 -380 369 -215 243 265 265 375 391 397 397 1031 360.45 Happey Valley
Tony Rodgers 18 -386 386 -408 386 270 287 -298 287 353 -375 -375 353 1025 358.52 Riverdale
Nick Lockhart 17 -380 380 -408 380 198 215 -231 215 386 424 -435 424 1020 361.81 Xavier
Ben Stacker 17 391 408 -424 408 160 171 -182 171 397 419 -457 419 998 350.55 Neenah HS
Jonathan Lang 15 -402 402 -435 402 182 -254 -254 182 380 402 -424 402 987 347.10 Neenah HS
Benjamin Cockerham 17 309 336 -375 336 204 -231 231 231 364 397 -413 397 965 343.95 Walker
Phil Eggert 18 320 353 -375 353 215 -231 -231 215 -331 331 -375 331 898 316.84 Atherton
Anthony Raker 17 -402 413 441 441 215 -231 231 231 -424 -457 -457 -424 248 86.95 Paxton
75kg
Andre Murria 17 -513 513 -535 513 292 303 314 314 518 551 -579 551 1378 446.60 Bonham HS
Grant Kuehnel 18 -474 -474 474 474 -265 270 281 281 491 -513 -513 491 1246 411.21 Seymour
Matt Winchester 17 441 480 -507 480 243 276 -287 276 480 -485 -485 480 1235 403.20 Slidell
Robert Wood 18 408 -452 452 452 231 -265 -265 231 397 452 496 496 1179 384.83 Glen Mills Ac
Dontay Edwards 16 402 446 -468 446 -237 254 270 270 402 452 -474 452 1168 379.07 Glen Mills Ac
Joseph Vaughn 15 397 419 430 430 -231 231 -248 231 446 463 480 480 1141 375.89 Calhoun
Logan Buchfield 19 397 435 457 457 193 215 -231 215 419 468 -496 468 1141 371.18 Happy Valley
Robby Kenechedr 16 358 380 402 402 237 254 -270 254 441 468 485 485 1141 368.75 Seymour
Jonathan Thomas 16 -402 402 -480 402 198 209 -243 209 441 474 513 513 1124 367.20 ASH
Trent Thomas 18 353 369 397 397 -254 281 -292 281 -402 419 441 441 1119 382.41 Owasso
Lucas Schmidt 16 419 435 -457 435 182 -226 226 226 424 446 -463 446 1108 365.36 Neenah
Matt Embury 18 -364 364 -402 364 243 -265 -265 243 452 -491 -491 452 1058 345.60 Atherton HS
Josh Siverson 16 -380 -380 380 380 204 215 220 220 397 413 424 424 1025 336.10 Columbia
Ryan Thomas 18 331 -353 369 369 226 -254 -254 226 369 402 413 413 1009 333.30 Bellevue East
Ian White 19 298 -353 353 353 -276 287 -303 287 364 -402 -430 364 1003 325.74 Clarinda Ac
82.5kg
Raymore West 17 485 -540 540 540 226 254 276 276 551 601 623 623 1439 442.02 Glen Mills AC
