211 2007 USAPL Collegiate Nationals - Killeen Texas
MEN                            
Flt   Name Wt cls  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total Open    Pl-WtCl Wilks Total Team
175.0004 B DAVID SUMMERS 114 -325 342 -369 215 231 -244 342 369 386 959 1-M-CL-52 427.72 LATEC
165.0006 B DENNIS MARZO 114 -276 276 -303 154 -182 -182 331 -364 364 794 2-M-CL-52 355.41 USAFA
190.001 B JEREMY FREEMAN 123 -369 -380 380 215 231 -259 353 391 419 1031 1-M-CL-56 437.19 SHSU
200.0002 B DEREK DUPUIS 123 292 314 -336 231 -248 -248 380 424 441 987 2-M-CL-56 407.38 ULL
137.5008 B DUSTIN POPE 123 281 303 314 187 204 -215 292 -303 303 821 3-M-CL-56 347.71 USMA
164.9997 B ANDREW O'HALLORAN 123 209 226 -243 220 237 -254 292 -353 -364 755 4-M-CL-56 313.99 ULL
B KEITH JACKSON 123 -331 -331 -331                   LATEC
230.0018 B MIKE HAFENBRACK 132 463 480 502 265 281 -303 457 485 507 1290 1-M-CL-60 505.12 LATEC
232.5024 B T.J. TAYLOR 132 424 474 -496 248 265 281 424 457 513 1268 2-M-CL-60 490.40 LATEC
205.0026 A NICOLAS KING 132 419 446 -463 254 265 281 397 419 452 1179 3-M-CL-60 458.39 TT
214.9978 B WILLIAM LEE 132 397 430 441 204 231 -243 413 452 -474 1124 4-M-CL-60 441.75 USMA
190.0016 B DANNY MONTELONGO 132 364 -391 -391 220 243 254 369 397 419 1036 5-M-CL-60 403.31 LATEC
192.498 B SEAN ROCHA 132 364 -402 -419 -237 237 -248 408 -424 -424 1009 6-M-CL-60 391.38 NAVY
179.9986 B STEVE AOYAGI 132 353 -369 -369 -265 265 -281 353 386 -397 1003 7-M-CL-60 391.65 USMA
184.9988 B KEVIN SHEAFFER 132 303 320 331 182 198 -204 364 391 -408 920 8-M-CL-60 362.20 PSU
167.5005 B CHRISTOPHER WRIGHT 132 292 314 -342 215 231 -243 320 353 369 915 9-M-CL-60 356.12 ULL
180.0032 B JOE NAVARIE 132 -314 -314 -314 226 259 -265 358 380 397       NAVY
274.9966 A MANUEL RUIZ 148 -513 513 -535 231 248 -259 579 -606 -606 1339 1-M-GL-67.5 468.95 LSU
229.995 A ZACH WAGGENER 148 -502 -502 502 303 314 -320 474 -507 -507 1290 1-M-CL-67.5 454.30 LSU
227.4958 A JAMAAL NEAL 148 413 -446 -446 309 325 -336 413 457 -502 1196 2-M-CL-67.5 421.80 USAFA
207.503 A JOHN PICCIONE 148 375 397 -408 281 298 314 413 -435 457 1168 3-M-CL-67.5 415.12 USMA
220.0046 A CORY ACCARDO 148 386 413 424 237 254 -276 452 -485 485 1163 4-M-CL-67.5 420.55 LATEC
214.996 A CRAIG COOK 148 452 -485 -485 231 -254 254 430 452 -474 1157 5-M-CL-67.5 407.21 ASH
212.5028 A MATTHEW ACOSTA 148 369 397 402 265 -281 281 -424 457 468 1152 6-M-CL-67.5 404.30 USMA
197.4956 A NOLAN KEENAN 148 -402 -402 435 254 265 -276 380 408 -435 1108 7-M-CL-67.5 389.76 OH-ST
199.9948 A JEFF MELANCON 148 364 397 408 254 281 -292 380 -424 -441 1069 8-M-CL-67.5 376.18 ULL
194.9949 A ANTHONY FINCH 148 -369 -369 369 215 226 -237 391 413 -430 1009 9-M-CL-67.5 374.13 LATEC
A DANIEL BRIGNAC 148 -441 -441 -441                   LSU
204.9964 A ERIC CALLOWAY 148 -386 386 -402 -287 -287 -287 402 424 -452       UT
279.9934 F MIKE HOUSTON 165 551 -573 -573 353 375 -391 568 601 -617 1527 1-M-CL-75 506.03 LATEC
252.4938 F DANIEL CREDEUR 165 485 496 -507 303 -320 -320 524 546 -557 1345 3-M-CL-75 437.94 LSU
252.506 F LEO BRITTON 165 452 474 496 254 276 292 524 546 557 1345 2-M-CL-75 442.64 TT
282.4944 F SIDNEY HERNTON 165 408 -430 441 276 287 -298 551 573 -623 1301 4-M-CL-75 421.98 LATEC
227.5064 F DAVID TRIER 165 457 -480 -480 -331 331 -342 474 491 502 1290 5-M-CL-75 420.40 USAFA
205.0034 E GREG STEIN 165 424 446 468 292 314 -331 452 502 -513 1284 6-M-CL-75 420.62 UT
237.4942 F MICHAEL MELANCON 165 424 457 -474 320 -336 -336 457 507 -524 1284 7-M-CL-75 420.21 ULL
220.003 E LARAMIE McMASTERS 165 -424 -424 424 -287 287 -314 485 529 -562 1240 8-M-CL-75 412.71 ILL
217.5052 F MARCOS FAVELA 165 -402 402 -424 303 331 -342 446 463 480 1213 9-M-CL-75 399.10 LATEC
184.9968 E DREAOMM SMITH 165 -380 380 -402 -331 342 353 -408 419 463 1196 10-M-CL-75 395.62 PSU
237.4952 F ALEX EVANS 165 419 -435 457 209 243 -265 419 480 -524 1179 11-M-CL-75 398.76 SHSU
170.0036 E ERIC SMITLEY 165 375 -408 408 320 336 353 375 -419 419 1179 12-M-CL-75 383.01 NAVY
180.0044 E CHAD DIETZ 165 358 386 408 281 298 320 397 430 -452 1157 13-M-CL-75 381.34 TT
175.0028 E KAHLEEL RICHARDS 165 364 413 -430 259 -287 -287 386 452 485 1157 14-M-CL-75 376.92 NAVY
182.5042 E CARL LANDRY 165 419 -452 -452 259 -270 270 402 441 -452 1130 15-M-CL-75 369.00 ULL
170.0068 E MATT GIBBENS 165 -380 380 408 259 -270 270 375 424 446 1124 16-M-CL-75 372.30 ULL
177.504 E AARON BEATTY 165 325 358 369 -281 -281 281 391 424 -452 1075 17-M-CL-75 353.05 USMA
217.5046 E STEVEN ANTOINETTE 165 320 -358 -358 -265 -265 265 480 -518 -529 1064 18-M-CL-75 345.75 PSU
F COLT FULLER 165 480 -491 -491 276                 LOLC
249.9946 F MATTHEW BEEBE 165 446 -485 -496 -309 -336 -336 496 546 -551       NAVY
250.0053 C NICHOLAS GUTIERREZ 181 628 656 -672 375 402 -413 551 584 601 1659 1-M-CL-82.5 508.22 LSU
257.5071 C CHANCE BRADY 181 529 -562 562 -364 364 380 568 595 -623 1538 2-M-CL-82.5 469.32 LATEC
247.5067 C DUSTIN WITTE 181 562 579 -606 298 320 -336 546 606 -617 1505 3-M-CL-82.5 460.60 T A&M
234.9927 C TAYLOR GARRETT 181 507 540 -573 314 347 -358 -518 -529 529 1416 4-M-CL-82.5 433.93 T A&M
230.0063 C FRANK MARUCCI 181 496 529 540 -325 325 342 507 529 -551 1411 5-M-CL-82.5 436.58  
232.5031 B MARLON MORA 181 474 -502 -502 331 353 -364 513 546 -562 1372 6-M-CL-82.5 428.75 HCCC
210.0037 B AUSTIN SMITH 181 468 502 529 -303 309 325 463 513 -535 1367 7-M-CL-82.5 422.28 UT
205.0061 C SCOTT SCHULTZ 181 -424 424 452 -314 314 336 452 502 540 1328 8-M-CL-82.5 412.63 USMA
207.5039 C GRANT GAVRAN 181 474 496 -513 314 -325 -325 457 491 -502 1301 9-M-CL-82.5 400.60 USAFA
210.0055 C JOSHUA MAJOR 181 -446 -446 446 386 -402 -402 463 -480 -480 1295 10-M-CL-82.5 400.77 NAVY
215.0051 C WILL SPEARS 181 430 463 480 -292 292 -314 474 507 -551 1279 11-M-CL-82.5 394.42 NAVY
185.0021 B BOBBY WARREN 181 -452 463 480 325 -353 -353 408 441 -457 1246 12-M-CL-82.5 381.59 TT
212.5025 B ELI BURKS 181 380 419 -452 287 -309 -309 468 513 535 1240 13-M-CL-82.5 379.90 MO
207.5047 B GARRETT JACKS 181 364 397 -408 -353 -364 364 457 474 -491 1235 14-M-CL-82.5 383.22 NAVY
192.5023 B STEPHEN BROTHERMANN 181 408 430 474 248 270 -292 424 463 -480 1207 15-M-CL-82.5 370.05 UTSA
182.5019 B BENJAMIN DABADIE 181 391 413 430 276 292 303 402 419 446 1179 16-M-CL-82.5 363.54 ULL
205.0035 C PHIL PAULSEN 181 369 -408 -408 281 -303 -303 452 -502 502 1174 17-M-CL-82.5 360.73 UWL
177.5029 B MARK LEE 181 386 419 -435 270 -292 292 391 419 -430 1130 18-M-CL-82.5 348.79 FLGC
177.5027 B JAMISON OLDACH 181 336 -364 -375 281 314 -353 391 435 452 1102 19-M-CL-82.5 352.41 USMA
185.0041 B BEN PIMENTEL 181 364 -397 -408 276 -292 -303 408 -452 -457 1047 20-M-CL-82.5 322.27 NAVY
C CHRIS LANG 181 -513 -513 -513                   KS
192.5033 B RONNIE SNOW 181 -353 -353 -353 -347 -347 347 424 463 -502       SHSU
307.4885 B BLAKE DEDAS 198 612 -639 639 -397 -397 397 612 639 -678 1675 1-M-CL-90 486.84 KY
274.9893 B TRAVIS GODAWA 198 650 -683 -683 397 -413 419 551 590 -606 1659 2-M-CL-90 489.34 LSU
255.0113 B ABRAHAM HARROD 198 562 606 623 -419 419 -435 507 -562 562 1604 3-M-CL-90 466.56 OH-ST
282.4895 B KERRY LOUQUE 198 551 590 617 320 -347 -347 573 617 -623 1554 4-M-CL-90 452.13 ULL
274.9881 B ANDY ODENWALD 198 529 -551 562 386 -402 -402 540 579 -606 1527 5-M-CL-90 448.10 SLU
292.4891 B ERIC THOMAS 198 551 606 -623 -314 -314 314 573 606 -645 1527 6-M-CL-90 442.84 LATEC
247.4879 B BRIAN CALVO 198 535 -551 562 424 -446 -446 -502 518 -546 1505 7-M-CL-90 436.95 ULL
230.0077 A QUINTON SMITH 198 573 -617 -634 -325 347 -353 507 557 579 1499 8-M-CL-90 442.75 T A&M
249.9877 B WILLIAM GARNER 198 452 480 502 452 474 -491 -502 502 -551 1477 9-M-CL-90 429.94 USMA
207.4913 A MATTHEW McDANIEL 198 468 -480 491 364 -380 380 -457 457 513 1383 10-M-CL-90 406.04 USMA
205.0089 A TIMOTHY SWARTZ 198 491 502 -513 353 364 380 452 468 491 1372 11-M-CL-90 398.08 ASH
229.9889 B NICHOLAS MERCURIO 198 485 -502 502 -375 -380 380 485 -507 -507 1367 12-M-CL-90 397.85 PSU
232.5083 A ALFREDO CARRILLO 198 474 502 -535 287 298 303 513 546 557 1361 13-M-CL-90 407.90 HCCC
229.9909 A JEREMY MANDIA 198 463 -485 -485 364 391 -430 -507 -507 507 1361 14-M-CL-90 394.88 NAVY
215.0095 A JASON WHITE 198 468 -502 -502 -309 309 342 474 518 540 1350 15-M-CL-90 392.58 MO-CO
240.0101 A IAN MADISON 198 452 -474 474 331 -347 -347 529 -551 -551 1334 16-M-CL-90 389.83 SHSU
229.9875 B STEPHEN KLOC 198 452 491 -518 314 -342 342 452 485 -507 1317 17-M-CL-90 391.54 SHSU
210.0049 A STEVEN SOULEN 198 474 502 -529 -270 270 303 463 502 -535 1306 18-M-CL-90 385.06 T A&M
210.0079 A HERBERT V. JOHNSON II 198 -457 457 -480 287 303 -325 463 502 535 1295 19-M-CL-90 383.99 TT
240.0103 A JEREMY KING 198 424 -457 -457 314 331 -342 529 -568 -568 1284 21-M-CL-90 374.45 SHSU
187.5085 A MICHAEL TUCKER 198 452 513 -568 -342 342 -369 413 430 -463 1284 20-M-CL-90 377.85 NAVY
167.5097 A BRYAN KELLEY 198 353 397 -430 -435 457 -468 369 402 -424 1257 22-M-CL-90 364.19 FLA
227.5081 A JAMES MENSINGER 198 391 424 452 254 -270 -281 502 -551 -551 1207 23-M-CL-90 355.59 PSU
284.9883 B STEPHEN BROOKS 198 551 -601 -601 -419 -419 -435 551 606 -628       FLIU
262.5104 B TYSON GARVEY 198 -562 -579 -579 -331 -331 342 -551 568 579       OH-NORTH
289.9873 B WESTON ZUNKER 198 551 -573 579 -342 -342 342 -551 -573 -639       UTSA
249.9901 A ZACK WAGNER 198 -408 408 -435 -386 -386 -386 -551 -551         USMA
282.5098 D DEREK BRIXIUS 220 617 -639 650 441 463 480 584 606 623 1736 1-M-CL-100 481.22  
307.4906 D SHANE BRADY 220 617 -667 -667 408 441 -468 601 -639 -678 1659 2-M-CL-100 464.00 LATEC
265.0076 C GAGE SOEHNER 220 606 634 -667 375 -397 -397 584 606 628 1637 3-M-CL-100 457.83 COSM
292.5092 D CARDYL TRIONFANTE 220 573 -612 -623 369 391 -408 601 617 645 1609 4-M-CL-100 446.27 KENT
264.989 D JONATHAN ALBRITTON 220 -568 -573 579 419 441 -452 546 573 -584 1593 5-M-CL-100 442.05 LATEC
282.49 D ROBERT LAUGHLIN 220 -502 524 557 -369 369 -419 601 612 -623 1538 6-M-CL-100 427.11 SMIS
252.4899 D RYAN DAVENPORT 220 557 601 -623 347 -364 -375 507 546 -557 1494 7-M-CL-100 417.20 T A&M
210.0078 C STEVEN MATHES 220 540 -568 584 342 364 386 463 507 -562 1477 8-M-CL-100 410.97 LATEC
254.9896 D WES BLACKMON 220 551 -590 -590 369 -391 391 524 -562 -562 1466 9-M-CL-100 412.67 SHSU
254.9888 D REINIER CALA 220 513 540   358 375 -402 540 -562 -562 1455 10-M-CL-100 405.18 HCCC
242.4926 C BENJAMIN WERNER 220 496 535 -562 342 -358 -364 -535 535 -562 1411 11-M-CL-100 392.57 PSU
260.0086 C WOLE OGUNDAUNSI 220 435 468 -491 331 -342 -342 573 606 -634 1405 12-M-CL-100 390.70 FLGC
249.9904 D STEPHEN HUECKEL 220 -502 502 -529 364 -375 -375 502 535 -551 1400 13-M-CL-100 390.68 USMA
212.509 C JOSHUA CASCIO 220 513 551 -601 320 -353 -358 468 485 502 1372 14-M-CL-100 382.99 HU
227.5082 C JUSTIN GATES 220 496 -529 529 281 303 -309 502 540 -551 1372 15-M-CL-100 380.23 LSU
227.4894 D NICK HAINSFURTHER 220 -546 546 -568 314 336 -364 408 441 -502 1323 16-M-CL-100 366.34 USAFA
225.0072 C CHRIS EDWARDS 220 -474 -474 485 -303 303 -314 496 -518 529 1317 17-M-CL-100 370.27 FLGC
200.0088 C DONALD KING 220 452 480 491 -325 -325 336 441 485 -518 1312 18-M-CL-100 373.02 ULL
212.5084 C JONATHAN HERNANDEZ 220 468 480 502 298 314 -325 468 491 -502 1306 19-M-CL-100 364.69 FLGC
234.9898 D JERE HESS 220 485 -513 -513 325 347 353 -518 -518 -518        
287.5034 D MICHAEL PETERSON 242 678 711 -739 397 419 441 573 623 634 1786 1-M-CL-110 478.45 LSU
240.0025 C BARRY LOGGINS 242 584 612 634 -441 -452 452 529 551 573 1659 2-M-CL-110 444.75 USAFA
265.0007 D RAUL REYNA JR 242 562 590 -595 441 452 -463 529 573 584 1626 3-M-CL-110 434.62 T A&M
269.9997 D DAN HUTCHINSON 242 557 -579 579 369 386 402 529 590 -595 1571 4-M-CL-110 429.97 ULL
285.0017 D JOHN HACKMAN 242 551 573 -601 331 353 -364 562 601 628 1554 5-M-CL-110 418.96 USMA
267.4979 D JAKE CARNEY 242 474 595 -612 380 -408 408 546 -573 -590 1549 6-M-CL-110 418.14 T A&M
269.9985 D DAN CONTINENZA 242 502 -524 546 380 402 419 562 -584 -595 1527 7-M-CL-110 410.51 PSU
282.4995 D DAN KITCHEN 242 562 -590 -590 331 336 353 562 595 -623 1510 8-M-CL-110 405.21 LATEC
244.9971 D CHRIS OWENS 242 551 -601 -601 397 -424 424 496 -529 -540 1472 9-M-CL-110 393.37 UTSA
245.0032 C CODY ALBRIGHT 242 -518 518 573 -281 281 303 540 584 -612 1461 10-M-CL-110 391.10 LSU
264.9973 D BRANDON STRUBBERG 242 496 513 -524 347 375 -397 551 -584 -584 1439 11-M-CL-110 394.94 SHSU
240.0001 C JOSHUA PEARSON 242 452 468 -480 -375 380 391 529 568 -601 1427 12-M-CL-110 387.57 USMA
217.5023 C JARED CHAFFEE 242 441 -474 474 342 -358 358 480 507 529 1361 13-M-CL-110 364.74 PSU
222.5033 C JAKE SCHNEEBELI 242 -491 -502 502 303 -320 331 491 -529 -529 1323 14-M-CL-110 355.90 BLIN
242.5011 C ALBERT ESTRADA 242 -468 468 -491 -303 303 -325 535 -579 -579 1306 15-M-CL-110 355.63 SHSU
205.0009 C ERIK PAYSON 242 463 480 496 287 303 325 452 -480 485 1306 16-M-CL-110 355.26 TT
215.0013 C BRADLEY PILLOW 242 474 -502 -513 298 320 331 474 502 -524 1306 17-M-CL-110 349.88 SHSU
255.0031 C PAUL WARD 242 -463 -463 -463 -287 -287 287 562 584 -601       USMA
LAWRENCE ACOSTA 272 579 -628 628 -369 369 380 584 634 650 1659 1-M-CL-125 432.30 CIA
DAVID SPEARS 272 584 -606 -606 358 386 402 573 590 601 1587 2-M-CL-125 415.18 LSU
GARRETT OWENS 272 551 573 -601 347 -364 -380 551 -579 579 1499 3-M-CL-125 397.32 FLGC
CARLOS PENA 272 -480 -491 491 375 391 408 452 518 -579 1416 4-M-CL-125 366.73 DC
ROBERT SHEETS 272 -485 -485 -485 314 -336 -336 474 529 562       T A&M
MICHAEL TUCHSCHERER 272 805 838 -860 -606 -606 -606 711 761 -816       USAFA
DAREN CRESSIONNIE SHW 628 661 -683 402 413 435 -584 584 -612 1681 1-M-CL-125+ 431.81 LSU
ANDRE LeBLANC SHW 573 617 656 386 413 435 535 584 -612 1675 2-M-CL-125+ 421.62 LATEC
SPENCER CLAWSON SHW 617 634 650 325 342 -364 -496 502 529 1521 3-M-CL-125+ 391.96 LATEC
PAUL WILSON JR SHW -628 628 -705 287 -320 -320 590 -612 -612 1505 4-M-CL-125+ 381.06 McCC
MICHEAL ROGGE SHW -551 -584 -584 325 -358 -358 529 568 -601       UTSA
                             
WOMEN                            
Name Wt cls  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total Open    Pl-WtCl Wilks Total Team
TINA CARDER 96 254 270 281 138 149 160 270 287 298 739 1-F-CL-44 475.29 LATEC
MARIA PFISTER 96 265 281 -303 143 154 -165 276 -287 -309 711 2-F-CL-44 456.86 LSU
ALESHA SUMMERS 96 243 -265 -265 121 127 132 231 254 -265 628 3-F-CL-44 402.52 T A&M
ERICA ELLIS 105 215 231 -243 132 138 143 226 248 -254 623 1-F-CL-48 378.19 LATEC
CHRISTINA ACOSTA 105 171 193 -204 -110 110 -116 182 220 254 557 2-F-CL-48 341.15 NAVY
OLIVIA TREVINO 105 165 -187 -187 83 94 -99 182 -204 -204 441 3-F-CL-48 268.98 UTSA
MICHELLE HARVIN 105 121 -132 -138 105 -116 -116 154 -182 187 413 4-F-CL-48 249.47 FLA
LIGE STEWARDSON 105 127 154 -171 72 88 -99 143 165 -204 408 5-F-CL-48 248.42 UT
JACKIE NIELAND 114 226 -243 -248 132 -149 -149 254 287 298 656 1-F-CL-52 371.98 NAVY
DANIELLE BENNETT 114 149 -248 248 -121 121 -138 254 270 -292 639 2-F-CL-52 368.63 LATEC
LINDSEY CHAMPION 114 187 -198 198 -110 110 -132 204 243 -259 551 3-F-CL-52 316.35 USMA
KATHLEEN HERNANDEZ 114 -226 -243 -243 83 -94 94 226 254 -303 121   72.51 UTSA
ERIN McNEIL 114 -176 -182 -193                   USAFA
ANNELIESE PEROVICH 114 193 -220 220 -116 -116 -116 204 243 265       USMA
SAMANTHA BAKER 123 314 336 364 149 160 165 336 358 -380 887 1-F-CL-56 478.28 LSU
ASHLEY VAN BOXTEL 123 254 276 -292 160 171 -182 276 303 331 777 2-F-CL-56 420.65 UWL
JENNIFER DALEIDEN 123 226 -248 -248 121 132 149 -226 226 254 628 3-F-CL-56 336.75 UT
AMBER DEMME 123 -231 -231 -231 -138 -138 -143 265 -281 -287       NAVY
LISA DUGAN 132 265 292 -303 171 193 198 331 375 -391 865 1-F-CL-60 439.87 USMA
KAYRIE SPINNEY 132 276 298 -320 160 182 187 314 336 -342 821 2-F-CL-60 415.83 LSU
LORA MARIETTA 132 281 303 -314 182 193 -204 287 -320 -325 783 3-F-CL-60 404.74 K ST
ALFTAN FLANNER 132 265 -287 -287 149 160 -176 320 353 -364 777 4-F-CL-60 395.56 LATEC
CHEYLEE LYMAN 132 -265 281 -292 165 -182 -182 265 -281 281 728 5-F-CL-60 370.31 T A&M
ALYSSA LAMP 132 243 259 276 99 -110 -110 276 298 325 700 6-F-CL-60 368.93 SHSU
CARLEY BOLITHO 132 -265 -265 281 -121 127 -143 259 287 -309 694 7-F-CL-60 354.40 ASH
JILLIAN DALEIDEN 132 -243 243 -265 176 -204 -204 243 265 -281 683 8-F-CL-60 346.96 UT
REBECCA TILTON 132 220 -237 -243 116 127 -132 265 287 -303 634 9-F-CL-60 327.34 NAVY
CHRISSE CROW 132 198 231 243 127 143 -154 187 220 243 628 10-F-CL-60 323.63 LATEC
STEPHANIE WEICHSEL 132 -226 237 -243 116 -127 -127 -254 254 -281 606 11-F-CL-60 309.40 NAVY
BARRIANNE PERKINS 132 -215 -215 215 -116 116 -127 243 -281 -281 573 12-F-CL-60 293.29 NAVY
DARCI MULRINE 132 -220 -220 -220 -99 -99 99 -243 -243 -243       SHSU
MEGHAN JOVANOVICH 132 298 -314 320 -182 -187 -187 276 303 -309       UWGB
PAMELA BARTZ 148 331 353 375 182 198 215 331 353 369 959 1-F-CL-67.5 456.36 LSU
KATIE NABORS 148 303 331 347 154 -176 176 287 314 331 854 2-F-CL-67.5 399.34 LATEC
ADRIANA DACOSTA 148 -270 270 -303 149 -160 -165 270 -303 309 728 3-F-CL-67.5 344.25 UT
ABBY HOLMES 148 243 265 -287 132 143 -149 287 -320 -325 694 4-F-CL-67.5 322.53 ULL
MELISSA MONTAGNESE 148 237 259 -287 132 -149 -154 270 292 -314 683 5-F-CL-67.5 316.39 ASH
SARAH MATT 148 243 -259 -259 127 138 -154 270 298 -320 678 6-F-CL-67.5 316.90 NAVY
CHELSI MUNDY 148 -226 226 248 110 121 -127 243 276 -298 645 7-F-CL-67.5 298.53 ASU
LAUREN AUSTIN 148 220 237 248 105 121 -138 231 248 270 639 8-F-CL-67.5 299.84 TT
KELLY DORMER 148 198 215 -237 99 110 -121 248 259 270 595 9-F-CL-67.5 276.75 PSU
SHA' VERNON THOMAS 148 -331 -342 -342 132 149 -160 364 386 -402        
DALIANN JAMES 165 -353 353 386 187 204 215 452 485 502 1102 1-F-CL-75 482.75 TJC
JAA’LISA HUMPHREY 165 347 375 -391 176 187 -204 369 -380 380 942 2-F-CL-75 408.46 LATEC
BRITTNEY BRANTNER 165 314 342 -358 132 149 -160 314 342 358 849 3-F-CL-75 374.74 SHSU
STEPHANIE BENNETT 165 292 -309 309 127 149 160 -298 320 342 810 4-F-CL-75 355.77 TT
REBEKKA BRYANT 165 292 -314 314 165 -176 -176 298 320 -342 799 5-F-CL-75 348.76 UT
JODI BARRETT 165 -254 254 281 149 165 176 265 303 320 777 6-F-CL-75 335.95 UWO
MIRIAM BOTTRELL 165 -226 -237 237 -160 -160 160 259 287 309 705 7-F-CL-75 319.61 USMA
MONICA MILLETT 181 -353 353 386 193 215 226 380 413 424 1036 1-F-CL-82.5 423.25 SELSU
SANDRA SEBASTIAN 181 369 391 -408 -209 209 220 386 -413 419 1031 2-F-CL-82.5 424.86 LATEC
MEAGAN POLLOCK 181 -386 -386 -386 220 -243 -243 375 -402 -402       TT
BONICA BROWN 198 408 474 502 243 281 314 408 485 -507 1301 1-F-CL-90 515.78 K CC
LEIGH ARNOLD 198 375 -402 413 193 209 -231 380 413 -435 1036 2-F-CL-90 408.62 LSU
ANDREA HOLGUIN 198 320 336 353 187 198 -209 -281 281 314 865 3-F-CL-90 342.77 KS
TAMARA WALTER SHW 402 446 474 215 243 259 353 408 441 1174 1-F-CL-90+ 412.30 LATEC
MELISSA NAVARRO SHW 446 480 513 209 220 237 375 408 419 1168 2-F-CL-90+ 429.80 LATEC
ARDALA WIGMAN SHW 408 413 -424 248 259 -281 342 353 -364 1025 3-F-CL-90+ 361.78 LATEC
BRITTNEY KEAN SHW 347 -369 369 176 -187 193 314 342 -358 904 4-F-CL-90+ 323.81 LSU