Albany Strength PL Championships
2-Dec-06
Albany, NY

MD:  John Payette
                    Class   Age     Squat   Bench   DeadliftTotal
Women's PL
Elizabeth Brown     181     Open    215     120     285     620

Men's PL
Alex Carego         148     Open    320     225     400     945

Troy Gibson         198     Open    625     450     625     1700
Mark Schwartz       198     Open    500     270     600     1370
Charles Angelo      198     Open    415     285     485     1185
Walt Sedoris        198     Open    380     250     400     1030

Ray Brunk           220     Open    600     500     590     1690
Dave Newkirk        220     Open    600     470     615     1685
Frank Ball          220     Open    535     480     635     1650
Rick Cancelino      220     Open    585     405     650     1640
Rob Hansen          220     Open    570     380     650     1600

Frank Panaro        242     Open    545     320     660     1525
Cary Solonya        242     Open    535     330     590     1455

Sean Culnan         275     Open    745     545     775     2065
Vaughn Maulfield    275     Open    275     205     345     825

Mike Cochran        SHW     Open    135     135     135     405
Rich Pulver         SHW     Open

Men's Bench Press
Malgra Marloh       148     Teen            115

Chetram Mangra      181     Open            215

Pete Porcelli       SHW     M1              520


-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    Y1: Youth 10-11
M2: Master 45-49                    Y2: Youth 12-13
M3: Master 50-54                    T1: Teen 14-15
M4: Master 55-59                    T2: Teen 16-17
M5: Master 60-64                    T3: Teen 18-19
M6: Master 65-69                    Teen: 14-19 (exact age unknown)
M7: Master 70+                      Collegiate: Age unknown
Master: 40+ (exact age unknown)     SM: Submaster 35-39


Back to Current Results Listings