2006 IPF Junior and Sub-Junior World Championships
5-10 Sept, 2006
Sofia, Bulgaria


Contest Write up and Photos Page
WOMEN'S SUB-JUNIOR
96 LB
1       Stephanie Seebruck        USA     237     105     254     595     383.64
2       Katarina Skirkanicova     SVK     243     116     231     590     380.09
3       Yasuko Miki               JPN     154     110     176     441     286.32
4       Victoria Fadgyas          HUN     143     110     143     397     254.98
5       Yulia Murashka            BLR     143     72      160     375     242.28
105 LB
1       Kendra Miller             USA     276     149     281     705     439.71
2       Zhadira Zaripova          KAZ     287     110     265     661     408.45
3       Allison Sandlin           USA     254     149     259     661     404.7
4       Yu Inoue                  JPN     231     154     265     650     403.5
114 LB
1       Magdalena Zarzycka        POL     276     116     248     639     363.68
2       Ivana Porubska            SVK     237     143     226     606     362.53
3       Alyssa Benkhelifa         FRA     220     121     209     551     312.6
4       Misato Okamura            JPN     187     99      220     507     294.58
—       Corina-Andreea Muntean    ROM     ---     110     243     ---     —
—       Katie VanDusen            USA     ---     176     314     ---     —
123 LB
1       Peyshy Gian               SWE     303     160     309     772     429.94
2       Tatsiana Peatrouskaya     BLR     243     132     270     645     349.04
3       Momoko Sugo               JPN     220     143     276     639     354.67
4       Marina Watanabe           JPN     243     154     243     639     353.1
—       Kimberly Douglas          USA     ---     176     303     ---     —
132 LB
1       Julia Kosturova           SVK     309     198     309     816     412.51
2       Suzanne Salinas           USA     292     171     314     777     414.18
148 LB
1       Desiree Marin             USA     325     193     320     838     402.83
2       Natasha Armstrong         NZL     303     143     298     744     347.82
3       Eva Jezkova               SVK     270     160     298     728     358.31
4       Miharu Asaoka             JPN     231     132     243     606     303.07
5       Cecile Smith May          RSA     209     99      231     540     255.29
165 LB
1       Rhaea Fowler              CAN     397     248     386     1031    459.73
2       Kasa Schroer              USA     320     209     292     821     378.57
3       Marzena Piter             POL     287     143     314     744     344.08
4       Alexandra Tichy           AUT     287     193     265     744     321.9
5       Chantel De Wet            RSA     287     127     314     728     335.37
6       Yuri Takayama             JPN     220     110     243     573     264.81
181 LB
1       Malwina Ciesielkska       POL     265     165     292     722     309.55
2       Armina-Aurelia Cistelecan ROM     176     99      254     529     227.59
198 LB
1       Ashley Kueffer            USA     325     248     309     882     354.84
2       Marta Bacskay             HUN     243     198     298     739     292.25
SHW
1       Lana Allen                USA     457     303     364     1124    —
2       Patrycia Twers            POL     375     193     375     942     351.7

WOMEN'S JUNIOR
96 LB
1       Yukari Yamakami           JPN     176     110     198     485     328.59
105 LB
1       Tomoe Nishikawa           JPN     281     143     342     766     463.77
2       Anastasiya Kolisnikova    KAZ     298     132     320     750     451.69
3       Anna Vasina               UZB     276     116     292     683     410.56
4       Yukie Kuroda              JPN     231     121     231     584     352.58
114 LB
1       Naho Machida              JPN     276     132     331     739     419.48
2       Justyna Gertich           POL     220     143     298     661     373.98
3       Dorota Nowak              POL     231     165     254     650     377.83
4       Brandy Smith              USA     231     132     276     639     378.82
123 LB
1       Eleonora Makhpirova       KAZ     402     209     364     976     528.78
2       Cecile Courqueux          FRA     353     160     347     860     460.16
3       Minako Kaneda             JPN     287     176     331     794     447.44
4       Chiharu Yamazaki          JPN     276     143     287     705     387.93
5       Odile Collard             FRA     287     132     265     683     366.79
6       Natalie Miller-Woods      USA     254     127     292     672     361.39
—       Susse Hougaard            DEN     ---     220     336     ---     —
132 LB
1       Katarina Gerjakova        SVK     347     198     358     904     458.29
2       Jenna Farek               USA     336     198     347     882     446.52
3       Christin Toepler          GER     336     204     331     871     446.15
4       Ebony Rutko               CAN     325     204     331     860     435.35
5       Yuko Kondo                JPN     336     187     325     849     433.16
148 LB
1       Alyssa Hitchcock          USA     397     220     380     998     481.91
2       Lucia Christensen         SWE     342     209     342     893     414.67
3       Yuka Kuroyanagi           JPN     265     176     331     772     387.73
165 LB
1       Pavla Kladivova           CZE     408     231     347     987     427.94
2       Sonja Pokkinen            FIN     353     215     364     931     419.92
3       Ayako Nishida             JPN     364     193     364     920     409.02
4       Pamela Bartz              USA     364     215     331     909     420.13
5       Magdalena Jablonska       POL     375     176     309     860     397.6
6       Katarzyna Szlendak        POL     331     176     353     860     374.55
7       Nicole Carr               AUS     325     154     309     788     341.59
181 LB
1       Raelene Marion            CAN     391     298     347     1036    427.98
2       Maria Johansson           SWE     375     254     386     1014    416.11
3       Monica Millet             USA     369     209     419     998     408.51
4       Jazminde Traeger          AUS     364     204     347     915     381.34
—       Anna Kierul               POL     347     176     ---     ---     —
198 LB
1       Yuliya Stesenko           UZB     457     254     452     1163    458.81
2       Maria Pileva              BUL     419     165     446     1031    408.26
3       Leigh Arnold              USA     419     204     408     1031    405.83
4       Eszter Szollos            HUN     309     209     320     838     333.41
SHW
1       Hildeborg Hugdal          NOR     562     386     463     1411    508.8
2       Amber Heard               USA     457     231     424     1113    395.06
3       Tamara Walter             USA     402     215     353     970     345.7

MEN'S SUB-JUNIOR
114 LB
1       Milcho Iankov             BUL     320     198     375     893     402.28
2       Ivan Nikolov              BUL     309     220     347     876     393.24
3       Scott Peisley             AUS     270     182     397     849     378.57
4       Damarjit Kuchar           CAN     231     94      265     590     284.96
—       Ryan Bachorz              USA     364     198     ---     ---     —
123 LB
1       Aliaksei Ryzhko           BLR     375     198     320     893     369.96
2       Martin Michailov          BUL     331     209     342     882     370
3       Robert Castillo           USA     309     176     364     849     352.96
4       Barend Nortje             RSA     331     154     353     838     348.38
5       Nicola Prisov             BUL     281     198     320     799     339.62
6       Shunsuke Hidawa           JPN     243     209     265     716     299.55
—       Jacek Olechnio            POL     380     ---     380     ---     —
—       Peter Lipcsei             HUN     331     ---     331     ---     —
—       Henri Kontiainen          FIN     320     ---     ---     ---     —
—       Piotr Krupinski           POL     364     231     ---     ---     —
132 LB
1       Nelson Boutte             USA     502     265     480     1246    490.13
2       Atanas Lukanov            BUL     430     254     457     1141    443.39
3       Alo Kauber                EST     408     320     408     1135    442.59
4       Artur Giczan              POL     441     243     424     1108    428.58
5       Aleksei Galanov           EST     380     237     446     1064    417.26
6       Alexandre Grougrou        FRA     358     254     397     1009    396.88
7       Masaki Arai               JPN     386     198     408     992     390.37
8       Aldis Vilumsons           LAT     358     182     386     926     358.21
—       Vadzim Bizukovich         BLR     ---     270     430     ---     —
—       Gagik Adamyan             ARM     ---     ---     ---     ---     —
148 LB
1       Andrey Prokopenko         KAZ     573     298     551     1422    502.71
2       Valeriy Kuzhakhmetov      KAZ     485     342     518     1345    473.72
3       Francois Pellegrino       FRA     491     336     502     1328    468.44
4       Rostislav Petkov          BUL     518     309     502     1328    466.21
5       Teiji Morishita           JPN     485     281     441     1207    429.34
6       Priit Paakspuu            EST     408     309     441     1157    407.19
7       Simardeep Virk            CAN     463     198     441     1102    387.35
8       Ryusei Fujinami           JPN     419     265     386     1069    385.18
9       Inus Coetzee              RSA     375     176     353     904     318.4
—       Johan Smith               RSA     ---     231     419     ---     —
165 LB
1       Pieter De Waal            RSA     529     325     568     1422    462.65
2       Raigo Kuusnomm            EST     507     342     529     1378    448.31
3       Adam Citko                POL     518     325     507     1350    442.71
4       Andrew Hollenbeck         USA     463     336     518     1317    428.94
5       Vladimir Kutt             EST     468     298     540     1306    428.25
6       Yevgeniy Ilyev            KAZ     507     270     507     1284    418.99
7       Andrean Andreev           BUL     463     320     496     1279    416.38
8       Borislav Kolev            BUL     496     309     474     1279    415.62
9       Jan Schwarz               SVK     463     231     507     1202    399.04
10      Trent Williams            NZL     419     331     419     1168    386.9
11      Matthys De Wet            RSA     276     154     353     783     262.09
—       Bernhard Skoglund         SWE     485     ---     491     ---     —
—       Leon Koschnik             GER     ---     320     535     ---     —
181 LB
1       Kirill Pavlenko           KAZ     628     331     595     1554    485.95
2       Rait Sagor                EST     463     342     595     1400    430.46
3       Justin Tuinstra           USA     535     347     513     1394    429.15
4       Mikita Kazunko            BLR     485     353     491     1328    419.15
5       Samuel Tomasovic          SVK     485     287     524     1295    395.62
6       Vili Honkanen             FIN     441     364     485     1290    395.1
7       Benjamin Varonen          FIN     507     265     496     1268    390.71
8       Imants Sokolovs           LAT     496     298     474     1268    387.2
9       Michael Tullis            USA     441     287     518     1246    379.34
10      Gary Douglas              RSA     496     237     452     1185    380.55
11      Danielilie Sorcoi         ROM     408     270     474     1152    353.41
12      Hikari Nabekura           JPN     408     270     457     1135    346.54
13      Yoshinori Nagatsuka       JPN     397     265     441     1102    342.15
14      Tyrone Delaney            RSA     364     298     441     1102    335.7
15      Daniel Balazs             HUN     353     209     441     1003    313.13
198 LB
1       Efim Naniev               UZB     606     380     634     1620    470.84
2       Ali Ben Hadj              FRA     562     364     606     1532    447.85
3       Chase Favre               USA     535     336     568     1439    420.66
4       Mike Roddick              NZL     430     276     457     1163    342.18
5       Kenji Takemasa            JPN     452     231     474     1157    337.47
6       Chris Schoonraad          RSA     441     276     364     1080    326.83
7       Daniel Juhasz             HUN     353     298     397     1047    317.96
—       Marcin Bielski            POL     639     ---     628     ---     —
—       Ilja Hacko                LAT     ---     ---     ---     ---     —
220 LB
1       Tomas Sundstrom           SWE     639     380     579     1598    462.55
2       Brandon Fiebiger          USA     568     314     612     1494    415.91
3       Bartosz Zaiaczkowski      POL     529     331     485     1345    383.99
4       Masashi Yamaguchi         JPN     452     342     419     1213    335.83
—       Ryan Rowsall              CAN     551     ---     ---     ---     —
—       Soren Molgaard            DEN     ---     463     562     ---     —
242 LB
1       Matiss Peca               LAT     639     298     573     1510    416.68
2       Alex Mullins              USA     540     408     529     1477    405.55
3       Dariusz Zurawski          POL     507     309     606     1422    391.9
4       Ferenc Kovacs             HUN     518     419     485     1422    381.45
5       Richard Singh             CAN     496     320     408     1224    328.61
—       Dane Richa                RSA     557     ---     463     ---     —
275 LB
1       Jakub Smejkal             CZE     617     408     672     1698    447.29
2       Martii Harjapaa           FIN     562     331     639     1532    398.51
3       Daniel Flonta             USA     562     413     546     1521    404.96
4       Timo Ruotsalainen         FIN     617     320     485     1422    378.42
5       Ferenc Vogel              HUN     441     430     518     1389    359.85
SHW
1       Jani Rainela              FIN     716     513     590     1819    450.28
2       Jacob Cannon              USA     628     430     579     1637    417.87
3       Brandon Carr              AUS     551     408     496     1455    366.96


MEN'S JUNIOR
114 LB
1       Yuki Ozeki                JPN     342     265     331     937     426.57
2       Robert Tracz              POL     342     209     342     893     400.66
—       Sandor Roman              HUN     276     ---     309     ---     —
123  LB
1       Tomasz Zambrzycki         POL     441     248     446     1135    469.62
2       Yasumasa Oishi            JPN     386     298     441     1124    479.6
3       Turar Tenelov             KAZ     419     270     430     1119    464.46
4       Milen Lukanov             BUL     419     226     446     1091    455.4
132 LB
1       Mike Haffenbrack          USA     474     298     480     1251    491.56
2       Remi Bhang                FRA     491     270     474     1235    482.04
3       Krasimir Kondov           BUL     419     336     457     1213    469.81
4       Aman Kapyshev             KAZ     463     325     419     1207    470.52
5       Gyula Mozer               HUN     331     287     386     1003    394.12
6       Sandis Melngarss          LAT     375     193     408     976     377.4
—       Karol Murawski            POL     ---     276     441     ---     —
148 LB
1       Rafal Ziemiakowski        POL     540     364     535     1439    505.49
2       Marc Bielau               GER     540     309     507     1356    476.43
3       Petteri Keranen           FIN     496     325     518     1339    474.63
4       Thomas Korell             GER     507     325     507     1339    471.17
5       Timur Khakimdjanov        UZB     557     287     485     1328    467.9
6       Kenji Hironaga            JPN     463     364     452     1279    448.28
7       Jonathan Kariv            RSA     419     342     441     1202    431.74
165 LB
1       Konstantin Fairushin      KAZ     595     380     645     1620    529.71
2       David Hammers             USA     557     430     551     1538    498.43
3       Josh Rohr                 USA     557     325     623     1505    486.75
4       Toru Miyake               JPN     507     507     485     1499    485.92
5       Evaldas Paplauskas        LTU     529     435     529     1494    485.97
6       Alexandr Romanenko        UZB     535     347     562     1444    469.83
7       Daniel Young              CAN     551     314     529     1394    452.8
8       Martin Macko              SVK     485     353     507     1345    439.2
9       Koji Yagi                 JPN     485     375     485     1345    437.12
10      Michel Ehrlicher          GER     474     265     513     1251    425.28
—       Kailey Raghoenathsing     NED     485     336     ---     ---     —
182 LB
1       Dmitriy Zinovyev          KAZ     639     485     617     1742    531.59
2       Andre Hentschel           GER     617     485     573     1675    509.88
3       Bartlomiej Szymkowiak     POL     683     320     595     1598    492.63
4       Henrik Nielsen            DEN     639     358     573     1571    477.3
5       Johannes Dahl             SWE     584     364     606     1554    473.68
6       Travis Godawa             USA     634     375     540     1549    472.36
7       Yuki Sato                 JPN     485     491     491     1466    445.81
8       Ilia Ognianov             BUL     540     364     540     1444    445.07
9       Marcel Ortlepp            GER     518     386     518     1422    437.63
10      Andras Odor               HUN     507     380     518     1405    432.16
11      Dincer Tarik              NED     474     309     496     1279    391.73
—       Lukasz Michalowski        POL     595     ---     562     ---     —
198 LB
1       Christo Christov          BUL     672     386     716     1775    514.23
2       Tomas Urban               CZE     700     446     617     1764    512.48
3       Dan Williams              USA     639     413     689     1742    511.84
4       Zdravko Sarafimov         BUL     661     430     639     1731    504.91
5       Toshiteru Okamura         JPN     628     480     595     1703    495.17
6       Maciei Sochacki           POL     595     408     595     1598    475.74
7       Juhani Salo               FIN     595     336     628     1560    453.71
8       Jonathan Albritton        USA     562     386     535     1483    429.32
9       Ville Pikkarainen         FIN     573     265     485     1323    400.5
—       Nozomu Yoshikawa          JPN     ---     441     496     ---     —
—       Dmitriy Vorona            KAZ     650     ---     ---     ---     —
—       Eban Traeger              AUS     606     ---     ---     ---     —
220 LB
1       Magnus Onerud             SWE     728     441     683     1852    511.39
2       Vasil Ianchev             BUL     728     353     694     1775    490.88
3       John Macdonald            CAN     661     468     612     1742    481.74
4       Witold Krawczyk           POL     639     457     606     1703    472.84
5       Tomi Muhonen              FIN     639     441     606     1687    466.34
6       Derek Brixius             USA     634     446     601     1681    468.93
7       Dimo Benev                BUL     573     430     529     1532    427.77
8       Teruaki Iwahashi          JPN     540     364     601     1505    428.33
9       Euraima Tobias            RSA     551     320     551     1422    398.99
10      Rayon Williams            NZL     485     375     529     1389    387.07
11      Francis Shawn             CAN     463     380     507     1350    378.89
—       Yosuke Nishikawa          JPN     ---     309     650     ---     —
242 LB
1       Lukasz Toczylowski        POL     750     551     705     2006    537.17
2       Jessie Betzinger          USA     739     441     650     1830    496.5
3       Eirik Jorgensen           NOR     612     408     656     1675    449.16
4       Krasimir Krachunov        BUL     645     386     623     1653    448.5
—       Aleksandrs Grigorjevs     LAT     ---     529     661     ---     —
275 LB
1       Michael Tucscherer        USA     772     584     750     2105    547.88
2       Sami Pullinen             FIN     672     623     623     1918    505.99
3       John Krogman              USA     761     463     678     1901    492.91
4       Jason Byrne               CAN     705     491     683     1879    489.84
5       Stanley  Du Plessis       RSA     683     397     551     1631    433.71
6       Eugen Schneider           GER     595     391     606     1593    415.22
7       Masaharu Indo             JPN     617     485     485     1587    411.19
SHW
1       Jewgenij Kondraschow      GER     827     601     799     2227    567.82
2       Chris Dranias             RSA     816     463     772     2050    515.77
3       Sigfus Fossdal            ISL     661     518     672     1852    472.16







Back to Current Results Listings