10th IPF Pan-American Powerlifting Championships
November 9-13. 2005 -- Miami. Florida


Meet Director: Robert Keller


Contest Write up and Photos Page

Women
Name                      TEAM    YOB     B/W     Cls     Squat 1  Squat 2  Squat 3  Bench 1  Bench 2  Bench 3  Dead 1   Dead 2   Dead 3    Total    Wilks    Tm Pts
Erin Dickey               USA     1984    43.7    44       105.0    117.5    125.0     62.5    -67.5     70.0    110.0    122.5    130.0    325.0    459.7     12
Barb Sieps                USA     1966    43.5    44       115.0    125.0    127.5    -57.5     57.5     62.5    127.5   -132.5    132.5    322.5    457.6      9
Gladys Serrano            PUR     1984    41.1    44       -75.0     75.0    -95.0     42.5     55.0    -62.5     80.0    100.0   -110.0    230.0    338.2      8

Vilma Ochoa               ECU     1980    48      48       150.0   -155.0   -155.0    -67.5     67.5     70.0   -150.0    150.0    160.0    380.0    503.3     12
Jonna Ocampo              USA     1969    47.6    48      -110.0    110.0   -122.5     62.5    -67.5    -67.5   -125.0    125.0   -130.0    297.5    396.4      9
Roximar Vasquez           PUR     1988    46.1    48       -85.0     85.0     95.0     32.5     37.5    -42.5   -100.0    100.0    107.5    240.0    327.3      8

Diane Richard             CAN     1971    52      52       105.0   -112.5   -112.5    -60.0    -60.0     60.0    100.0    105.0    112.5    277.5    345.9     12
Amada Constante           ECU     1983    51.6    52       130.0    140.0    145.0    -25.0     25.0    -30.0     90.0    -97.5   -110.0    260.0    326.1      9
Ann Leverett              USA     1956    49.2    52      -120.0   -120.0   -120.0    -72.5     75.0             135.0    142.5

Rosa Castro               ECU     1980    55.3    56       155.0   -162.5    167.5     80.0    -85.0     85.0    150.0    160.0   -165.0    412.5    490.2     12
Julissa Quinonez          PUR     1982    52.4    56       -85.0     85.0    100.0     42.5     47.5    -52.5    120.0   -130.0   -135.0    267.5    331.5      9
Ruth Smith                BAH     1979    55.3    56      -117.5   -117.5    117.5     40.0     45.0    -62.5    102.5   -115.0   -115.0    265.0    314.9      8

Denise Molina             ECU     1980    57.6    60      -155.0   -155.0    155.0     70.0    -75.0     75.0    150.0    160.0    165.0    395.0    454.6     12
Carla Perez               PUR     1990    60      60       135.0    150.0   -167.5     57.5    -62.5    -62.5    135.0   -145.0   -145.0    342.5    381.9      9

Priscilla Ribic           USA     1972    67      67.5     220.0    232.5    237.5   -135.0    135.0   -145.0    222.5    232.5   -242.5    605.0    620.8     12
Bernadette Banister       BAH     1965    65.3    67.5    -150.0    150.0   -155.0     60.0     65.0     70.0    122.5    142.5   -150.0    362.5    379.0      9
Yadira Diaz               PUR     1982    63.8    67.5    -110.0    110.0   -150.0     70.0     77.5    -85.0    112.5    127.5    132.5    320.0    340.4      8
Katie Ford                USA     1981    67.5    67.5    -167.5   -167.5   -167.5

Liane Blynn               USA     1972    74.2    75      -185.0   -200.0    200.0    125.0    137.5    140.0    195.0    205.0   -212.5    545.0    521.6     12
Paula Houston             USA     1961    67.8    75       160.0   -170.0   -170.0    -97.5     97.5   -105.0    160.0    170.0    177.5    435.0    442.6      9

Bonica Brown              USA     1988    88.7    90       185.0    212.5    222.5    105.0   -120.0             170.0    190.0    197.5    525.0    456.4     12
Jenitza Vargas            PUR     1988    86.9    90       137.5    150.0   -175.0     65.0    -75.0     75.0    142.5    145.0    160.0    385.0    337.8      9

Harriet Hall              USA     1948    106     UNL      227.5    240.0   -245.0   -140.0   -145.0    145.0    190.0   -222.5    222.5    607.5    498.1     12
Gisselle Costas           PUR     1980    94.5    UNL     -182.5    195.0    220.0    107.5   -125.0   -125.0    202.5    217.5   -257.5    545.0    462.2      9

TEAM      Total
USA       69    12    12    12   12   12   9
PUR       52    9     9     9    9    8    8
ECU       45    12    12    12   9
BAH       17    9     8
CAN       12    12

Men
Name                      TEAM    YOB     B/W     Cls     Squat 1  Squat 2  Squat 3  Bench 1  Bench 2  Bench 3  Dead 1   Dead 2   Dead 3    Total    Wilks    Tm Pts
Ervin Gainer Sr.          USA     1966    51.2    52      -180.0   -187.5    187.5    120.0    130.0   -135.0   -215.0   -215.0   -215.0

Domarrio Holloway         USA     1977    55.8    56       225.0   -235.0   -235.0   -132.5   -137.5    137.5    230.0    245.0    252.5    615.0    561.8     12
Rodrigo Mora Beltran      COL     1974    53.1    56       120.0    135.0   -150.0     95.0   -100.0   -100.0    150.0    160.0   -170.0    390.0    374.5      9

Hennis Washington         USA     1970    59.5    60       240.0    260.0   -265.0    145.0   -152.5   -152.5    225.0    240.0    247.5    652.5    560.8     12
Nieto Castiblanco         COL     1964    59.9    60      -160.0   -160.0   -160.0     95.0    100.0   -105.0    165.0    175.0    185.0

Eric Oishi                BRA     1979    67.4    67.5     250.0   -262.5   -265.0    165.0    175.0   -180.0    250.0    260.0   -270.0    685.0    528.8     12
Lewis Noppers             CAN     1970    67.4    67.5     230.0   -242.5    245.0    147.5    155.0   -170.0    265.0   -282.5   -282.5    665.0    513.3      9
Carlos Cevallos           ECU     1982    66.8    67.5     255.0   -265.0   -265.0    155.0   -165.0   -165.0    215.0   -230.0   -230.0    625.0    486.0      8
Juan Rios                 PUR     1976    67.3    67.5    -190.0    190.0    205.0    140.0   -150.0    150.0    205.0    215.0   -227.5    570.0    440.5      7
Emanuel Rodriguez         PUR     1985    66.5    67.5     200.0   -202.5   -210.0   -107.5    107.5   -112.5    205.0    227.5   -247.5    535.0    417.5      6

Wade Hooper               USA     1971    74.7    75       322.5    330.0            -220.0    220.0    230.0    260.0    275.0   -290.0    835.0    596.7     12
Brandon Summers           CAN     1977    75      75       252.5   -262.5    262.5    175.0    185.0    192.5    252.5   -262.5   -270.0    707.5    504.1      9
Tom Kean                  CAN     1972    74.4    75       242.5   -252.5    252.5    182.5    190.0   -195.0    235.0    247.5    252.5    695.0    498.0      8
Christian Martines        PUR     1986    73.9    75       190.0   -202.5   -202.5    115.0   -125.0   -125.0    245.0   -265.0   -265.0    550.0    396.0      7
Jose Hernandes            PUR     1983    71.3    75       190.0    200.0   -222.5    145.0   -150.0   -150.0    190.0   -215.0   -215.0    535.0    395.4      6

David Ricks               USA     1959    81.4    82.5     302.5   -317.5    317.5    205.0    215.0   -225.0    302.5    317.5   -320.0    850.0    574.1     12
Greg Doucette             CAN     1975    82.1    82.5     252.5    265.0    272.5    217.5    227.5   -232.5    275.0    287.5   -292.5    787.5    529.1      9
Marcos Sánchez            ECU     1972    81.3    82.5     280.0    295.0   -305.0    180.0   -185.0   -185.0    260.0    272.5    280.0    755.0    510.3      8
Favio Pardo               ARG     1969    82.2    82.5     210.0    230.0   -235.0    130.0    140.0   -145.0    220.0   -240.0   -240.0    590.0    396.1      7
Jose Lopez                PUR     1975    82.3    82.5     215.0   -232.5   -245.0   -152.5    152.5   -172.5    220.0   -240.0   -247.5    587.5    394.1      6
Valentino Newton          BAH     1983    77.6    82.5     142.5    145.0   -167.5    105.0   -110.0   -120.0   -160.0    170.0    182.5    432.5    301.1      5
Luis Manuel Benvenuto     PER     1980    81.5    82.5    -220.0   -220.0   -220.0   -150.0
Ronald Ramos              PUR     1982    80      82.5    -205.0   -205.0   -205.0    152.5    165.0   -177.5   -207.5    207.5    222.5

Lawrence Araujo           BRA     1970    89.3    90       265.0   -280.0   -280.0    180.0   -192.5    192.5    300.0    310.0   -330.0    767.5    491.9     12
Jeff Butt                 CAN     1970    89.5    90       260.0    270.0   -272.5    205.0    212.5   -217.5    255.0    267.5    277.5    760.0    486.6      9
Juan Touma                ECU     1976    89.5    90      -280.0   -280.0    280.0   -190.0    190.0   -200.0    270.0    280.0   -292.5    750.0    480.2      8
Anibal Conde              PUR     1982    89.4    90      -257.5   -257.5    257.5    157.5    170.0   -182.5    245.0   -260.0   -260.0    672.5    430.8      7
Alejandro Tibault         ARG     1970    88.2    90       270.0    280.0   -285.0   -145.0   -145.0   -145.0   -255.0
J Becker                  CAN     1955    88.6    90      -300.0   -305.0   -305.0
Tony McInerney            CAY     1972    89.7    90      -245.0   -245.0   -245.0   -105.0   -105.0   -105.0    175.0    177.5    225.0

Jason Beck                USA     1978    99.2    100      327.5    342.5    357.5    227.5    240.0   -245.0    317.5    335.0    347.5    945.0    577.0     12
Darren Weatherbie         CAN     1975    97.1    100     -320.0    320.0   -340.0   -240.0    240.0   -247.5   -295.0   -295.0    295.0    855.0    526.7      9
Eric Gagnon               CAN     1968    99.8    100      335.0   -342.5   -342.5    195.0    202.5    205.0    270.0    290.0    295.0    835.0    508.6      8
Carlos Prieto             ECU     1976    97.9    100      290.0    305.0   -315.0   -180.0    180.0   -190.0    260.0    270.0   -280.0    755.0    463.5      7
Olicio Dos Santos         BRA     1944    93.1    100      200.0    220.0    232.5    145.0    155.0    160.0   -285.0    285.0    300.0    692.5    434.8      6
Carlos Lopez              PUR     1985    96.1    100      240.0    265.0    290.0    125.0    137.5   -167.5    200.0    227.5   -252.5    655.0    405.3      5
Boris Brady               CAY     1987    96      100     -110.0   -110.0    110.0   -110.0    110.0   -130.0    170.0   -205.0   -205.0    390.0    241.5      4
Michael Johnson           BAH     1975    95.9    100     -205.0   -205.0    205.0    110.0   -122.5   -122.5   -227.5   -227.5   -227.5
Anthony Succarotte        USA     1965    99.9    100      295.0   -310.0   -320.0   -277.5   -277.5   -290.5   -295.0   -332.5   -337.5

Anthony Harris            USA     1964    109.9   110      340.0    360.0   -370.0    220.0    227.5    232.5    330.0    345.0   -350.0    937.5    551.9     12
Jamie Emberley            CAN     1980    109.8   110      340.0    350.0   -360.0    230.0    237.5    242.5    305.0   -310.0   -310.0    897.5    528.5      9
Ryan Goldin               USA     1966    109.1   110      327.5   -342.5   -342.5   -245.0    245.0    255.0    270.0    295.0   -317.5    877.5    517.7      8
Hector Aguilar            CAN     1943    108.3   110      335.0   -345.0   -345.0    240.0   -250.0   -250.0    275.0    285.0   -290.0    860.0    508.6      7
Leslie White              BAH     1975    109.9   110     -295.0   -295.0    295.0    197.5    210.0   -220.0    272.5    295.0   -307.5    800.0    470.9      6
Julio Samper              COL     1960    106.8   110     -280.0   -280.0    280.0    140.0    142.5   -150.0   -260.0    260.0   -280.0    682.5    405.5      5

Tony Cardella             USA     1977    124.1   125      357.5   -372.5   -372.5   -260.0    260.0    275.0    327.5   -340.0   -347.5    960.0    547.9     12
Tom Nicholls              CAN     1963    120.8   125     -325.0    335.0   -345.0    245.0    255.0    260.0    315.0    332.5   -342.5    927.5    532.4      9
Joe Ube                   ECU     1982    121.2   125      355.0   -375.0   -375.0    182.5    200.0    212.5    255.0   -280.0   -280.0    822.5    471.8      8
Julio Conrado             BRA     1965    120.3   125     -310.0    320.0   -335.0    170.0   -180.0    180.0    240.0    255.0   -262.5    755.0    433.8      7
Hugo Velasquez            CRC     1969    120.7   125      170.0    180.0    190.0   -160.0    160.0   -170.0    160.0    180.0    190.0    540.0    310.0      6

Randall Harris            USA     1979    155.1   UNL      365.0   -385.0   -385.0   -275.0    275.0   -292.5    337.5    352.5    367.5   1007.5    554.8     12
David Estrada             PUR     1968    130.7   UNL      305.0    330.0   -345.0    210.0    220.0   -232.5    277.5    300.0    312.5    862.5    487.4      9
Bernard Rolle             BAH     1971    139.5   UNL      272.5   -322.5   -322.5   -180.0   -180.0    180.0    272.5   -290.0   -290.0    725.0    405.4      8
Diego Zambrano            COL     1973    125.5   UNL     -275.0    275.0    277.5   -170.0    170.0    185.0    240.0    255.0   -275.0    717.5    408.5      7
James Dewey               CAY     1970    131.8   UNL     -180.0   -180.0   -180.0    125.0    150.0   -185.0    180.0    200.0   -230.0


TEAM     Total
USA      72   12  12  12  12  12  12
CAN      54   9   9   9   9   9   9
PUR      42   9   7   7   7   6   6
ECU      39   8   8   8   8   7
BRA      37   12  12  7   6
COL      21   9   7   5
BAH      19   8   6   5
ARG      7    7
CRC      6    6
CAY      4    4







Back to Current Results Listings