Lifter's Corner : Wilks Formula for Women (lbs)

Wilks Formula for Women (lbs)

How to use this table:

If you are a male powerlifter with a bodyweight of 220.25 lbs at weigh-in then you should read down the left-hand column to 220 lbs and read across to the second column under "0.25" and there you would find your coefficient of 0.6088 - in a contest all lifters' totals would be multiplied by their respective coefficients and the lifter with the highest resulting figure would be the best lifter of that meet.

Since the system of British weights and measures is still used in the United States and lifters are weighed in at meets in pounds and quarter-pounds this chart will allow meet directors to use the Wilks formulas without having to convert all poundage bodyweights at weigh-in to the metric system. It also makes it unnecessary to "guess-timate" Wilks figures when the converted metric equivalent falls somewhere between the tenths of kilograms figures given on the official Wilks Co-efficients charts.

These figures duplicate the Wilks figures given in IPF and USAPL charts only when the body-weight in pounds converts to an even figure down to the tenth of a kilogram. In all other cases the figure is an interpolation of existing Wilks figures. e.g. If your bodyweight were 96 lbs. this would be converted into 45.55 kilograms. The official Wilks co-efficients are 1.2011 for 45.5 kilograms and 1.1978 for 45.6 kilograms. The interpolated value for 45.55 kilograms would be 1.1995, which is half-way between the other two Wilks values. [Note: "******" indicates weight falls outside range of original Wilks values]

Women's Lbs. to Wilks Coefficients (interpolations)

BWT in Interpolated Pounds (lbs) Wilks Coefficients

  0 0.25 0.5 0.75
88 ****** 1.4930 1.4907 1.4881
89 1.4857 1.4834 1.4809 1.4786
         
90 1.4762 1.4737 1.4713 1.4689
91 1.4664 1.4640 1.4617 1.4591
92 1.4567 1.4544 1.4518 1.4495
93 1.4471 1.4445 1.4422 1.4396
94 1.4372 1.4349 1.4323 1.4299
95 1.4275 1.4250 1.4227 1.4203
96 1.4177 1.4153 1.4130 1.4104
97 1.4081 1.4057 1.4032 1.4008
98 1.3985 1.3959 1.3936 1.3912
99 1.3887 1.3864 1.3840 1.3815
         
100 1.3791 1.3768 1.3743 1.3720
101 1.3697 1.3672 1.3649 1.3626
102 1.3600 1.3577 1.3555 1.3530
103 1.3507 1.3484 1.3460 1.3436
104 1.3414 1.3389 1.3367 1.3344
105 1.3320 1.3297 1.3275 1.3250
106 1.3228 1.3204 1.3181 1.3159
107 1.3135 1.3113 1.3091 1.3067
108 1.3045 1.3023 1.3000 1.2978
109 1.2944 1.2933 1.2911 1.2889
         
110 1.2866 1.2844 1.2823 1.2800
111 1.2779 1.2758 1.2734 1.2713
112 1.2692 1.2669 1.2648 1.2627
113 1.2605 1.2584 1.2564 1.2541
114 1.2520 1.2500 1.2477 1.2457
115 1.2437 1.2415 1.2395 1.2374
116 1.2352 1.2333 1.2313 1.2291
117 1.2271 1.2252 1.2230 1.2210
118 1.2190 1.2169 1.2150 1.2128
119 1.2109 1.2090 1.2069 1.2050
         
120 1.2031 1.2011 1.1992 1.1972
121 1.1952 1.1933 1.1914 1.1895
122 1.1876 1.1858 1.1837 1.1819
123 1.1801 1.1781 1.1763 1.1745
124 1.1725 1.1707 1.1689 1.1670
125 1.1652 1.1634 1.1615 1.1598
126 1.1580 1.1561 1.1544 1.1527
127 1.1508 1.1491 1.1474 1.1455
128 1.1438 1.1421 1.1403 1.1386
129 1.1369 1.1351 1.1334 1.1318
         
130 1.1300 1.1284 1.1268 1.1250
131 1.1233 1.1215 1.1200 1.1184
132 1.1166 1.1150 1.1134 1.1117
133 1.1102 1.1086 1.1069 1.1053
134 1.1038 1.1021 1.1006 1.0991
135 1.0974 1.0959 1.0944 1.0928
136 1.0912 1.0898 1.0881 1.0867
137 1.0852 1.0836 1.0822 1.0808
138 1.0792 1.0778 1.0763 1.0748
139 1.0734 1.0719 1.0704 1.0689
         
140 1.0676 1.0660 1.0646 1.0633
141 1.0618 1.0605 1.0591 1.0576
142 1.0563 1.0549 1.0534 1.0521
143 1.0508 1.0493 1.0480 1.0466
144 1.0453 1.0440 1.0426 1.0413
145 1.0400 1.0386 1.0374 1.0361
146 1.0347 1.0335 1.0323 1.0309
147 1.0296 1.0284 1.0271 1.0259
148 1.0247 1.0234 1.0221 1.0209
149 1.0196 1.0185 1.0173 1.0160
         
150 1.0149 1.0137 1.0124 1.0112
151 1.0101 1.0089 1.0077 1.0066
152 1.0054 1.0042 1.0031 1.0019
153 1.0008 0.9997 0.9985 0.9974
154 0.9963 0.9951 0.9941 0.9930
155 0.9918 0.9908 0.9897 0.9886
156 0.9875 0.9864 0.9853 0.9843
157 0.9832 0.9821 0.9811 0.9801
158 0.9791 0.9781 0.9769 0.9759
159 0.9749 0.9739 0.9730 0.9720
         
160 0.9709 0.9699 0.9689 0.9679
161 0.9669 0.9660 0.9650 0.9640
162 0.9631 0.9621 0.9612 0.9602
163 0.9592 0.9583 0.9574 0.9565
164 0.9556 0.9547 0.9536 0.9528
165 0.9519 0.9509 0.9500 0.9492
166 0.9483 0.9474 0.9465 0.9456
167 0.9448 0.9439 0.9430 0.9422
168 0.9414 0.9405 0.9397 0.9388
169 0.9379 0.9371 0.9363 0.9354
         
170 0.9346 0.9338 0.9330 0.9322
171 0.9313 0.9305 0.9298 0.9289
172 0.9282 0.9274 0.9266 0.9259
173 0.9251 0.9243 0.9235 0.9228
174 0.9220 0.9213 0.9206 0.9197
175 0.9190 0.9183 0.9175 0.9168
176 0.9161 0.9153 0.9146 0.9139
177 0.9132 0.9125 0.9118 0.9110
178 0.9104 0.9097 0.9090 0.9083
179 0.9077 0.9069 0.9063 0.9056
         
180 0.9049 0.9042 0.9036 0.9029
181 0.9023 0.9016 0.9009 0.9003
182 0.8996 0.8990 0.8984 0.8977
183 0.8971 0.8965 0.8959 0.8953
184 0.8946 0.8940 0.8934 0.8928
185 0.8922 0.8916 0.8910 0.8904
186 0.8898 0.8892 0.8886 0.8881
187 0.8875 0.8869 0.8864 0.8858
188 0.8852 0.8847 0.8841 0.8835
189 0.8830 0.8824 0.8818 0.8813
         
190 0.8808 0.8802 0.8797 0.8791
191 0.8786 0.8781 0.8776 0.8770
192 0.8765 0.8760 0.8754 0.8750
193 0.8744 0.8739 0.8734 0.8729
194 0.8724 0.8720 0.8715 0.8709
195 0.8705 0.8700 0.8695 0.8690
196 0.8686 0.8680 0.8676 0.8671
197 0.8667 0.8662 0.8657 0.8653
198 0.8649 0.8644 0.8639 0.8635
199 0.8630 0.8626 0.8621 0.8617
         
200 0.8612 0.8608 0.8604 0.8600
201 0.8595 0.8590 0.8587 0.8583
202 0.8578 0.8574 0.8570 0.8566
203 0.8562 0.8558 0.8554 0.8549
204 0.8546 0.8542 0.8538 0.8534
205 0.8530 0.8526 0.8523 0.8518
206 0.8515 0.8511 0.8507 0.8504
207 0.8499 0.8496 0.8492 0.8488
208 0.8485 0.8481 0.8478 0.8473
209 0.8470 0.8466 0.8463 0.8460
         
210 0.8456 0.8453 0.8450 0.8446
211 0.8443 0.8439 0.8436 0.8433
212 0.8429 0.8426 0.8422 0.8419
213 0.8415 0.8412 0.8409 0.8406
214 0.8403 0.8400 0.8396 0.8393
215 0.8390 0.8387 0.8384 0.8381
216 0.8378 0.8374 0.8372 0.8368
217 0.8365 0.8363 0.8360 0.8357
218 0.8354 0.8351 0.8348 0.8345
219 0.8342 0.8340 0.8337 0.8334
         
220 0.8331 0.8328 0.8325 0.8322
221 0.8320 0.8317 0.8315 0.8311
222 0.8309 0.8307 0.8303 0.8301
223 0.8299 0.8296 0.8293 0.8291
224 0.8288 0.8286 0.8283 0.8281
225 0.8278 0.8276 0.8273 0.8271
226 0.8268 0.8265 0.8263 0.8261
227 0.8259 0.8256 0.8253 0.8252
228 0.8249 0.8246 0.8244 0.8242
229 0.8240 0.8237 0.8235 0.8233
         
230 0.8230 0.8228 0.8226 0.8224
231 0.8221 0.8219 0.8217 0.8215
232 0.8213 0.8211 0.8209 0.8206
233 0.8204 0.8202 0.8200 0.8198
234 0.8196 0.8194 0.8192 0.8189
235 0.8188 0.8186 0.8184 0.8181
236 0.8180 0.8178 0.8175 0.8173
237 0.8172 0.8170 0.8168 0.8166
238 0.8164 0.8162 0.8160 0.8158
239 0.8156 0.8155 0.8153 0.8151
         
240 0.8149 0.8147 0.8145 0.8143
241 0.8142 0.8140 0.8138 0.8136
242 0.8134 0.8132 0.8131 0.8129
243 0.8127 0.8125 0.8124 0.8122
244 0.8120 0.8118 0.8117 0.8115
245 0.8113 0.8112 0.8110 0.8108
246 0.8106 0.8105 0.8103 0.8102
247 0.8100 0.8099 0.8097 0.8095
248 0.8093 0.8092 0.8090 0.8089
249 0.8087 0.8085 0.8084 0.8082
         
250 0.8081 0.8079 0.8078 0.8076
251 0.8075 0.8073 0.8071 0.8070
252 0.8068 0.8067 0.8065 0.8064
253 0.8062 0.8061 0.8059 0.8058
254 0.8056 0.8055 0.8053 0.8052
255 0.8050 0.8049 0.8047 0.8046
256 0.8045 0.8043 0.8042 0.8040
257 0.8038 0.8037 0.8036 0.8034
258 0.8033 0.8032 0.8030 0.8028
259 0.8027 0.8026 0.8024 0.8023
         
260 0.8022 0.8021 0.8019 0.8017
261 0.8016 0.8015 0.8013 0.8012
262 0.8011 0.8009 0.8008 0.8006
263 0.8005 0.8004 0.8003 0.8001