Lifter's Corner : Wilks Formula for Men (lbs)

Wilks Formula for Men (lbs)

How to use this table:

If you are a male powerlifter with a bodyweight of 220.25 lbs at weigh-in then you should read down the left-hand column to 220 lbs and read across to the second column under "0.25" and there you would find your coefficient of 0.6088 - in a contest all lifters' totals would be multiplied by their respective coefficients and the lifter with the highest resulting figure would be the best lifter of that meet.

Since the system of British weights and measures is still used in the United States and lifters are weighed in at meets in pounds and quarter-pounds this chart will allow meet directors to use the Wilks formulas without having to convert all poundage bodyweights at weigh-in to the metric system. It also makes it unnecessary to "guess-timate" Wilks figures when the converted metric equivalent falls somewhere between the tenths of kilograms figures given on the official Wilks Co-efficients charts.

These figures duplicate the Wilks figures given in IPF and USAPL charts only when the body-weight in pounds converts to an even figure down to the tenth of a kilogram. In all other cases the figure is an interpolation of existing Wilks figures. e.g. If your bodyweight were 96 lbs. this would be converted into 45.55 kilograms. The official Wilks co-efficients are 1.2011 for 45.5 kilograms and 1.1978 for 45.6 kilograms. The interpolated value for 45.55 kilograms would be 1.1995, which is half-way between the other two Wilks values. [Note: "******" indicates weight falls outside range of original Wilks values]

Men's Lbs. to Wilks Coefficients (interpolations)

BWT in Interpolated Pounds (lbs) Wilks Coefficients

  0 0.25 0.5 0.75
88 ****** 1.3341 1.3294 1.3242
89 1.3195 1.3148 1.3098 1.3053
         
90 1.3008 1.2959 1.2914 1.2870
91 1.2822 1.2779 1.2736 1.2689
92 1.2647 1.2605 1.2560 1.2518
93 1.2477 1.2433 1.2393 1.2349
94 1.2310 1.2271 1.2229 1.2190
95 1.2152 1.2110 1.2072 1.2035
96 1.1995 1.1958 1.1921 1.1881
97 1.1846 1.1810 1.1771 1.1736
98 1.1702 1.1664 1.1629 1.1595
99 1.1559 1.1525 1.1492 1.1456
         
100 1.1423 1.1391 1.1355 1.1323
101 1.1291 1.1257 1.1226 1.1195
102 1.1161 1.1131 1.1100 1.1067
103 1.1037 1.1007 1.0975 1.0946
104 1.0917 1.0885 1.0856 1.0828
105 1.0797 1.0769 1.0741 1.0711
106 1.0683 1.0653 1.0627 1.0599
107 1.0570 1.0544 1.0518 1.0489
108 1.0462 1.0437 1.0408 1.0383
109 1.0358 1.0330 1.0306 1.0281
         
110 1.0254 1.0230 1.0206 1.0179
111 1.0155 1.0131 1.0105 1.0081
112 1.0058 1.0033 1.0010 0.9987
113 0.9962 0.9939 0.9917 0.9893
114 0.9871 0.9849 0.9825 0.9803
115 0.9781 0.9758 0.9737 0.9715
116 0.9692 0.9671 0.9650 0.9628
117 0.9608 0.9587 0.9565 0.9545
118 0.9524 0.9503 0.9483 0.9462
119 0.9443 0.9423 0.9402 0.9383
         
120 0.9364 0.9343 0.9324 0.9305
121 0.9285 0.9267 0.9248 0.9226
122 0.9210 0.9192 0.9173 0.9155
123 0.9137 0.9117 0.9100 0.9083
124 0.9064 0.9047 0.9030 0.9012
125 0.8994 0.8978 0.8960 0.8943
126 0.8927 0.8909 0.8892 0.8876
127 0.8858 0.8842 0.8826 0.8809
128 0.8793 0.8777 0.8760 0.8745
129 0.8730 0.8713 0.8697 0.8682
         
130 0.8666 0.8651 0.8636 0.8620
131 0.8605 0.8589 0.8575 0.8560
132 0.8545 0.8530 0.8516 0.8500
133 0.8486 0.8472 0.8457 0.8443
134 0.8429 0.8415 0.8401 0.8388
135 0.8373 0.8359 0.8346 0.8331
136 0.8318 0.8305 0.8291 0.8278
137 0.8265 0.8251 0.8238 0.8225
138 0.8212 0.8199 0.8187 0.8173
139 0.8161 0.8148 0.8135 0.8123
         
140 0.8111 0.8098 0.8086 0.8074
141 0.8061 0.8049 0.8037 0.8025
142 0.8013 0.8002 0.7989 0.7978
143 0.7966 0.7954 0.7943 0.7931
144 0.7920 0.7908 0.7896 0.7885
145 0.7875 0.7863 0.7852 0.7841
146 0.7829 0.7819 0.7809 0.7797
147 0.7787 0.7776 0.7765 0.7754
148 0.7744 0.7734 0.7723 0.7713
149 0.7702 0.7692 0.7682 0.7671
         
150 0.7661 0.7652 0.7641 0.7632
151 0.7622 0.7611 0.7601 0.7592
152 0.7582 0.7573 0.7563 0.7553
153 0.7544 0.7534 0.7525 0.7515
154 0.7506 0.7496 0.7488 0.7479
155 0.7468 0.7459 0.7451 0.7441
156 0.7433 0.7424 0.7415 0.7406
157 0.7396 0.7388 0.7380 0.7370
158 0.7362 0.7354 0.7345 0.7336
159 0.7328 0.7319 0.7311 0.7303
         
160 0.7294 0.7286 0.7278 0.7270
161 0.7262 0.7253 0.7245 0.7237
162 0.7229 0.7221 0.7213 0.7206
163 0.7197 0.7190 0.7182 0.7174
164 0.7167 0.7159 0.7151 0.7144
165 0.7136 0.7128 0.7121 0.7113
166 0.7106 0.7098 0.7092 0.7084
167 0.7077 0.7070 0.7062 0.7056
168 0.7048 0.7041 0.7034 0.7026
169 0.7019 0.7013 0.7006 0.6999
         
170 0.6992 0.6985 0.6979 0.6972
171 0.6965 0.6958 0.6952 0.6944
172 0.6938 0.6931 0.6925 0.6918
173 0.6912 0.6906 0.6899 0.6893
174 0.6886 0.6880 0.6874 0.6867
175 0.6861 0.6855 0.6848 0.6842
176 0.6836 0.6830 0.6824 0.6818
177 0.6812 0.6806 0.6800 0.6794
178 0.6788 0.6782 0.6776 0.6770
179 0.6765 0.6759 0.6753 0.6748
         
180 0.6742 0.6736 0.6731 0.6725
181 0.6719 0.6713 0.6708 0.6702
182 0.6696 0.6691 0.6686 0.6680
183 0.6675 0.6669 0.6663 0.6659
184 0.6653 0.6648 0.6643 0.6637
185 0.6632 0.6627 0.6622 0.6617
186 0.6612 0.6607 0.6601 0.6597
187 0.6591 0.6586 0.6581 0.6577
188 0.6571 0.6566 0.6562 0.6556
189 0.6552 0.6547 0.6542 0.6537
         
190 0.6533 0.6528 0.6523 0.6518
191 0.6513 0.6509 0.6505 0.6500
192 0.6495 0.6491 0.6486 0.6482
193 0.6477 0.6473 0.6468 0.6463
194 0.6459 0.6455 0.6450 0.6446
195 0.6442 0.6437 0.6433 0.6428
196 0.6424 0.6420 0.6416 0.6412
197 0.6408 0.6403 0.6398 0.6395
198 0.6391 0.6387 0.6382 0.6379
199 0.6374 0.6371 0.6366 0.6363
         
200 0.6358 0.6355 0.6351 0.6347
201 0.6343 0.6338 0.6335 0.6331
202 0.6327 0.6323 0.6320 0.6316
203 0.6312 0.6308 0.6305 0.6300
204 0.6297 0.6294 0.6290 0.6286
205 0.6282 0.6279 0.6276 0.6271
206 0.6268 0.6264 0.6261 0.6258
207 0.6254 0.6250 0.6246 0.6243
208 0.6240 0.6236 0.6233 0.6229
209 0.6226 0.6222 0.6219 0.6216
         
210 0.6212 0.6210 0.6207 0.6203
211 0.6200 0.6196 0.6193 0.6190
212 0.6187 0.6184 0.6180 0.6177
213 0.6174 0.6171 0.6168 0.6164
214 0.6162 0.6159 0.6155 0.6152
215 0.6149 0.6146 0.6143 0.6140
216 0.6137 0.6134 0.6131 0.6128
217 0.6125 0.6122 0.6119 0.6117
218 0.6114 0.6111 0.6108 0.6105
219 0.6102 0.6100 0.6097 0.6094
         
220 0.6091 0.6088 0.6085 0.6082
221 0.6080 0.6077 0.6075 0.6071
222 0.6069 0.6067 0.6063 0.6061
223 0.6059 0.6056 0.6053 0.6050
224 0.6048 0.6046 0.6043 0.6040
225 0.6038 0.6036 0.6032 0.6030
226 0.6028 0.6025 0.6023 0.6020
227 0.6018 0.6015 0.6013 0.6011
228 0.6008 0.6005 0.6003 0.6001
229 0.5999 0.5996 0.5994 0.5992
         
230 0.5989 0.5987 0.5985 0.5983
231 0.5980 0.5978 0.5976 0.5974
232 0.5971 0.5969 0.5967 0.5964
233 0.5962 0.5960 0.5958 0.5955
234 0.5953 0.5951 0.5949 0.5946
235 0.5945 0.5943 0.5941 0.5938
236 0.5936 0.5934 0.5932 0.5930
237 0.5928 0.5926 0.5924 0.5922
238 0.5920 0.5918 0.5916 0.5914
239 0.5912 0.5910 0.5908 0.5906
         
240 0.5904 0.5902 0.5900 0.5898
241 0.5897 0.5894 0.5893 0.5891
242 0.5889 0.5887 0.5885 0.5883
243 0.5881 0.5879 0.5878 0.5876
244 0.5874 0.5872 0.5870 0.5869
245 0.5867 0.5865 0.5863 0.5862
246 0.5860 0.5858 0.5856 0.5854
247 0.5853 0.5851 0.5849 0.5847
248 0.5846 0.5844 0.5843 0.5841
249 0.5840 0.5838 0.5836 0.5834
         
250 0.5833 0.5831 0.5829 0.5828
251 0.5827 0.5825 0.5823 0.5821
252 0.5820 0.5819 0.5817 0.5816
253 0.5814 0.5812 0.5811 0.5809
254 0.5808 0.5806 0.5805 0.5804
255 0.5802 0.5800 0.5799 0.5797
256 0.5796 0.5794 0.5793 0.5791
257 0.5790 0.5788 0.5787 0.5786
258 0.5784 0.5783 0.5781 0.5780
259 0.5778 0.5777 0.5776 0.5775
         
260 0.5773 0.5772 0.5770 0.5769
261 0.5768 0.5766 0.5765 0.5764
262 0.5763 0.5761 0.5760 0.5758
263 0.5757 0.5756 0.5755 0.5754
264 0.5752 0.5750 0.5749 0.5748
265 0.5747 0.5746 0.5745 0.5744
266 0.5742 0.5741 0.5739 0.5738
267 0.5737 0.5736 0.5735 0.5734
268 0.5732 0.5731