Lifter's Corner : USAPL/IPF Lifter Classification Standards

USAPL/IPF Lifter Classification Standards

Women's Competition

Wt. Class 44 48 52 56 60 67.5 75 82.5 90 90+
Elite 290.0 310.0 332.5 355.0 375.0 412.5 445.0 477.5 512.5 540.0
Master 262.5 282.5 302.5 322.5 340.0 375.0 405.0 435.0 465.0 490.0
Class I 235.0 255.0 272.5 290.0 305.0 337.5 365.0 392.5 417.5 440.0
Class II 210.0 225.0 242.5 257.5 272.5 300.0 325.0 347.5 372.5 392.5
Class III 182.5 197.5 212.5 225.0 237.5 262.5 282.5 305.0 325.0 342.5
Class IV 157.5 170.0 182.5 192.5 205.0 225.0 242.5 260.0 280.0 295.0

Men's Competition

Men 52 56 60 67.5 75 82.5 90 100 110 125 125+
Elite 482.5 525.0 565.0 632.5 692.5 745.0 785.0 827.5 857.5 882.5 917.5
Master 445.0 482.5 520.0 580.0 635.0 682.5 722.5 787.5 810.0 810.0 842.5
CLASS I 400.0 432.5 465.0 522.5 570.0 612.5 645.0 682.5 705.0 725.0 757.5
Class II 352.5 380.0 410.0 457.5 500.0 540.0 570.0 600.0 620.0 640.0 667.5
Class III 305.0 332.5 357.5 402.5 437.5 470.0 497.5 525.0 542.5 557.5 580.0
Class IV 267.5 290.0 312.5 350.0 380.0 410.0 432.5 455.0 475.0 487.5 507.5

Print this page Email this page
USAPL/ADFPA National Office:
Dr. Larry Maile, Ph.D., USAPL/ADFPA President
PO Box 668
Columbia City, IN 46725
Telephone: (260) 248-4889
Fax: (260) 248-4879

The USAPL/ADFPA Web Site is maintained by:
Tony Cardella, Webmaster

©Copyright 1981-2008 USA Powerlifting/American Drug Free Powerlifting Association, Inc.