Drug Testing Committee : USAPL Suspended Member List
USAPL Suspended Member List| Name | Reg # | State | Offense | Date of Offense | Length of Offense | Suspension Ends |
| Tim King | North Carolina | Indebtedness to Association | May 20, 1998 | Indefinite | Indefinite | |
| Chris Kostas | 10770 | California | Indebtedness To The Association - Refusal To Do Drug Testing At Meets | Jul 20, 1998 | Indefinite | Indefinite |
| Steve Gavin | 05577 | Minnesota | Indebtedness To The Association; Bringing organization into disrepute | May 21, 2001 | Indefinite | Indefinite |
| Antonio Garcia | 10464 | Colorado | Nandrolone (second offense) | Sep 23, 2001 | Indefinite | Indefinite |
| Raphael Rodriguez | 05125 | Pennsylvania | Failure to report for testing second offense | Mar, 18-19, 2006 | Indefinite | Indefinite |
| Chris Cain | 03617 | North Carolina | Lifted while suspended;T/E Ratio 6.5 | Apr 29-30, 2006 | Indefinite | Indefinite |
| Julie R Scanlon | 06938 | Maryland | Nandrolone (second offense) | Feb 03, 2007 | Indefinite | Indefinite |
| Tim Robbins | 09033 | Illinois | T/E Ratio 12.7 | Oct 21, 2006 | 2 years | Oct 21, 2008 |
| Kevin McKnight | 17130 | South Dakota | Drostanolone | Nov 04, 2006 | 2 years | Nov 04, 2008 |
| Sean Strefos | 12575 | Ohio | T/E Ratio 5.7 | Nov 18, 2006 | 2 years | Nov 18, 2008 |
| Dennis Montembault | 00850 | Massachusettes | T/E Ratio 13.2 | Nov 18, 2006 | 2 years | Nov 18, 2008 |
| Jessica Porter | 09839 | West Virigina | Nandrolone | Dec 02, 2006 | 2 years | Dec 02, 2008 |
| Sam Evans | 91048 | Indiana | Failure to report for testing | Dec 09, 2006 | 2 years | Dec 09, 2008 |
| Tom Pennella | 11261 | Washington | Methasterone Metabolite | Mar 10, 2007 | 2 years | Mar 10, 2009 |
| Glenn Pitts | 94336 | Missouri | T/E Ratio 24.3, Trenbolone | Mar 10, 2007 | 2 years | Mar 10, 2009 |
| Dustin Avant | 03951 | Indiana | Boldenone | Mar 17, 2007 | 2 years | Mar 17, 2009 |
| Martin Beeler | 14932 | California | Boldenone | Mar 17, 2007 | 2 years | Mar 17, 2009 |
| Phil Horn | 92005 | South Carolina | Boldenone; Methasterone Metabolite | Mar 24, 2007 | 2 years | Mar 24, 2009 |
| Daniel Eric Knight | 15455 | South Carolina | Nandrolone Metabolite;ESTRA-4;9DIEN-3;17-DIONE Metabolite | Mar 24, 2007 | 2 years | Mar 24, 2009 |
| Edward Sapienza | 07864 | New York | Nandrolone; Boldenone; Methandrostenolone metabolite | Apr 28, 2007 | 2 years | Apr 28, 2009 |
| Ronald Ringewold | 13361 | Michigan | Formestane(4-hydroxy-androst-4-ene-3, 17-dione) | May 5, 2007 | 2 Years | May 5, 2009 |
| Ryan Risner | 17862 | Ohio | Nandrolone | May 12, 2007 | 2 Years | May 12, 2009 |
| Cameron Miller | 06320 | New Jersey | T/E Ratio 5.9 | Jun 9, 2007 | 2 years | Jun 9, 2009 |
| Jonathan Hoffman | 90629 | California | 4-Hydroxytestostrone Metabolite, ESTRA-4, 9-DEIN-3,17-Dione | Jul 7, 2007 | 2 Years | Jul 7, 2009 |
| Rick Kolbeck | 91367 | Minnesota | Boldenone | Sep 15, 2007 | 2 years | Sep 15, 2009 |
| Kenny Garrett | 91254 | Missouri | Drostanolone | Oct 06, 2007 | 2 years | Oct 06, 2009 |
| Brent Mikesell | 04526 | Washington | T/E Ratio 4.8 | Nov 30, 2007 | 2 years | Nov 30, 2009 |
| Ryan Peters | 12624 | Michigan | T/E Ratio 4.6 | Mar 01, 2008 | 2 years | Mar 01, 2010 |
| Eric Zammitt | 08808 | Maine | Boldenone | Mar 08, 2008 | 2 years | Mar 08, 2010 |
| Chris Spade | 14132 | North Carolina | T/E Ratio 5 | Mar 15, 2008 | 2 years | Mar 15, 2010 |
| Larry Wallen | 06580 | Florida | T/E Ratio 6 | Apr 20, 2008 | 2 years | Apr 20, 2010 |
| Levi Niswander | 13748 | North Carolina | Boldenone | Jul 19, 2008 | 2 years | Jul 19, 2010 |
