Collegiate Committee : USAPL Collegiate Guidelines
Women's 2006 Breakdown
| Col. Wom. | 2 | 0 | 0 | 6 | # in meet | # to score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tech | 97 | 105 | 132 | 132 | 148 | 148 | 165 | 181 | 198 | 199 | 199 | 199 | 12* | 10 |
| Navy | 132 | 132 | 132 | 132 | 148 | 148 | 148 | 165 | 198 | 9 | 6 | |||
| UW-Lax | 114 | 123 | 123 | 148 | 165 | 165 | 199 | 7 | 7 | |||||
| LSU | 97 | 123 | 132 | 132 | 148 | 198 | 6 | 6 | ||||||
| Utex | 105 | 123 | 123 | 123 | 148 | 148 | 6 | 5 | ||||||
| Army | 114 | 132 | 132 | 148 | 4 | 4 | ||||||||
| SamHou | 114 | 132 | 132 | 148 | 4 | 4 | ||||||||
| FGCU | 123 | 148 | 148 | 165 | 4 | 4 | ||||||||
| USAFA | 114 | 148 | 2 | 2 | ||||||||||
| Ashland | 165 | 199 | 2 | 2 | ||||||||||
| TA/M | 123 | 1 | 1 | |||||||||||
| UW-GB | 132 | 1 | 1 | |||||||||||
| BRCC | 132 | 1 | 1 | |||||||||||
| UW-Osh | 148 | 1 | 1 | |||||||||||
| Marywood | 148 | 1 | 1 | |||||||||||
| ULL | 148 | 1 | 1 | |||||||||||
| SLU | 181 | 1 | 1 | |||||||||||
| TAM/CC | 199 | 1 | 1 | |||||||||||
| UW-Flint | 199 | 1 | 1 | |||||||||||
| schools | 21 | |||||||||||||
| lifters | 66 | |||||||||||||
| 6 Squads | 4 | |||||||||||||
| Full Teams | 1 |
